|
|

Recap
ADELPHI vs UML (Oct 04, 2008)
Volleyball Box Score
Volleyball Box Score
ADELPHI vs UML (Oct 04, 2008 at Oakdale, NY)
ADELPHI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Mau, Heather........ 4| 1 2 6 -.167| 50| 4 5| 0| 12| 0 1 0| 1
6 Johnston, Samantha.. 4| 17 5 51 .235| 0| 2 0| 1| 19| 0 0 0| 0
9 Hackett, Kelsey..... 4| 11 3 25 .320| 0| 1 3| 0| 7| 0 0 0| 0
10 Pavels, Hilary...... 4| 8 4 33 .121| 0| 2 0| 0| 13| 0 0 0| 0
11 Goss, Audrey........ 4| 7 5 23 .087| 1| 0 0| 0| 2| 0 1 0| 0
14 McKenna, Jennifer... 4| 0 0 3 .000| 2| 0 0| 1| 11| 0 0 0| 0
5 Williams, Amy....... 4| 0 0 1 .000| 0| 0 2| 3| 29| 0 0 0| 0
7 Carney, Kathleen.... 4| 14 6 40 .200| 0| 3 3| 0| 3| 0 0 0| 0
8 Gabbard, Anna....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 25 183 .186| 53| 12 13| 5| 96| 0 2 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 15 7 48 .167 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 8 52 .096 ADELPHI............. (3) 25 24 25 25 14-6
3 16 4 39 .308 UML................. (1) 23 26 17 19 7-10
4 15 6 44 .205
UML | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Christina Carroll... 4| 1 2 8 -.125| 0| 2 1| 2| 5| 0 2 1| 0
5 Sarah Coscia........ 4| 10 3 37 .189| 0| 0 0| 2| 3| 0 3 1| 0
12 Elsa LeGrand........ 4| 11 1 41 .244| 1| 0 1| 1| 13| 0 2 0| 0
13 Nichole Rondeau..... 4| 2 2 13 .000| 25| 2 0| 1| 13| 0 0 0| 2
20 Lea Freeman......... 4| 2 2 10 .000| 1| 0 0| 0| 4| 0 2 0| 0
27 Jillian Hadder...... 4| 10 4 38 .158| 1| 0 0| 1| 7| 0 1 0| 0
3 Allie Eide.......... 4| 0 0 8 .000| 3| 0 1| 1| 21| 0 0 0| 1
8 Kasey Smith......... 1| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0
9 Stephanie Marshall.. 4| 0 0 3 .000| 0| 0 1| 1| 7| 0 0 0| 0
14 Kaitlynne Akroyd.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
31 Vicky Wong.......... 4| 0 0 2 .000| 1| 1 3| 1| 13| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 36 14 161 .137| 32| 5 7| 12| 87| 0 10 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 4 45 .111 Site: Oakdale, NY (Golden Lions Court)
2 10 3 42 .167 Date: Oct 04, 2008 Attend: 50 Time:
3 8 6 41 .049 Referees: Bob Dingee, Felicia Green
4 9 1 33 .242
|