Official Athletic Site of the Adelphi University Panthers
Women's Volleyball


Recap

Adelphi vs UMass Lowell (Sep 22, 2007)

Volleyball Box Score


                              Volleyball Box Score
           Adelphi vs UMass Lowell (Sep 22, 2007 at Colchester, Vt.)



   Adelphi                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Johnston, Samantha..  3|  9   5  31  .129|  1|  0   2|  3| 14| 0  1  0|  0
4  Flanagan, Lauren....  4| 10   8  23  .087|  1|  1   1|  0|  7| 3  2  1|  0
5  Mau, Heather........  2|  0   0   1  .000|  0|  2   1|  0|  3| 0  0  0|  0
10 Carney, Kathleen....  4| 12   3  34  .265|  0|  0   0|  0|  1| 0  0  0|  0
17 Williams, Amy.......  4|  0   0   0  .000|  0|  1   1|  0| 17| 0  0  0|  0
20 Addeo, Brittany.....  4|  2   1   5  .200| 50|  7   6|  1|  7| 0  0  0|  0
2  Creegan, Kathleen...  3| 10   2  21  .381|  0|  1   2|  0|  6| 0  0  0|  0
11 Goss, Audrey........  2|  7   0  12  .583|  0|  0   0|  0|  3| 0  1  0|  0
13 Hackett, Kelsey.....  4| 11   1  21  .476|  0|  0   0|  0|  0| 3  0  0|  0
14 McKenna, Jennifer...  4|  1   0   0  .000|  4|  1   2|  0|  6| 0  0  0|  0
30 Walsh, Jessica......  2|  0   0   0  .000|  0|  0   0|  1|  2| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 62  20 148  .284| 56| 13  15|  5| 66| 6  4  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  15  8  37  .189   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  10  2  31  .258   Adelphi............. 28 30 30 30  9-4
   3  21  5  44  .364   UMass Lowell........ 30 27 25 18  5-10
   4  16  5  36  .306

   UMass Lowell           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Kendra Ciccone......  4|  0   0  10  .000|  1|  0   2|  1|  7| 0  1  0|  0
3  Allie Eide..........  4|  0   0   4  .000|  1|  1   0|  5|  6| 0  0  0|  0
12 Elsa LeGrand........  4| 13   2  32  .344|  0|  2   2|  0|  6| 1  3  0|  0
13 Nichole Rondeau.....  4|  0   1   4 -.250| 41|  0   2|  0|  8| 1  1  0|  0
21 Erin Hudd...........  4|  4   3  19  .053|  0|  0   1|  0|  1| 0  2  0|  0
27 Jillian Hadder......  4| 14   9  42  .119|  0|  0   2|  1| 14| 0  2  1|  0
4  Kristina Martell....  4|  2   0   9  .222|  0|  1   0|  4| 12| 0  0  0|  0
5  Sarah Coscia........  4| 12   5  32  .219|  0|  0   0|  1|  1| 0  2  0|  0
8  Kasey Smith.........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
22 Jessica Provan......  2|  0   0   0  .000|  3|  0   0|  0|  1| 0  1  0|  0
31 Vicky Wong..........  4|  3   1  10  .200|  1|  1   0|  1|  2| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 48  21 162  .167| 47|  5   9| 13| 58| 2 12  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  14  2  41  .293   Site: Colchester, Vt. (Ross Sports Center)
   2  18 10  45  .178   Date: Sep 22, 2007   Attend: 50   Time: 1:45
   3   7  2  29  .172   Referees: Larry Kelley, Roxanne Leclerc
   4   9  7  47  .043