Official Athletic Site of the Adelphi University Panthers
Women's Volleyball


Adelphi vs Bentley (Nov 03, 2007)

Volleyball Box Score


                              Volleyball Box Score
              Adelphi vs Bentley (Nov 03, 2007 at Waltham, Mass.)



   Adelphi                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Mau, Heather........  3|  0   0   5  .000|  1|  0   1|  0|  5| 0  0  0|  0
4  Flanagan, Lauren....  3|  5   8  22 -.136|  0|  2   2|  0|  4| 0  0  0|  0
6  Johnston, Samantha..  3| 11   9  31  .065|  2|  0   3|  2| 12| 0  0  0|  0
7  Addeo, Brittany.....  3|  3   3  15  .000| 34|  3   2|  0|  8| 0  0  0|  1
9  Hackett, Kelsey.....  3|  3   4  12 -.083|  0|  0   0|  0|  2| 1  1  1|  0
17 Carney, Kathleen....  3| 12   4  27  .296|  0|  0   0|  1|  3| 0  0  0|  0
5  Williams, Amy.......  3|  0   0   0  .000|  1|  0   0|  2| 15| 0  0  0|  0
14 McKenna, Jennifer...  3|  0   1   9 -.111|  0|  0   0|  0| 12| 0  0  0|  0
21 Goss, Audrey........  3|  6   4  26  .077|  1|  0   0|  0|  0| 1  1  1|  1
-----------------------------------------------------------------------------
   Totals..............  3| 40  33 147  .048| 39|  5   8|  5| 61| 2  2  2|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1   8 13  45 -.111   GAME SCORES           1  2  3  TEAM RECORDS
   2  15  9  42  .143   Adelphi............. 14 23 33  26-6, 7-2 ECC
   3  17 11  60  .100   Bentley............. 30 30 35  22-8, 13-1 NE-10

   Bentley                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Alaura Berry........  3|  8   3  19  .263|  1|  0   2|  0|  2| 0  2  0|  0
5  Alex Kearney........  3| 11   2  42  .214|  2|  1   0|  0| 14| 1  3  0|  0
8  Christina Sadowski..  3|  6   1  19  .263|  0|  0   0|  0|  0| 2  5  0|  0
11 Kristine Mickelson..  3|  4   5  17 -.059|  1|  0   0|  0|  2| 0  2  0|  0
12 Tori Piskulick......  3|  3   1   9  .222| 37|  0   1|  0| 10| 0  0  0|  1
15 Susan Harrahy.......  2|  3   3   9  .000|  0|  0   0|  0|  2| 0  0  0|  0
1  Cassie Kraft........  3|  0   0   0  .000|  0|  1   1|  2| 15| 0  0  0|  0
6  Maitlyn Kraft.......  3|  0   0   2  .000|  1|  0   2|  0|  8| 0  0  0|  0
9  Jayne Seward........  3|  0   0   3  .000|  1|  3   1|  1|  8| 0  0  0|  0
14 Andrea Farah........  3|  8   1  13  .538|  0|  0   0|  2|  1| 0  2  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 43  16 133  .203| 43|  5   7|  5| 62| 3 14  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  13  4  42  .214   Site: Waltham, Mass. (Dana Center)
   2  14  5  34  .265   Date: Nov 03, 2007   Attend: 72   Time: 1:18
   3  16  7  57  .158   Referees: Laura Nelson, Chris Johnson