Official Athletic Site of the Adelphi University Panthers
Women's Volleyball


Recap

Adelphi vs Southern Connecticut (Nov 03, 2007)

Volleyball Box Score


                              Volleyball Box Score
        Adelphi vs Southern Connecticut (Nov 03, 2007 at Waltham, Mass.)



   Adelphi                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Mau, Heather........  3|  0   1   6 -.167|  4|  0   0|  0|  7| 0  0  0|  1
4  Flanagan, Lauren....  3|  9   0  13  .692|  0|  1   2|  0|  4| 1  7  0|  0
6  Johnston, Samantha..  3|  9   5  28  .143|  0|  2   1|  0|  8| 0  1  0|  0
7  Addeo, Brittany.....  3|  5   1  14  .286| 33|  3   1|  0| 12| 0  1  0|  1
9  Hackett, Kelsey.....  3|  6   1  13  .385|  0|  0   0|  0|  3| 1  2  0|  0
17 Carney, Kathleen....  3| 10   4  28  .214|  0|  0   0|  0|  2| 0  2  0|  0
5  Williams, Amy.......  3|  1   0   2  .500|  1|  3   2|  3|  7| 0  0  0|  0
14 McKenna, Jennifer...  3|  0   0   2  .000|  1|  2   0|  0|  9| 0  0  0|  0
21 Goss, Audrey........  3|  5   3  15  .133|  1|  0   0|  0|  5| 0  5  0|  2
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 45  15 121  .248| 40| 11   6|  4| 57| 2 18  0|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  11  5  31  .194   GAME SCORES           1  2  3  TEAM RECORDS
   2  17  3  39  .359   Adelphi............. 30 30 30  26-5, 7-2 ECC
   3  17  7  51  .196   Southern Connecticut 16 15 22  11-25, 2-12 NE-10

   Southern Connecticut   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Marcia Hollingsworth  3|  2   2   6  .000|  1|  0   0|  0|  3| 0  0  0|  1
5  Maria Arenas........  3|  1   0   6  .167|  0|  1   1|  2| 11| 0  0  0|  1
6  Lauren Coombs.......  3|  8   7  26  .038|  0|  0   0|  2|  3| 0  3  0|  0
11 Manjit Chase........  3|  0   1   2 -.500|  7|  2   0|  0|  3| 0  0  0|  2
13 Tara Bregensir......  3|  4   3  15  .067|  1|  0   0|  0|  0| 0  2  0|  0
18 Nekane Mendizabal...  3|  7   2  26  .192|  0|  0   0|  2|  7| 0  1  0|  1
1  Robin Priest........  3|  0   0   0  .000|  0|  1   0|  2| 10| 0  0  0|  0
4  Ashley Coombs.......  3|  0   1   2 -.500| 11|  0   0|  0|  9| 0  0  0|  1
7  Heather Coombs......  2|  0   5  10 -.500|  0|  0   0|  0|  0| 0  0  0|  0
9  Ivette Hernandez....  1|  0   0   0  .000|  0|  0   0|  2|  1| 0  0  0|  0
12 Alianna Lannigan....  3|  1   2  14 -.071|  0|  0   0|  0|  1| 1  4  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 23  23 107  .000| 20|  4   1| 11| 48| 1 10  0|  6

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1   7 10  33 -.091   Site: Waltham, Mass. (Dana Center)
   2   7  5  33  .061   Date: Nov 03, 2007   Attend: 15   Time: 1:10
   3   9  8  41  .024   Referees: Chris Johnson, Laura Nelson