Official Athletic Site of the Adelphi University Panthers
Women's Volleyball


NYIT Bears vs Adelphi University (Oct 09, 2007) Volleyball Box Score


                              Volleyball Box Score
      NYIT Bears vs Adelphi University (Oct 09, 2007 at Garden City, N.Y.)



   NYIT Bears             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Villone, Nicole.....  3|  1   0   1 1.000|  6|  1   0|  2|  4| 0  0  0|  0
8  Lsik, Zeynep........  3|  1   3  13 -.154|  0|  0   2|  4|  9| 0  0  0|  0
13 Skripka, Daria......  3|  7   7  23  .000|  0|  0   0|  0|  0| 1  0  1|  0
15 McKinney, Dena......  3|  7   1  15  .400|  0|  0   0|  0|  0| 1  0  1|  0
22 Hoffman, Katie......  3|  0   1   6 -.167| 14|  2   1|  0|  2| 0  0  0|  0
24 Klein, Shelby.......  3|  4   4  22  .000|  1|  0   2|  0| 10| 0  0  0|  0
9  Pospyelova, Nataliya  2|  0   0   0  .000|  0|  1   1|  9|  7| 0  0  0|  0
17 17..................  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  1
21 Cicero, Nina........  3|  5   2  15  .200|  0|  0   0|  2|  3| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 25  18  95  .074| 21|  4   6| 18| 35| 2  0  2|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1   7  6  29  .034   GAME SCORES               1  2  3  TEAM RECORDS
   2  12  6  37  .162   NYIT Bears.......... (0) 22 19 20  6-9, 2-2 ECC
   3   6  6  29  .000   Adelphi University.. (3) 30 30 30  15-4, 2-1 ECC

   Adelphi University     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Mau, Heather........  3|  1   2   4 -.250|  0|  2   1|  1|  4| 0  0  0|  0
4  Flanagan, Lauren....  3|  9   2  15  .467|  1|  3   0|  0|  3| 2  1  1|  0
6  Johnston, Samantha..  3| 11   5  27  .222|  1|  0   1|  1| 11| 0  0  0|  0
7  Addeo, Brittany.....  3|  3   0  11  .273| 39|  9   4|  0|  7| 1  0  0|  0
9  Hackett, Kelsey.....  3|  6   4  10  .200|  0|  0   0|  0|  0| 0  0  0|  0
17 Carney, Kathleen....  3|  9   3  22  .273|  0|  2   2|  0|  1| 0  1  0|  0
2  Creegan, Kathleen...  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
5  Williams, Amy.......  3|  0   0   1  .000|  1|  2   1|  1| 16| 0  0  0|  0
14 McKenna, Jennifer...  3|  0   1   1-1.000|  0|  0   0|  0|  4| 0  0  0|  0
21 Goss, Audrey........  3|  5   5  17  .000|  1|  0   0|  0|  2| 0  0  1|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 44  22 108  .204| 43| 18   9|  4| 48| 3  2  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  14 11  35  .086   Site: Garden City, N.Y. (Woodruff Hall)
   2  12  4  34  .235   Date: Oct 09, 2007   Attend: 167   Time: 1:13
   3  18  7  39  .282   Referees: