|
|

Adelphi University
Cumulative Season Statistics
Overall Team Statistics
Adelphi Volleyball
Adelphi University Overall Team Statistics (as of Dec 06, 2004)
All matches
Overall record: 20-14 Conf: 7-4 Home: 7-1 Away: 6-7 Neutral: 7-6
TEAM STATISTICS ADELPHI OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1512 940
Errors...................... 710 408
Total Attacks............... 4552 2654
Attack Pct.................. .176 .200
Kills/Game.................. 12.5 7.8
SET...........................
Assists..................... 1407 852
Assists/Game................ 11.6 7.0
SERVE.........................
Aces........................ 268 170
Errors...................... 260 163
Aces/Game................... 2.2 1.4
SERVE RECEPTIONS..............
Errors...................... 237 158
Errors/Game................. 2.0 1.3
DEFENSE.......................
Digs........................ 1827 1169
Digs/Game................... 15.1 9.7
BLOCKING......................
Block Solo.................. 124 51
Block Assist................ 261 215
Total Blocks................ 254.5 158.5
Blocks Per Game............. 2.1 1.3
Block Errors................ 87 74
BALL HANDLING ERRORS.......... 62 53
ATTENDANCE....................
Total....................... 569 697
Dates/Avg Per Date.......... 8/71 13/54
Neutral site #/Avg.......... 13/41
Current win streak.......... 0 -
Home win streak............. 5 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Adelphi University.. 0 0 13 3 4 - 20
Opponents........... 0 0 7 6 1 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Adelphi University.. 19 20 19 6 4 - 68
Opponents........... 15 14 15 8 1 - 53
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Adelphi University.. 916 909 925 368 69 - 3187
Opponents........... 876 865 873 387 64 - 3065
Overall Individual Statistics
Adelphi Volleyball
Adelphi University Overall Individual Statistics (as of Dec 06, 2004)
All matches
Overall record: 20-14 Conf: 7-4 Home: 7-1 Away: 6-7 Neutral: 7-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
12 Cornick, Rachael 112 33- 335 2.99 123 999 .212 24 0.21 35 0.31 16
16 Vandling, Christina 96 34- 231 2.41 76 494 .314 3 0.03 2 0.02 9
14 Joyce, Meaghan 109 34- 234 2.15 137 866 .112 13 0.12 24 0.22 31
4 Flanagan, Lauren 107 34- 209 1.95 65 536 .269 12 0.11 19 0.18 18
5 Haynes, Jessica 118 34- 224 1.90 147 769 .100 46 0.39 41 0.35 58
2 Creegan, Kathleen 32 21- 52 1.62 28 146 .164 1 0.03 1 0.03 1
15 Campbell, Kelly 63 29- 79 1.25 40 209 .187 4 0.06 1 0.02 2
7 Addeo, Brittany 121 34- 102 0.84 35 287 .233 1246 10.30 56 0.46 54
10 Maggio, Deanna 76 28- 29 0.38 35 120 -.050 22 0.29 31 0.41 40
8 Abruzzo, Joann 49 24- 5 0.10 6 25 -.040 6 0.12 15 0.31 10
3 Ribera, Sharon 119 34- 12 0.10 17 100 -.050 30 0.25 36 0.30 21
ADELPHI UNIVERSITY.. 121 34- 1512 12.50 710 4552 .176 1407 11.63 268 2.21 260
Opponents........... 121 34- 940 7.77 408 2654 .200 852 7.04 170 1.40 163
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
12 Cornick, Rachael 112 29 374 3.34 5 25 30 0.27 12 5
16 Vandling, Christina 96 0 14 0.15 34 52 86 0.90 18 1
14 Joyce, Meaghan 109 48 233 2.14 6 20 26 0.24 10 3
4 Flanagan, Lauren 107 0 62 0.58 38 50 88 0.82 10 5
5 Haynes, Jessica 118 53 207 1.75 9 42 51 0.43 5 9
2 Creegan, Kathleen 32 1 34 1.06 1 1 2 0.06 4 0
15 Campbell, Kelly 63 0 17 0.27 18 28 46 0.73 8 4
7 Addeo, Brittany 121 0 269 2.22 13 38 51 0.42 19 29
10 Maggio, Deanna 76 27 107 1.41 0 5 5 0.07 1 2
8 Abruzzo, Joann 49 10 47 0.96 0 0 0 0.00 0 1
3 Ribera, Sharon 119 47 463 3.89 0 0 0 0.00 0 3
TEAM 22
ADELPHI UNIVERSITY.. 121 237 1827 15.10 124 261 254.5 2.10 87 62
Opponents........... 121 158 1169 9.66 51 215 158.5 1.31 74 53
Volleyball Statistics
Adelphi Volleyball
Adelphi University Volleyball Statistics (as of Dec 06, 2004)
All matches
Overall record: 20-14 Conf: 7-4 Home: 7-1 Away: 6-7 Neutral: 7-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
12 Cornick, Rachael.... 112 335 2.99 123 999 .212 24 0.21 39 131 3.36 33 361 .271 11 0.28
16 Vandling, Christina. 96 231 2.41 76 494 .314 3 0.03 34 85 2.50 30 176 .312 0 0.00
14 Joyce, Meaghan...... 109 234 2.15 137 866 .112 13 0.12 34 72 2.12 53 255 .075 5 0.15
4 Flanagan, Lauren.... 107 209 1.95 65 536 .269 12 0.11 37 75 2.03 13 183 .339 3 0.08
5 Haynes, Jessica..... 118 224 1.90 147 769 .100 46 0.39 39 86 2.21 44 269 .156 18 0.46
2 Creegan, Kathleen... 32 52 1.62 28 146 .164 1 0.03 7 14 2.00 9 45 .111 0 0.00
15 Campbell, Kelly..... 63 79 1.25 40 209 .187 4 0.06 17 16 0.94 14 46 .043 0 0.00
7 Addeo, Brittany..... 121 102 0.84 35 287 .233 1246 10.30 40 32 0.80 16 94 .170 429 10.73
10 Maggio, Deanna...... 76 29 0.38 35 120 -.050 22 0.29 32 9 0.28 17 44 -.182 8 0.25
8 Abruzzo, Joann...... 49 5 0.10 6 25 -.040 6 0.12 5 0 0.00 2 2 -1.000 0 0.00
3 Ribera, Sharon...... 119 12 0.10 17 100 -.050 30 0.25 39 2 0.05 5 23 -.130 8 0.21
ADELPHI UNIVERSITY.. 121 1512 12.50 710 4552 .176 1407 11.63 40 522 13.05 237 1499 .190 482 12.05
Opponents........... 121 940 7.77 408 2654 .200 852 7.04 40 504 12.60 224 1359 .206 469 11.73
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Cornick, Rachael.... 35 0.31 29 374 3.34 5 25 30 0.27 13 0.33 10 135 3.46 3 6 9 0.23
Vandling, Christina. 2 0.02 0 14 0.15 34 52 86 0.90 0 0.00 0 10 0.29 11 26 37 1.09
Joyce, Meaghan...... 24 0.22 48 233 2.14 6 20 26 0.24 8 0.24 12 69 2.03 1 6 7 0.21
Flanagan, Lauren.... 19 0.18 0 62 0.58 38 50 88 0.82 4 0.11 0 27 0.73 10 10 20 0.54
Haynes, Jessica..... 41 0.35 53 207 1.75 9 42 51 0.43 16 0.41 23 83 2.13 3 14 17 0.44
Creegan, Kathleen... 1 0.03 1 34 1.06 1 1 2 0.06 0 0.00 0 6 0.86 1 0 1 0.14
Campbell, Kelly..... 1 0.02 0 17 0.27 18 28 46 0.73 0 0.00 0 3 0.18 5 8 13 0.76
Addeo, Brittany..... 56 0.46 0 269 2.22 13 38 51 0.42 13 0.32 0 91 2.28 7 19 26 0.65
Maggio, Deanna...... 31 0.41 27 107 1.41 0 5 5 0.07 12 0.38 5 46 1.44 0 0 0 0.00
Abruzzo, Joann...... 15 0.31 10 47 0.96 0 0 0 0.00 3 0.60 1 9 1.80 0 0 0 0.00
Ribera, Sharon...... 36 0.30 47 463 3.89 0 0 0 0.00 13 0.33 16 145 3.72 0 0 0 0.00
TEAM................ 22 11
ADELPHI UNIVERSITY.. 268 2.21 237 1827 15.10 124 261 254.5 2.10 84 2.10 78 624 15.60 41 89 85.5 2.14
Opponents........... 170 1.40 158 1169 9.66 51 215 158.5 1.31 75 1.88 73 565 14.12 24 96 72.0 1.80
Combined Team Statistics
Adelphi Volleyball
Adelphi University Combined Team Statistics (as of Dec 06, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (20-14) ( 7-1 ) ( 6-7 ) ( 7-6 )
CONFERENCE.......... ( 7-4 ) ( 4-1 ) ( 3-3 ) ( 0-0 )
NON-CONFERENCE...... (13-10) ( 3-0 ) ( 3-4 ) ( 7-6 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
12 Cornick, Rachael 112 335 2.99 123 999 .212 24 0.21 35 16 0.31 29 374 3.34 5 25 30 0.27 12 5
16 Vandling, Christina 96 231 2.41 76 494 .314 3 0.03 2 9 0.02 0 14 0.15 34 52 86 0.90 18 1
14 Joyce, Meaghan 109 234 2.15 137 866 .112 13 0.12 24 31 0.22 48 233 2.14 6 20 26 0.24 10 3
4 Flanagan, Lauren 107 209 1.95 65 536 .269 12 0.11 19 18 0.18 0 62 0.58 38 50 88 0.82 10 5
5 Haynes, Jessica 118 224 1.90 147 769 .100 46 0.39 41 58 0.35 53 207 1.75 9 42 51 0.43 5 9
2 Creegan, Kathleen 32 52 1.62 28 146 .164 1 0.03 1 1 0.03 1 34 1.06 1 1 2 0.06 4 0
15 Campbell, Kelly 63 79 1.25 40 209 .187 4 0.06 1 2 0.02 0 17 0.27 18 28 46 0.73 8 4
7 Addeo, Brittany 121 102 0.84 35 287 .233 1246 10.30 56 54 0.46 0 269 2.22 13 38 51 0.42 19 29
10 Maggio, Deanna 76 29 0.38 35 120 -.050 22 0.29 31 40 0.41 27 107 1.41 0 5 5 0.07 1 2
8 Abruzzo, Joann 49 5 0.10 6 25 -.040 6 0.12 15 10 0.31 10 47 0.96 0 0 0 0.00 0 1
3 Ribera, Sharon 119 12 0.10 17 100 -.050 30 0.25 36 21 0.30 47 463 3.89 0 0 0 0.00 0 3
TEAM 22
ADELPHI UNIVERSITY.. 121 1512 12.50 710 4552 .176 1407 11.63 268 260 2.21 237 1827 15.10 124 261 254.5 2.10 87 62
Opponents........... 121 940 7.77 408 2654 .200 852 7.04 170 163 1.40 158 1169 9.66 51 215 158.5 1.31 74 53
TEAM STATISTICS ADELPHI OPP
--------------------------------------
ATTACK..............
Kills............. 1512 940
Errors............ 710 408
Total Attacks..... 4552 2654
Attack Pct........ .176 .200
Kills/Game........ 12.5 7.8
SET.................
Assists........... 1407 852
Assists/Game...... 11.6 7.0
SERVE...............
Aces.............. 268 170
Errors............ 260 163
Aces/Game......... 2.2 1.4
SERVE RECEPTIONS....
Errors............ 237 158
Errors/Game....... 2.0 1.3
DEFENSE.............
Digs.............. 1827 1169
Digs/Game......... 15.1 9.7
BLOCKING............
Block Solo........ 124 51
Block Assist...... 261 215
Total Blocks...... 254.5 158.5
Blocks Per Game... 2.1 1.3
Block Errors...... 87 74
BALL HANDLING ERRORS 62 53
ATTENDANCE..........
Total............. 569 697
Dates/Avg Per Date 8/71 13/54
Neutral site #/Avg 13/41
Current win streak 0 -
Home win streak... 5 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 27 vs SIU-Edwardsville L 0-3 11-30,19-30,21-30 50
Aug 27 vs Lewis L 0-3 25-30,14-30,20-30 57
Aug 28 vs Northwood L 0-3 20-30,19-30,21-30 78
Sep 07 NYACKVB W 3-0 30-16,30-15,30-15 53
Sep 10 at Kutztown L 1-3 18-30,22-30,32-30,28-30 35
Sep 11 vs St. Rose W 3-0 35-33,30-17,30-27 45
Sep 11 vs NYIT L 1-3 30-27,22-30,20-30,17-30 45
* Sep 14 CWP W 3-0 30-26,30-22,33-31 103
* Sep 16 BRIDGEPO L 1-3 30-32,28-30,30-21,28-30 74
Sep 19 at St. Rose L 0-3 31-33,24-30,20-30 50
Sep 21 at Southern Conn. State W 3-0 30-27,30-19,30-18 40
Sep 24 vs Merrimack W 3-2 26-30,30-25,19-30,30-19,15-12 20
Sep 25 at Bentley College L 2-3 30-28,30-23,19-30,20-30,7-15 45
Sep 25 vs St. Michael's W 3-0 30-15,30-26,30-28 30
* Sep 28 at Dowling College L 1-3 20-30,25-30,30-24,18-30 30
* Sep 30 at Concordia College W 3-0 30-25,30-27,30-23 65
Oct 2 BLOOMFIELD COLLEGE W 3-0 30-8,30-15,30-19 54
* Oct 04 MERCY W 3-2 30-26,24-30,30-14,31-33,17-15 73
Oct 8 at St. Anslem W 3-2 25-30,30-23,30-32,30-24,15-10 55
Oct 9 vs Southern New Hampshi W 3-0 30-27,31-29,30-23 30
Oct 9 vs Southampton W 3-0 30-17,30-15,30-9 30
* Oct 12 at NYIT L 0-3 26-30,18-30,26-30 45
* Oct 13 PHILAU W 3-0 30-17,30-25,30-19 83
* Oct 19 at Queens College L 0-3 10-30,11-30,23-30 32
Oct 22 vs MERCY L 0-3 29-31,26-30,18-30 20
Oct 23 vs Stonehill College W 3-0 30-24,30-21,30-26 25
Oct 23 at American Int'l W 3-0 30-25,30-16,30-19 25
* Oct 26 at U. of New Haven W 3-2 25-30,30-19,31-33,30-24,15-12 75
Oct 28 PACE UNIVERSITY W 3-1 30-18,26-30,30-24,30-23 51
* Oct 30 at Molloy College W 3-1 30-21,30-28,27-30,30-27 75
* Nov 02 SOUTHAMPTON COLLEGE W 3-0 30-17,30-18,30-22 78
Nov 06 at Univ. of Bridgeport L 1-3 23-30,24-30,30-26,24-30 125
Nov 20 vs St. Rose W 3-1 30-23,34-32,28-30,30-27 50
Nov 20 vs BRIDGEPO L 1-3 22-30,32-30,27-30,22-30 50
|