Official Athletic Site of the Adelphi University Panthers
Women's Volleyball


Recap

Adelphi University vs U. of New Haven (Oct 26, 2004)

Volleyball Box Score


                              Volleyball Box Score
                               Adelphi Volleyball
     Adelphi University vs U. of New Haven (Oct 26, 2004 at West Haven, CT)



   Adelphi University     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Flanagan, Lauren....  5|  8   2  27  .222|  0|  0   0|  0|  5| 2  1  1|  0
5  Haynes, Jessica.....  5| 12   4  26  .308|  1|  3   2|  1| 15| 0  3  0|  1
7  Addeo, Brittany.....  5|  3   3  12  .000| 54|  1   1|  0|  6| 1  1  1|  2
12 Cornick, Rachael....  5| 16   2  51  .275|  0|  2   0|  2| 20| 0  1  0|  1
14 Joyce, Meaghan......  3|  6   5  23  .043|  0|  0   0|  1|  3| 0  0  0|  1
16 Vandling, Christina.  5| 16   2  27  .519|  0|  0   0|  0|  1| 3  4  0|  0
2  Creegan, Kathleen...  2|  5   2  15  .200|  0|  0   0|  0|  1| 0  0  0|  0
3  Ribera, Sharon......  4|  0   0   1  .000|  1|  1   0|  3| 22| 0  0  0|  0
10 Maggio, Deanna......  5|  1   0   2  .500|  0|  0   1|  0|  7| 0  0  0|  0
   TEAM................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 67  20 184  .255| 56|  7   4| 10| 80| 6 10  2|  5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  14  6  40  .200   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  11  1  34  .294   Adelphi University.. (3) 25 30 31 30 15  16-12 5-4
   3  14  6  43  .186   U. of New Haven..... (2) 30 19 33 24 12  8-14 3-5
   4  15  4  38  .289
   5  13  3  29  .345

   U. of New Haven        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Taylor, Vanessa.....  5| 17   9  45  .178|  0|  0   4|  0| 13| 0  0  0|  1
6  Pinedo, Amanda......  5| 28  11  63  .270|  0|  1   2|  1| 14| 0  2  0|  0
11 Ruffin, Giovannii...  4|  1   2   5 -.200|  0|  0   0|  0|  1| 0  3  0|  0
13 Virkler, Kelly......  5|  9   6  26  .115|  0|  2   1|  0| 15| 1  1  1|  0
14 Smith, Abigail......  5| 16   8  50  .160|  0|  4   2|  0|  9| 0  2  1|  1
15 Bock, Megan.........  5|  7   1  15  .400| 67|  1   4|  0|  7| 0  0  0|  1
1  Ozkan, Ozge.........  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
4  Schweitzer, Jenna...  5|  0   0   1  .000|  3|  2   1|  5| 26| 0  0  0|  0
12 Meier, Hannah.......  3|  1   2   4 -.250|  0|  0   0|  0|  1| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 79  39 209  .191| 70| 10  14|  7| 87| 1  8  2|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  19  5  41  .341   Site: West Haven, CT (Charger Gym)
   2  12 13  43 -.023   Date: Oct 26, 2004   Attend: 75   Time: 2:15
   3  22  9  55  .236   Referees:
   4  17 11  49  .122
   5   9  1  21  .381