
Adelphi University
Season Statistics
Overall Statistics
2008 Adelphi Softball
Overall Statistics for Adelphi University (as of May 10, 2008)
(All games Sorted by Batting avg)
Record: 41-21 Home: 19-6 Away: 20-7 Neutral: 2-8 ECC: 17-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Katie Brophy........ .428 45-45 145 29 62 16 1 1 33 83 .572 15 0 15 0 .478 1 2 9-10 35 1 2 .947
Dely Francisco...... .389 62-62 216 51 84 4 7 2 19 108 .500 9 0 31 0 .413 0 8 51-55 81 4 5 .944
Christine Robinson.. .375 7-0 8 3 3 0 0 0 1 3 .375 0 0 0 0 .375 0 0 1-1 2 14 1 .941
Deirdre White....... .359 37-26 78 5 28 7 0 3 14 44 .564 7 0 15 1 .407 1 1 0-0 1 12 0 1.000
Diana DiPiano....... .340 62-62 197 31 67 18 1 7 45 108 .548 4 1 17 0 .355 1 11 2-3 72 159 12 .951
Jessica Vogt........ .335 60-60 194 30 65 11 2 9 41 107 .552 5 0 20 0 .345 4 2 15-19 91 110 12 .944
Samantha Johnston... .325 61-60 197 36 64 13 2 2 36 87 .442 19 1 28 1 .387 0 2 5-8 50 1 1 .981
Julie Schaper....... .308 55-44 117 18 36 4 2 1 7 47 .402 0 2 9 1 .319 0 3 5-5 18 30 3 .941
Stephanie Byster.... .275 35-28 80 1 22 4 0 1 9 29 .363 9 2 12 0 .363 0 2 0-1 26 1 0 1.000
Angela Martin....... .245 60-58 139 17 34 4 1 1 13 43 .309 22 1 27 1 .350 1 3 7-9 366 31 7 .983
Kristin Brennan..... .244 55-54 119 18 29 2 1 1 18 36 .303 7 3 12 0 .300 1 6 5-7 106 69 6 .967
Christina O'Hara.... .232 61-61 138 8 32 8 1 0 12 42 .304 7 4 19 1 .285 2 3 3-4 367 26 3 .992
Samantha Tilton..... .200 4-0 5 1 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-0 0 7 0 1.000
Kyleen Klement...... .200 4-0 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0 0 0 0 .000
Caitlyn Seamster.... .143 6-1 7 0 1 0 0 0 0 1 .143 0 1 2 0 .250 0 1 0-0 0 2 0 1.000
Bailey Lawrence..... .130 37-9 23 14 3 0 0 0 3 3 .130 0 0 7 0 .130 0 2 0-0 18 12 1 .968
Deandra Leo......... .128 24-14 47 3 6 1 0 1 2 10 .213 4 0 10 0 .196 0 1 0-0 21 1 1 .957
Allison Rice........ .000 40-10 10 13 0 0 0 0 0 0 .000 0 1 2 0 .091 0 0 1-2 6 0 1 .857
Ashley Vinti........ .000 11-0 6 4 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-0 1 0 0 1.000
Marisa Romeo........ .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Totals.............. .311 62-62 1731 282 538 92 18 29 255 753 .435 109 16 234 5 .355 11 47 104-124 1263 499 56 .969
Opponents........... .234 62-62 1588 185 371 47 8 30 179 524 .330 152 35 363 12 .313 7 48 22-40 1247 566 75 .960
LOB - Team (387), Opp (384). DPs turned - Team (16), Opp (10). IBB - Team (0), Opp (7). Picked off - Johnston 1, Rice, A. 1,
Vogt 1, Schaper 1, DiPiano 1, Martin 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Stephanie Byster.... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deandra Leo......... 0.00 0-0 1 1 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deirdre White....... 1.54 5-5 15 8 3 2/0 0 54.2 43 24 12 32 48 3 2 1 203 .212 3 2 0 0 7
Julie Schaper....... 1.61 22-5 34 28 16 9/1 0 187.1 133 58 43 70 216 23 2 9 678 .196 0 19 1 1 19
Leighann Bell....... 3.31 5-4 19 9 3 1/1 1 67.2 70 36 32 15 28 6 2 3 264 .265 1 8 0 4 8
Samantha Tilton..... 3.45 6-2 22 5 1 0/2 4 48.2 54 27 24 8 33 6 2 5 190 .284 0 5 0 1 5
Christine Robinson.. 3.62 3-5 15 10 2 1/0 0 58.0 61 34 30 26 35 7 0 11 228 .268 1 1 0 1 9
Marisa Romeo........ 9.00 0-0 3 1 0 0/0 0 4.2 10 6 6 1 3 2 0 1 25 .400 0 0 0 0 0
Totals.............. 2.44 41-21 62 62 25 15/2 5 421.0 371 185 147 152 363 47 8 30 1588 .234 5 35 1 7 48
Opponents........... 4.04 21-41 62 62 39 5/0 2 415.2 538 282 240 109 234 92 18 29 1731 .311 19 16 0 11 47
PB - Team (15), Martin 15, Opp (24). Pickoffs - Team (1), Martin 1, Opp (4). SBA/ATT - Martin (19-34), Schaper (6-13), White
(2-9), Bell (8-8), Robinson (4-6), Tilton (2-4), Leo (3-3).
2008 Adelphi Softball
Overall Statistics for Adelphi University (as of May 10, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Stephanie Byster.... 27 26 1 0 1.000 0 0 0 --- 0 0
Deirdre White....... 13 1 12 0 1.000 0 2 7 .222 0 0
Samantha Tilton..... 7 0 7 0 1.000 0 2 2 .500 0 0
Caitlyn Seamster.... 2 0 2 0 1.000 0 0 0 --- 0 0
Marisa Romeo........ 2 0 2 0 1.000 0 0 0 --- 0 0
Ashley Vinti........ 1 1 0 0 1.000 0 0 0 --- 0 0
Christina O'Hara.... 396 367 26 3 .992 15 0 0 --- 0 0
Angela Martin....... 404 366 31 7 .983 0 19 15 .559 15 0
Samantha Johnston... 52 50 1 1 .981 0 0 0 --- 0 0
Bailey Lawrence..... 31 18 12 1 .968 1 0 0 --- 0 0
Kristin Brennan..... 181 106 69 6 .967 7 0 0 --- 0 0
Deandra Leo......... 23 21 1 1 .957 0 3 0 1.000 0 0
Diana DiPiano....... 243 72 159 12 .951 4 0 0 --- 0 0
Leighann Bell....... 20 2 17 1 .950 0 8 0 1.000 0 0
Katie Brophy........ 38 35 1 2 .947 0 0 0 --- 0 0
Dely Francisco...... 90 81 4 5 .944 0 0 0 --- 0 0
Jessica Vogt........ 213 91 110 12 .944 12 0 0 --- 0 0
Julie Schaper....... 51 18 30 3 .941 1 6 7 .462 0 0
Christine Robinson.. 17 2 14 1 .941 0 4 2 .667 0 0
Allison Rice........ 7 6 0 1 .857 0 0 0 --- 0 0
Kyleen Klement...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1818 1263 499 56 .969 16 22 18 .550 15 0
Opponents........... 1888 1247 566 75 .960 10 104 20 .839 24 0
Games Summary
2008 Adelphi Softball
Games Summary for Adelphi University (as of May 10, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Adelphi University 45 53 42 35 33 42 21 5 6 0 282
Opponents 26 30 34 26 24 30 14 1 0 0 185
Win-Loss Record When
--------------------
Overall............. 41-21 After 4 leading..... 28-2
Conference.......... 17-4 ....... trailing.... 5-17
Non-Conference...... 24-17 ....... tied........ 8-2
Home games.......... 19-6 After 5 leading..... 29-1
Away games.......... 20-7 ....... trailing.... 3-17
Neutral site........ 2-8 ....... tied........ 7-3
Day games........... 40-18 After 6 leading..... 27-0
Night games......... 1-3 ....... trailing.... 2-18
vs Left starter..... 1-3 ....... tied........ 6-2
vs Right starter.... 40-18
1-Run games......... 9-5 Hit 0 home runs..... 27-17
2-Run games......... 9-6 ... 1 home run...... 7-3
5+Run games......... 11-3 ... 2+ home runs.... 7-1
Extra innings....... 6-1
Shutouts............ 15-5 Opponent 0 home runs 33-10
........ 1 home run. 4-7
Scoring 0-2 runs.... 6-9 ........ 2+ HRs..... 4-4
....... 3-5 runs.... 18-12
....... 6-9 runs.... 11-0 Made 0 errors....... 20-6
....... 10+ runs.... 6-0 .... 1 error........ 15-10
.... 2+ errors...... 6-5
Opponent 0-2 runs... 32-2
........ 3-5 runs... 6-12 Opp. made 0 errors.. 8-10
........ 6-9 runs... 1-7 ......... 1 error... 17-7
........ 10+ runs... 2-0 ......... 2+ errors. 16-4
Scored in 1st inning 19-3 Out-hit opponent.... 38-7
Opp. scored in 1st.. 5-14 Out-hit by opponent. 1-11
Scores first........ 34-3 Hits are tied....... 2-3
Opp. scores first... 7-18
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-5 2-3 4-1 8-7 7-4 3-1 3-0 1-0 5-0 2-0 6-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 15-0 9-0 8-2 0-1 4-7 2-4 0-2 1-3 0-2 0-0 2-0
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 19-2 25-0 27-2 28-2 29-1 27-0
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 2-13 3-12 4-13 5-17 3-17 2-18
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 20-6 13-9 10-6 8-2 7-3 6-2
Current losing streak : 1
Longest winning streak : 10
Longest losing streak : 5
Home attendance : 881 ( 25 dates avg = 35 )
Away attendance : 1959 ( 35 dates avg = 55 )
Total attendance: 2840 ( 60 dates avg = 47 )