|
|

Caldwell College vs Adelphi University (Apr 08, 2008)
Box score (NCAA)
2008 Adelphi Softball
Caldwell College at Adelphi University
Apr 08, 2008 at Garden City, NY (Janet L. Ficke Field)
Caldwell College 2 (13-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
BODROG 3b................ 3 0 0 0 0 0 0 2 0
GENOVESE ss.............. 3 0 0 0 0 1 0 0 0
CAPARDI 2b............... 3 1 2 0 1 0 4 2 0
FRANTELLIZZI c........... 4 0 0 0 0 0 8 1 4
FORTE dh................. 3 1 1 1 0 0 0 0 0
DAY pr.................. 0 0 0 0 0 0 0 0 0
TIMBROOK 1b.............. 3 0 2 1 0 0 6 1 0
SPENO lf................. 2 0 0 0 1 0 0 0 0
FLASPHALER cf............ 3 0 0 0 0 1 0 0 3
GAROFOLO rf.............. 3 0 1 0 0 0 0 0 1
dela CAMPA p............. 0 0 0 0 0 0 0 1 0
GOFORTH p............... 0 0 0 0 0 0 0 0 0
Totals................... 27 2 6 2 2 2 18 7 8
Adelphi University 3 (22-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Francisco cf............. 3 0 0 0 0 2 2 0 0
Brennan 2b............... 3 0 0 0 0 1 3 3 3
Leo ph.................. 1 0 0 0 0 1 0 0 0
Johnston lf.............. 2 1 1 1 2 1 0 0 1
DiPiano 3b............... 2 0 0 0 0 0 3 3 3
Vogt ss.................. 3 0 2 0 0 1 3 1 0
White dh................. 3 0 2 1 0 0 0 0 0
Vinti pr................ 0 1 0 0 0 0 0 0 0
Martin c................. 3 0 1 0 0 1 2 1 1
O'Hara 1b................ 2 1 0 0 0 0 7 2 1
Rice, A. pr............. 0 0 0 0 0 0 0 0 0
Schaper rf............... 3 0 2 1 0 0 1 0 0
Robinson p............... 0 0 0 0 0 0 0 0 0
Bell p.................. 0 0 0 0 0 0 0 1 0
Totals................... 25 3 8 3 2 7 21 11 9
Score by Innings R H E
-----------------------------------------
Caldwell College.... 010 001 0 - 2 6 1
Adelphi University.. 011 100 X - 3 8 2
-----------------------------------------
E - BODROG; DiPiano; Martin. LOB - CALDWELL 8; ADELPHI 9. 2B - White. HR -
FORTE. HBP - O'Hara. SH - BODROG; GENOVESE; Francisco; DiPiano.
Caldwell College IP H R ER BB SO AB BF
-----------------------------------------------
dela CAMPA.......... 3.2 6 3 2 2 5 17 21
GOFORTH............. 2.1 2 0 0 0 2 8 9
Adelphi University IP H R ER BB SO AB BF
-----------------------------------------------
Robinson............ 2.0 1 1 1 1 0 7 9
Bell................ 5.0 5 1 1 1 2 20 22
Win - Bell. Loss - dela CAMPA. Save - None.
HBP - by dela CAMPA (O'Hara).
Umpires -
Start: 5:00 pm Time: 1:45 pm Attendance: 25
Game: 0408082
|