Official Athletic Site of the Adelphi University Panthers
Softball


C.W. Post vs Adelphi University (Apr 26, 2006)

Box score (NCAA)
                            The Automated ScoreBook
                    C.W. Post at Adelphi University (Game 2)
                 Apr 26, 2006 at Garden City, NY (Ficke Field)

C.W. Post 5 (33-10,14-0 NYCAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Yodowitz p/rf............  4  1  2  0   0  0  0  0   1
Cooley lf................  3  0  1  0   0  0  1  0   0
Fisher c.................  4  0  1  1   0  1  8  0   0
Hippo dh.................  4  0  1  1   0  0  0  0   0
Eringis 1b...............  3  0  0  0   0  0  6  0   2
 Moccia pr...............  0  0  0  0   0  0  0  0   0
Younes ss................  3  0  1  0   0  0  0  1   2
Kulnis 2b................  3  1  1  0   0  1  1  3   0
Correia 3b...............  3  1  1  0   0  1  1  0   0
Walker cf................  3  2  1  3   0  0  2  0   0
Marchese rf..............  0  0  0  0   0  0  2  0   0
 Stallone rf/p...........  0  0  0  0   0  0  0  1   0
Totals................... 30  5  9  5   0  3 21  5   5

Adelphi University 4 (25-13,12-4 NYCAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Johnston lf..............  3  0  2  2   0  0  0  0   0
Schaper dh...............  3  0  0  1   0  0  0  0   3
Vogt ss..................  4  0  0  0   0  2  4  0   1
daSilva rf...............  3  0  0  0   0  3  1  0   0
 Lawrence ph.............  1  0  0  0   0  1  0  0   1
DiPiano 3b...............  3  1  2  0   0  0  0  5   0
Delmore 2b...............  3  1  1  0   0  0  1  4   1
LoCastro c...............  3  0  0  0   0  0  3  0   0
Spreer 1b................  0  0  0  0   1  0  3  0   0
 Rice, A. pr.............  0  1  0  0   0  0  0  0   0
 Gasior ph...............  0  0  0  1   0  0  0  0   0
 Feldman 1b..............  1  0  0  0   0  1  4  0   0
Francisco cf.............  3  1  2  0   0  1  4  0   0
Tilton p.................  0  0  0  0   0  0  1  1   0
Totals................... 27  4  7  4   1  8 21 10   6

Score by Innings                  R  H  E
-----------------------------------------
C.W. Post........... 002 003 0 -  5  9  1
Adelphi University.. 002 200 0 -  4  7  3
-----------------------------------------

E - Yodowitz; Vogt; DiPiano; Feldman. LOB - CWP 5; ADELPHI 6. 2B - Fisher.
HR - Walker. HBP - Johnston. SH - Cooley; Schaper. SF - Gasior. SB -
Johnston. CS - Yodowitz.

C.W. Post              IP  H  R ER BB SO AB BF
-----------------------------------------------
Yodowitz............  3.2  6  4  4  1  3 17 19
Stallone............  3.1  1  0  0  0  5 10 12

Adelphi University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Tilton..............  7.0  9  5  5  0  3 30 31

Win - Stallone.  Loss - Tilton.  Save - None.
HBP - by Stallone (Johnston).
Umpires -
Start: 5:00   Time: 1:18   Attendance: 50
Game: 42606SB2