Official Athletic Site of the Adelphi University Panthers
Softball


Adelphi University vs Cal State Stanislaus (Mar 16, 2005) Box score (NCAA)
                                Adelphi Softball
              Adelphi University at Cal State Stanislaus (Game 1)
                  Mar 16, 2005 at Turlock, CA (Warrior Field)

Adelphi University 0 (1-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ivy Klein cf.............  1  0  0  0   0  0  1  0   0
 Alana daSilva cf........  1  0  0  0   0  1  0  0   0
Julia Schaper lf.........  2  0  0  0   0  0  0  0   1
 Christina Semey lf......  1  0  0  0   0  0  3  0   0
Tonia Trapani 3b.........  2  0  0  0   0  1  1  1   0
 Allison Rice 3b.........  1  0  0  0   0  0  0  0   1
Theresa Kotulak rf.......  1  0  0  0   1  1  2  1   0
 Dely Francisco ph.......  0  0  0  0   1  0  0  0   0
Amy Delmore 2b...........  2  0  0  0   0  0  3  1   0
Carla Buonviaggio p......  2  0  0  0   0  0  0  1   0
 Samantha Tilton p.......  1  0  0  0   0  0  0  0   0
Ashley Spreer 1b.........  2  0  0  0   0  1  4  0   1
 Sheila Feldman 1b.......  1  0  0  0   0  1  0  0   1
Kristina LoCastro c......  2  0  1  0   0  0  2  1   0
Tara Rice ss.............  1  0  0  0   0  0  2  1   0
 Beth Fletcher ss........  1  0  1  0   0  0  0  0   0
Totals................... 21  0  2  0   2  5 18  6   4

Cal State Stanislaus 7 (8-17)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
LeGAULT lf...............  2  2  0  0   1  0  0  0   0
 SANCHEZ lf..............  1  0  0  0   0  0  0  0   0
BURROLA ss...............  4  1  2  0   0  0  2  2   0
ARGOTT 3b................  2  2  1  1   2  0  2  3   0
STEPHENSON dh............  3  0  1  0   0  0  0  0   1
LAW cf...................  2  2  1  1   1  0  0  0   0
 Y. GARCIA cf............  0  0  0  0   0  0  1  0   0
BARTLEY p................  3  0  2  2   0  0  0  1   2
BARCAL 1b................  1  0  0  1   0  1  8  0   0
MENDEZ rf................  3  0  0  0   0  0  1  0   0
OLIVERA 2b...............  3  0  0  0   0  1  2  3   2
SCHOLL c.................  0  0  0  0   0  0  5  0   0
Totals................... 24  7  7  5   4  2 21  9   5

Score by Innings                  R  H  E
-----------------------------------------
Adelphi University.. 000 000 0 -  0  2  3
Cal State Stanislaus 012 040 0 -  7  7  0
-----------------------------------------

E - Trapani 2; Spreer. DP - Adelphi 1. LOB - Adelphi 4; Stanislaus 5. 2B -
BARTLEY. HBP - BARCAL. SH - Klein; Delmore; BARCAL. SB - LeGAULT 2; BURROLA
2; ARGOTT; LAW.

Adelphi University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Carla Buonviaggio...  4.1  7  7  5  4  2 19 24
Samantha Tilton.....  1.2  0  0  0  0  0  5  6

Cal State Stanislaus   IP  H  R ER BB SO AB BF
-----------------------------------------------
BARTLEY.............  7.0  2  0  0  2  5 21 25

Win - BARTLEY (4-8).  Loss - Buonviaggio (1-1).  Save - None.
HBP - by Tilton (BARCAL).
Umpires - HP: Dennis Hobart  2B: Ron Adkins
Start: 1:08 pm   Time: 1:15   Attendance: 85
Game: 031605