Official Athletic Site of the Adelphi University Panthers
Women's Basketball


Recap

Assumption College vs ADELPHIW (12/29/08 at Garden City, N.Y. (CRS))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Assumption College vs ADELPHIW
12/29/08 6:00 pm at Garden City, N.Y. (CRS)
--------------------------------------------------------------------------------
VISITORS: Assumption College 7-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Plasski, Bethany.... *  4-14   1-6    4-4    0  1  1   1  13  3  2  0  2  34
30 Griffiths, Molly.... *  1-2    1-1    0-0    1  4  5   2   3  3  0  0  0  17
32 Lupien, Leslie...... *  1-6    0-0    6-6    2  1  3   5   8  0  3  1  0  31
33 Gardner, Trish...... *  1-2    1-1    1-2    0  4  4   2   4  4  6  1  3  33
34 Parker, Kayla....... * 10-12   0-0    2-2    1  3  4   3  22  0  3  0  0  35
05 Mobley, Pamela......    0-0    0-0    0-0    0  0  0   0   0  2  0  1  0   2
11 Amelio, Theresa.....    1-2    0-0    0-0    0  0  0   0   2  2  1  0  0   7
23 Meredith, Kelly.....    4-8    1-2    0-4    2  7  9   3   9  2  1  0  0  26
24 Cook, Maegan........    2-5    1-1    0-0    0  1  1   1   5  0  1  0  0  14
   TEAM................                         2  4  6
   Totals..............   24-51   5-11  13-18   8 25 33  17  66 16 17  3  5 199

TOTAL FG% 1st Half: 14-28 50.0%   2nd Half: 10-23 43.5%   Game: 47.1%  DEADB
3-Pt. FG% 1st Half:  1-3  33.3%   2nd Half:  4-8  50.0%   Game: 45.5%   REBS
F Throw % 1st Half:  4-5  80.0%   2nd Half:  9-13 69.2%   Game: 72.2%   0,1

--------------------------------------------------------------------------------
HOME TEAM: ADELPHIW 6-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Lee, Serita......... *  7-15   0-0    4-6    2  2  4   3  18  1  3  0  2  37
14 Foley, Theresa...... *  4-7    0-0    2-2    1  5  6   1  10  1  1  0  0  28
20 Manetta, Lisa....... *  7-12   2-3    2-2    0  4  4   2  18  4  2  0  2  38
23 Caiafa, Ashley...... *  3-10   1-4    0-0    1  4  5   0   7  2  0  1  1  21
32 Travers, Jasmine.... *  4-7    0-1    2-2    2  1  3   5  10  2  2  0  2  31
03 Wetmore, Caitlin....    1-2    0-0    0-0    0  1  1   2   2  1  2  0  0  10
05 Cottle, Erika.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
12 Schumacher, Keri....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
33 Marek, Hunter.......    0-1    0-0    0-0    0  1  1   0   0  0  0  0  0   4
35 Parks, Danielle.....    2-5    1-3    2-2    0  3  3   3   7  3  1  0  2  27
   TEAM................                         2  2  4
   Totals..............   28-59   4-11  12-14   8 23 31  17  72 14 11  1  9 198

TOTAL FG% 1st Half: 15-34 44.1%   2nd Half: 13-25 52.0%   Game: 47.5%  DEADB
3-Pt. FG% 1st Half:  4-7  57.1%   2nd Half:  0-4   0.0%   Game: 36.4%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 12-14 85.7%   Game: 85.7%    0

--------------------------------------------------------------------------------
Officials:
Technical fouls: Assumption College-None. ADELPHIW-None.
Attendance: 213
Score by Periods                1st  2nd   Total
Assumption College............   33   33  -   66
ADELPHIW......................   34   38  -   72