Official Athletic Site of the Adelphi University Panthers
Women's Basketball


Recap

ADELPHIW vs QUEENS-W (02/04/09 at Flushing, NY Fitzgerald Gym)

Box Score

Official Basketball Box Score

Official Basketball Box Score
ADELPHIW vs QUEENS-W
02/04/09 5:00 pm at Flushing, NY   Fitzgerald Gym

--------------------------------------------------------------------------------
VISITORS: ADELPHIW 9-11, 6-5 ECC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Lee, Serita......... f  4-11   0-0    1-2    2  4  6   4   9  3  0  0  2  25
14 Foley, Theresa...... f  3-9    0-0    7-8    7  3 10   3  13  0  3  0  1  23
23 Caiafa, Ashley...... f  5-15   1-4    1-3    2  6  8   1  12  3  3  2  6  30
20 Manetta, Lisa....... g  4-12   0-2    2-4    0  4  4   2  10  1  4  0  0  32
32 Travers, Jasmine.... g  0-3    0-0    0-0    0  0  0   1   0  0  0  0  0  22
03 Wetmore, Caitlin....    1-4    0-0    0-0    1  2  3   5   2  1  0  0  1  11
05 Cottle, Erika.......    1-3    0-0    0-0    0  1  1   3   2  0  1  0  1  15
12 Schumacher, Keri....    2-5    0-0    0-0    0  0  0   1   4  1  0  0  3  11
33 Marek, Hunter.......    0-2    0-0    1-2    1  1  2   0   1  0  0  0  0  13
35 Parks, Danielle.....    1-4    1-4    2-2    1  0  1   5   5  1  5  0  2  18
   TEAM................                         2  1  3             2
   Totals..............   21-68   2-10  14-21  16 22 38  25  58 10 18  2 16 200

TOTAL FG% 1st Half: 11-30 36.7%   2nd Half: 10-38 26.3%   Game: 30.9%  DEADB
3-Pt. FG% 1st Half:  2-5  40.0%   2nd Half:  0-5   0.0%   Game: 20.0%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half: 11-17 64.7%   Game: 66.7%    3


--------------------------------------------------------------------------------
HOME TEAM: QUEENS-W 15-5, 9-2 ECC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Robbins, Jennifer... f  3-10   2-4    0-0    1 12 13   3   8  2  4  1  2  40
42 DiChiara, Jennifer.. f  1-4    0-0    5-8    3  4  7   4   7  2  2  0  1  19
33 Otterbine, Kara..... c  3-9    0-0    2-2    3  1  4   1   8  0  5  2  0  18
20 Bartlett, Amanda.... g  5-14   2-9   11-12   0  2  2   4  23  2  7  0  1  36
22 Maser, Janine....... g  2-3    1-1    4-6    1  3  4   2   9  1  4  2  3  30
05 Harnischfeger, C....    2-7    1-4    2-2    0  1  1   3   7  4  4  0  0  26
24 Faherty, Brittany...    2-2    0-0    0-0    1  3  4   2   4  0  0  1  1   9
55 DiChiara, Jamie.....    2-2    0-0    2-2    1  7  8   1   6  0  1  1  0  22
   TEAM................                         2  2  4
   Totals..............   20-51   6-18  26-32  12 35 47  20  72 11 27  7  8 200

TOTAL FG% 1st Half: 13-28 46.4%   2nd Half:  7-23 30.4%   Game: 39.2%  DEADB
3-Pt. FG% 1st Half:  5-11 45.5%   2nd Half:  1-7  14.3%   Game: 33.3%   REBS
F Throw % 1st Half:  8-9  88.9%   2nd Half: 18-23 78.3%   Game: 81.3%    3


--------------------------------------------------------------------------------
Officials:
Technical fouls: ADELPHIW-Wetmore, Caitlin. QUEENS-W-Bartlett, Amanda;
DiChiara, Jennifer.
Attendance: 50
Score by Periods                1st  2nd   Total
ADELPHIW......................   27   31  -   58
QUEENS-W......................   39   33  -   72