Official Athletic Site of the Adelphi University Panthers
Women's Basketball


Recap

QUEENS-W vs ADELPHIW (11/22/08 at Garden City, NY (Ctr for Rec & Sports))

Box Score

Official Basketball Box Score

Official Basketball Box Score
QUEENS-W vs ADELPHIW
11/22/08 1:00 PM at Garden City, NY (Ctr for Rec & Sports)
--------------------------------------------------------------------------------
VISITORS: QUEENS-W 2-2, 0-1 ECC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Robbins, Jennifer... f  0-5    0-2    0-0    3  6  9   2   0  3  2  0  1  37
42 DiChiara, Jennifer.. f  9-12   0-0    4-6    2  5  7   2  22  1  4  2  1  37
33 Otterbine, Kara..... c  8-15   0-1    6-7    5  3  8   3  22  3  4  2  2  27
20 Bartlett, Amanda.... g  5-17   3-11   5-6    0  3  3   0  18  3  2  0  1  40
22 Maser, Janine....... g  0-6    0-2    2-2    3  0  3   2   2  2  1  0  1  26
01 Chu, Cadie..........    0-3    0-3    0-0    0  0  0   2   0  1  0  0  1   4
21 Butler, Crystal.....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   2
23 Mandresh, Bethanie..    1-2    1-2    0-0    0  3  3   1   3  1  0  0  0   8
24 Faherty, Brittany...    0-1    0-1    0-0    0  2  2   0   0  0  0  0  0   6
55 DiChiara, Jamie.....    1-1    0-0    2-2    0  1  1   3   4  1  3  0  0  13
   TEAM................                         5  1  6
   Totals..............   24-62   4-22  19-23  18 24 42  15  71 15 17  4  7 200

TOTAL FG% 1st Half: 10-30 33.3%   2nd Half: 14-32 43.8%   Game: 38.7%  DEADB
3-Pt. FG% 1st Half:  0-9   0.0%   2nd Half:  4-13 30.8%   Game: 18.2%   REBS
F Throw % 1st Half:  9-11 81.8%   2nd Half: 10-12 83.3%   Game: 82.6%    1

--------------------------------------------------------------------------------
HOME TEAM: ADELPHIW 3-0, 1-0 ECC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Wetmore, Caitlin.... f  2-7    0-0    1-2    1  1  2   3   5  0  0  1  0  20
13 Lee, Serita......... f  4-10   0-0    6-9    8  9 17   5  14  2  5  0  2  35
23 Caiafa, Ashley...... f  8-20   3-5    5-6    5  2  7   0  24  5  0  0  2  37
20 Manetta, Lisa....... g  5-10   2-2    5-6    2  1  3   0  17  4  2  0  1  34
32 Travers, Jasmine.... g  1-5    0-0    0-0    1  2  3   3   2  3  1  0  3  19
05 Cottle, Erika.......    0-2    0-1    0-0    0  0  0   0   0  0  0  0  0   4
11 Harris, Lekesha.....    0-3    0-0    0-0    1  0  1   2   0  0  1  0  1   3
12 Schumacher, Keri....    2-7    0-0    0-0    1  2  3   0   4  0  2  0  0  11
14 Foley, Theresa......    4-6    0-0    1-2    3  1  4   3   9  0  1  0  1  15
33 Marek, Hunter.......    1-1    0-0    0-0    0  1  1   1   2  0  0  0  0   8
35 Parks, Danielle.....    1-4    1-3    0-0    1  3  4   3   3  2  0  0  2  14
   TEAM................                         4  1  5
   Totals..............   28-75   6-11  18-25  27 23 50  20  80 16 12  1 12 200

TOTAL FG% 1st Half: 14-41 34.1%   2nd Half: 14-34 41.2%   Game: 37.3%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  3-5  60.0%   Game: 54.5%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half: 13-19 68.4%   Game: 72.0%    4

--------------------------------------------------------------------------------
Officials:
Technical fouls: QUEENS-W-None. ADELPHIW-None.
Attendance: 215
Score by Periods                1st  2nd   Total
QUEENS-W......................   29   42  -   71
ADELPHIW......................   36   44  -   80