Official Athletic Site of the Adelphi University Panthers
Women's Basketball


Adelphi

Game-by-Game Statistics

Team Game-by-Game

Team Game-by-Game



                                      THE STAT CREW SYSTEM
                         Adelphi Team Game-by-Game (as of Mar 12, 2007)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at American Int'l     11/15/06  56-79   L   18-51   .353   2-10  .200  18-26  .692   15  21   36 36.0  19   7  24   3   5   56  56.0
STR                   11/18/06  59-82   L   20-62   .323   2-12  .167  17-25  .680   19  19   38 37.0  32  10  28   1  12   59  57.5
MERRICK               11/21/06  78-76   W   24-66   .364   3-12  .250  27-44  .614   25  19   44 39.3  22  15  16   2  18   78  64.3
NYITW                 11/29/06  68-59  Wot  25-63   .397   4-15  .267  14-19  .737   11  21   32 37.5  19  14  24   3  13   68  65.2
at Concordia College  12/2/06   64-31   W   26-64   .406   4-15  .267   8-15  .533   25  25   50 40.0  16  12  10   0  12   64  65.0
at St. Thomas Aquinas 12/6/06   74-78   L   28-63   .444   3-7   .429  15-22  .682   14  15   29 38.2  26  15  12   1   4   74  66.5
at Pace               12/11/06  49-79   L   15-59   .254   5-15  .333  14-20  .700   19  22   41 38.6  18   8  22   0   8   49  64.0
MERCY                 12/13/06  61-49   W   27-59   .458   3-10  .300   4-10  .400   13  24   37 38.4  21  17  22   1  12   61  63.6
vs SHAW               12/30/06  60-85   L   19-55   .345   6-20  .300  16-24  .667   15  24   39 38.4  22  16  41   2   9   60  63.2
vs Bentley            12/29/06  53-82   L   20-58   .345   1-11  .091  12-16  .750   11  17   28 37.4  19  10  20   3   9   53  62.2
at Caldwell College   1/6/07    62-66   L   28-77   .364   2-13  .154   4-13  .308   18  24   42 37.8  22  13  15   0   7   62  62.2
UNH-W                 1/10/07   62-68   L   23-59   .390   1-10  .100  15-18  .833    6  26   32 37.3  26  11  24   5  14   62  62.2
at Queens College     1/13/07   63-50   W   23-74   .311   6-22  .273  11-15  .733   23  32   55 38.7  15  19  16   3  10   63  62.2
at DOWLING COLLEGE BB 1/17/06   51-46   W   16-51   .314   4-11  .364  15-24  .625   12  17   29 38.0  13   8  16   2  11   51  61.4
UBWB                  01/20/07  62-50   W   22-51   .431   3-16  .188  15-15 1.000   12  23   35 37.8  20  13  29   1   9   62  61.5
CWPW                  1/23/07   50-61   L   16-51   .314   2-12  .167  16-17  .941    7  20   27 37.1  21  10  20   1   9   50  60.8
at Molloy College     01/25/07  65-68  Lot  24-82   .293   4-13  .308  13-21  .619   33  20   53 38.1  19  11  19   1  14   65  61.0
at NYIT               1/27/07   63-56   W   24-54   .444   3-14  .214  12-22  .545   13  19   32 37.7  20  15  21   3   9   63  61.1
CONCORDW              01/31/07  61-38   W   27-72   .375   4-18  .222   3-7   .429   24  34   58 38.8  13  18  17   1   6   61  61.1
STACW                 02/06/07  75-49   W   22-55   .400   2-5   .400  29-40  .725   17  36   53 39.5  18   9  22   1   9   75  61.8
at Mercy College      2/8/07    80-62   W   31-62   .500   4-15  .267  14-21  .667   18  27   45 39.8  21  17  17   3   9   80  62.7
at University of New  02/10/07  71-92   L   28-61   .459   2-10  .200  13-21  .619   11  16   27 39.2  14  10  21   0   7   71  63.0
QUEENS-W              02/13/07  69-56   W   29-56   .518   5-16  .313   6-6  1.000    8  29   37 39.1  14  20  27   1  15   69  63.3
DOWLINGW              02/15/07  45-43   W   16-56   .286   3-13  .231  10-14  .714   19  26   45 39.3  16   8  15   2   7   45  62.5
at UBWB               2/17/06   59-54   W   17-55   .309   5-15  .333  20-31  .645   18  20   38 39.3  18  12  21   3  11   59  62.4
at C.W. Post          02/21/07  55-62   L   23-75   .307   3-11  .273   6-12  .500   21  29   50 39.7  17  13  20   2  11   55  62.1
MOLLOYW               02/24/07  67-64   W   24-50   .480   5-10  .500  14-18  .778    4  26   30 39.3  22  14  21   3   8   67  62.3
MOLLOYW               02/28/07  68-55   W   28-61   .459   2-11  .182  10-14  .714   13  25   38 39.3  16  13  13   3   5   68  62.5
vs CWP                3/3/07    58-72   L   22-55   .400   1-9   .111  13-16  .813   10  23   33 39.1  21   9  20   0   7   58  62.3
vs Dominican College  3/9/07    54-67   L   23-61   .377   2-16  .125   6-13  .462   16  25   41 39.1  25  12  21   2   8   54  62.1
------------------------------------------------------------------------------------------------------------------------------------
Adelphi                        1862        688-1818 .378  96-387 .248 390-579 .674  470 704 1174 39.1 585 379 614  53 288 1862  62.1
Opponents                      1879        658-1612 .408 117-408 .287 446-654 .682  363 766 1129 37.6 583 364 677  98 268 1879  62.6


Games played: 30
Points/game: 62.1
FG Pct: 37.8
3FG Pct: 24.8
FT Pct: 67.4

Rebounds/game: 39.1
Assists/game: 12.6
Turnovers/game: 20.5
Assist/turnover ratio: 0.6
Steals/game: 9.6
Blocks/game: 1.8