|
|

Recap
DOMINICA vs Adelphi University (11/16/08 at Garden City, N.Y./CRS)
Box Score
Official Basketball Box Score
Official Basketball Box Score
DOMINICA vs Adelphi University
11/16/08 4:00 pm at Garden City, N.Y./CRS
--------------------------------------------------------------------------------
VISITORS: DOMINICA 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 DAVIS, Damien....... * 2-5 0-0 0-1 2 0 2 2 4 0 5 0 2 21
11 CARTY, Will......... * 1-8 0-4 5-6 0 0 0 2 7 3 3 1 2 34
12 BROCK, Brandon...... * 3-4 2-2 1-2 0 2 2 2 9 2 3 0 1 19
22 HUSTON, Zach........ * 1-3 0-0 0-0 0 4 4 1 2 0 1 0 0 17
41 KNEZ, Kresimar...... * 1-3 0-0 0-2 1 3 4 1 2 0 2 1 0 11
01 COTTLE, Wayne....... 1-3 1-3 0-0 1 1 2 2 3 0 1 0 0 10
05 MATCHETT, Tim....... 4-7 0-0 3-3 1 2 3 1 11 0 1 0 1 15
10 CALZONETTI, Mike.... 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 13
23 McMANUS, Brendon.... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 12
24 REDDICK, Marquis.... 0-0 0-0 1-4 2 3 5 1 1 0 0 0 0 13
32 SULAIMAN, Abdul..... 1-2 0-0 3-3 1 5 6 2 5 0 1 0 0 13
33 SAKVARELIDZE, Dato.. 0-0 0-0 1-2 1 1 2 2 1 1 3 0 2 10
44 WATSON, Elliot...... 2-7 0-0 0-0 1 2 3 2 4 0 0 3 0 12
TEAM................ 1 1 1
Totals.............. 16-43 3-10 15-25 10 25 35 19 50 6 22 5 8 200
TOTAL FG% 1st Half: 7-19 36.8% 2nd Half: 9-24 37.5% Game: 37.2% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-5 40.0% Game: 30.0% REBS
F Throw % 1st Half: 7-14 50.0% 2nd Half: 8-11 72.7% Game: 60.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Adelphi University 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Vivican, Alvin...... * 3-10 2-7 3-5 1 1 2 2 11 4 3 0 2 26
11 Diasparra, Chris.... * 1-3 1-1 0-0 0 0 0 3 3 0 2 0 1 20
14 Akinyooye, David.... * 1-4 0-0 0-0 1 3 4 5 2 0 2 0 3 26
21 Khaleel, Sky........ * 6-8 0-0 1-3 0 3 3 2 13 0 1 0 0 27
23 McDuffie, Mike...... * 2-6 0-0 0-0 2 3 5 5 4 0 2 0 0 16
04 Cosgrove, Casey..... 3-8 0-4 1-3 1 3 4 0 7 8 5 0 1 29
05 Perovic, Arjan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
12 Johnson, Robert..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Byrd, Richard....... 7-9 2-3 8-8 0 7 7 3 24 1 0 0 1 33
34 McDonald, Norron.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
42 Farley, Steffon..... 0-2 0-0 0-1 1 1 2 5 0 1 1 1 0 20
TEAM................ 2 2 4
Totals.............. 23-50 5-15 13-20 8 23 31 25 64 14 16 1 8 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 13-27 48.1% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-6 33.3% Game: 33.3% REBS
F Throw % 1st Half: 10-15 66.7% 2nd Half: 3-5 60.0% Game: 65.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: DOMINICA-None. Adelphi University-TEAM.
Attendance: 237
Score by Periods 1st 2nd Total
DOMINICA...................... 22 28 - 50
Adelphi University............ 33 31 - 64

|