Official Athletic Site of the Adelphi University Panthers
Men's Basketball


Recap

New York Institute of Tech. vs ADELPHIM (01/30/08 at Garden City, N.Y./Woodruff Hall)

Box Score

Official Basketball Box Score

Official Basketball Box Score
New York Institute of Tech. vs ADELPHIM
01/30/08 7:30 pm at Garden City, N.Y./Woodruff Hall
--------------------------------------------------------------------------------
VISITORS: New York Institute of Tech. 10-6, 8-4 ECC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Montgomery, Truman.. *  3-6    1-2    0-0    1  3  4   2   7  2  2  0  0  23
04 McFadden, Brian..... *  0-4    0-2    0-0    0  3  3   2   0  0  1  0  1  15
05 Stewart,Kirk........ *  2-8    0-1    2-4    3  1  4   1   6  1  1  1  0  23
24 Pierre Fanfan,Miguel *  0-0    0-0    0-0    0  6  6   1   0  1  3  0  1  13
34 Lassiter, Bryant.... *  0-6    0-2    1-2    0  2  2   2   1  0  3  0  2  23
02 Cox, Daniel.........    0-6    0-5    0-0    0  2  2   1   0  1  2  0  1  18
10 Berg, Daniel........    2-4    1-2    2-2    0  1  1   1   7  0  0  0  2  21
12 Harris, Jonathan....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   5
14 Wright, Andre.......    1-7    1-3    0-0    0  2  2   1   3  0  1  0  0  22
21 Smothers, Bryan.....    1-7    1-3    0-0    2  4  6   3   3  1  0  0  0  17
30 Jones, Phillip......    1-3    0-0    0-0    0  1  1   2   2  1  1  0  0  14
33 Brown, Sheldon......    1-1    0-0    0-0    0  0  0   1   2  0  0  0  0   6
   TEAM................                         1  2  3
   Totals..............   11-52   4-20   5-8    7 27 34  18  31  7 14  1  7 200

TOTAL FG% 1st Half:  5-23 21.7%   2nd Half:  6-29 20.7%   Game: 21.2%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  1-11  9.1%   Game: 20.0%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half:  3-4  75.0%   Game: 62.5%    0

--------------------------------------------------------------------------------
HOME TEAM: ADELPHIM 11-7, 8-4 ECC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Oppong Agyemang..... *  0-0    0-0    0-0    0  2  2   2   0  0  1  0  1  11
10 Alvin Vivican III... *  7-10   3-5    4-4    0  4  4   4  21  1  4  0  0  27
11 Chris Diasparra..... *  3-8    1-4    2-2    0  7  7   1   9  2  1  1  0  34
23 Sky Khaleel......... *  3-7    0-0    1-2    1  6  7   2   7  1  1  1  0  25
24 Mike McDuffie....... *  1-3    0-0    0-0    1  7  8   2   2  3  1  1  1  23
05 Arjan Perovic.......    1-1    0-0    0-1    0  0  0   0   2  0  0  0  0   3
12 Pat Luptowski.......    2-6    1-4    0-0    0  2  2   1   5  0  1  0  0  17
21 Richard Byrd........    4-14   0-4    4-4    3  5  8   2  12  2  1  0  1  30
22 Dan Franchese.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
25 Joe Lupo............    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   2
42 Steffon Farley......    1-2    0-0    3-4    1  2  3   2   5  0  1  1  0  17
44 Matt Pink...........    0-2    0-0    0-0    1  2  3   2   0  0  1  0  0   9
   TEAM................                            1  1
   Totals..............   22-54   5-18  14-17   7 38 45  18  63  9 12  4  3 200

TOTAL FG% 1st Half: 10-28 35.7%   2nd Half: 12-26 46.2%   Game: 40.7%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  3-8  37.5%   Game: 27.8%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half:  9-11 81.8%   Game: 82.4%    1

--------------------------------------------------------------------------------
Officials:
Technical fouls: New York Institute of Tech.-None. ADELPHIM-None.
Attendance: 347
Score by Periods                1st  2nd   Total
New York Institute of Tech....   15   16  -   31
ADELPHIM......................   27   36  -   63