|
|

Recap
BEN vs ADELPHIM (11/15/06 at Garden City, NY (Woodruff Hall))
Box Score
Official Basketball Box Score
Official Basketball Box Score
BEN vs ADELPHIM
11/15/06 7:00 pm at Garden City, NY (Woodruff Hall)
--------------------------------------------------------------------------------
VISITORS: BEN 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Andy Smith.......... f 2-4 0-1 2-4 3 4 7 2 6 0 5 0 0 33
31 Nate Fritsch........ f 3-9 2-2 6-6 2 2 4 3 14 0 4 0 0 21
33 Jeff Holmes......... f 1-3 0-0 1-2 0 0 0 3 3 1 3 1 0 15
11 Yusuf Abdul-Ali..... g 0-6 0-3 6-7 0 7 7 1 6 3 3 0 1 34
21 Lew Finnegan........ g 2-8 0-3 3-4 0 3 3 0 7 1 2 0 0 32
10 Danny Lawson........ 2-5 1-3 1-2 0 2 2 2 6 1 0 0 2 26
20 Jason Westrol....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
22 John Brandt......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
32 Matt Bates.......... 5-5 0-0 0-0 2 2 4 4 10 0 0 1 1 17
34 Josh Correia........ 6-8 1-2 4-4 2 8 10 1 17 0 0 1 0 16
35 Michael Sikonski.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 4 1 5
Totals.............. 21-48 4-14 23-29 13 29 42 16 69 6 18 3 5 200
TOTAL FG% 1st Half: 9-22 40.9% 2nd Half: 12-26 46.2% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-5 20.0% Game: 28.6% REBS
F Throw % 1st Half: 14-19 73.7% 2nd Half: 9-10 90.0% Game: 79.3% 2
--------------------------------------------------------------------------------
HOME TEAM: ADELPHIM 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Khaleel, Sky........ f 2-5 0-0 1-2 2 3 5 2 5 0 2 0 1 26
34 Cummings, Donnell... f 3-9 0-3 2-2 1 2 3 3 8 2 4 0 2 33
50 Mosby, Mike......... c 5-11 0-0 1-2 4 1 5 5 11 0 1 1 1 19
11 Jenkins, Samuel..... g 1-5 1-4 0-0 0 0 0 2 3 1 3 2 0 32
21 Blaize, Kimani...... g 3-17 1-8 2-2 1 5 6 3 9 2 2 0 1 35
10 Vivican, Alvin...... 1-4 1-2 0-0 0 2 2 2 3 0 1 0 0 20
12 Paul, Thomas........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 15
3 Agyemang, Oppong.... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
42 Farley, Steffon..... 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 10
44 Pink, Matt.......... 2-2 0-0 0-0 0 1 1 4 4 0 1 0 0 7
TEAM................ 1 2 3
Totals.............. 17-53 3-17 6-8 9 17 26 24 43 5 18 3 5 200
TOTAL FG% 1st Half: 8-31 25.8% 2nd Half: 9-22 40.9% Game: 32.1% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-9 22.2% Game: 17.6% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 4-4 100 % Game: 75.0% 0,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: BEN-None. ADELPHIM-None.
Attendance: 525
Score by Periods 1st 2nd Total
BEN........................... 35 34 - 69
ADELPHIM...................... 19 24 - 43

|