Official Athletic Site of the Adelphi University Panthers
Men's Basketball


Recap

QUEENS-M vs ADELPHIM (02/13/07 at Garden City, N.Y./Woodruff Hall)

Box Score

Official Basketball Box Score

Official Basketball Box Score
QUEENS-M vs ADELPHIM
02/13/07 7:30 pm at Garden City, N.Y./Woodruff Hall
--------------------------------------------------------------------------------
VISITORS: QUEENS-M 11-12, 8-8 ECC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
42 Eugene, Gerald...... f  0-0    0-0    0-0    0  0  0   5   0  1  2  0  0  17
11 Allicott, Khaleef... g  2-9    0-3    5-6    0  4  4   2   9  3  1  0  0  40
21 Washington, Hassan.. g  5-8    1-3    5-8    1  6  7   2  16  4  0  1  4  39
25 Wierzbicki, Bradd... g  5-13   0-2   11-12   1  1  2   0  21  0  5  0  1  39
32 Hazel, Lance........ g  7-13   3-5    8-10   5  8 13   4  25  3  6  0  0  39
12 Lawrence, Marvin....    2-2    0-0    0-0    1  0  1   2   4  0  2  0  0   6
23 Liander, Mike.......    3-5    0-0    1-2    1  3  4   4   7  1  2  1  0  10
30 Harrison, Brian.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
43 Tull, Greg..........    1-2    0-0    0-0    0  1  1   3   2  0  1  0  0   9
   TEAM................                         2  2  4
   Totals..............   25-52   4-13  30-38  11 25 36  22  84 12 19  2  5 200

TOTAL FG% 1st Half: 14-23 60.9%   2nd Half: 11-29 37.9%   Game: 48.1%  DEADB
3-Pt. FG% 1st Half:  4-5  80.0%   2nd Half:  0-8   0.0%   Game: 30.8%   REBS
F Throw % 1st Half:  9-12 75.0%   2nd Half: 21-26 80.8%   Game: 78.9%    6

--------------------------------------------------------------------------------
HOME TEAM: ADELPHIM 13-10, 10-6 ECC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Cummings, Donnell... f  6-12   1-3    3-3    1  4  5   3  16  2  3  0  3  35
50 Mosby, Mike......... f  6-11   0-0    7-9    3  2  5   5  19  4  2  1  0  33
10 Vivican, Alvin...... g  1-4    0-2    4-4    0  1  1   4   6  2  1  0  3  34
21 Blaize, Kimani...... g 10-18   6-12   3-4    0  1  1   4  29  5  2  0  1  39
22 Noble, Anthony...... g  6-8    1-1    1-2    1  4  5   5  14  5  2  0  0  28
03 Agyemang, Oppong....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
11 Jenkins, Samuel.....    3-6    1-2    0-0    0  1  1   5   7  0  0  0  3  20
12 Paul, Thomas........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   2
23 Khaleel, Sky........    1-3    0-0    3-4    2  1  3   2   5  0  0  1  0   8
   TEAM................                            4  4
   Totals..............   33-62   9-20  21-26   7 18 25  28  96 18 11  2 10 200

TOTAL FG% 1st Half: 12-31 38.7%   2nd Half: 21-31 67.7%   Game: 53.2%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  6-9  66.7%   Game: 45.0%   REBS
F Throw % 1st Half: 11-13 84.6%   2nd Half: 10-13 76.9%   Game: 80.8%    2

--------------------------------------------------------------------------------
Officials:
Technical fouls: QUEENS-M-None. ADELPHIM-None.
Attendance: 113
Score by Periods                1st  2nd   Total
QUEENS-M......................   41   43  -   84
ADELPHIM......................   38   58  -   96