Official Athletic Site of the Adelphi University Panthers
Baseball


Recap

Adelphi University vs St Thomas Aquinas (Mar 30, 2009)

Box score (NCAA)
                            The Automated ScoreBook
                    Adelphi University at St Thomas Aquinas
             Mar 30, 2009 at Adelphi University (William J. Bonomo)

Adelphi University 3 (11-5,4-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Paccione, Robert cf......  5  1  1  1   0  1  3  0   1
Harper, Thomas lf........  4  0  1  0   0  0  1  0   0
Kenney, Matthew dh.......  3  0  1  1   1  1  0  0   0
 Barle, Matt ss..........  0  0  0  0   0  0  0  0   0
Melillo, Bill 1b.........  4  0  1  0   0  1 12  0   2
Neubauer, Billy rf.......  4  0  0  0   0  2  1  1   3
Ciamillo, Justin c.......  3  1  0  0   1  0  9  1   0
Weidlein, Chris 3b.......  4  1  2  0   0  0  0  3   0
Matteo, Craig 2b.........  3  0  0  0   0  0  0  8   1
 Tobia, Mike ph..........  1  0  1  1   0  0  0  0   0
 Bonomo, Anthony 2b......  0  0  0  0   0  0  0  0   0
Romeo, Lucas ss..........  2  0  0  0   1  0  1  2   0
 Eysel, Robert pr........  0  0  0  0   0  0  0  0   0
 Colonna, Mike ss/p......  1  0  0  0   0  0  0  0   0
Bartlett, Mike p.........  0  0  0  0   0  0  0  0   0
 Arciuolo, John p........  0  0  0  0   0  0  0  0   0
 Rohrs, Teddy p/dh.......  0  0  0  0   0  0  0  0   0
Totals................... 34  3  7  3   3  5 27 15   7

St Thomas Aquinas 2 (5-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Barbalato lf.............  3  1  0  0   1  1  1  0   2
Smith rf.................  4  0  1  0   0  1  1  0   1
Malzahn 1b...............  4  0  0  1   0  0  8  0   1
Connors dh...............  4  0  1  0   0  1  0  0   0
Giustino c...............  3  1  0  0   1  0  7  2   0
McDermott 3b.............  3  0  1  0   1  2  0  1   0
Marotta ss...............  4  0  3  0   0  1  2  6   1
Zapata 2b................  3  0  0  0   1  1  5  1   1
Peraita cf...............  4  0  1  1   0  1  2  0   1
Matkovich p..............  0  0  0  0   0  0  0  3   0
 Sadowski p..............  0  0  0  0   0  0  0  0   0
 Schwartz p..............  0  0  0  0   0  0  1  0   0
Totals................... 32  2  7  2   4  8 27 13   7

Score by Innings                    R  H  E
-------------------------------------------
Adelphi University.. 000 002 001 -  3  7  2
St Thomas Aquinas... 110 000 000 -  2  7  2
-------------------------------------------

E - Ciamillo 2; Marotta; Schwartz. DP - Adelphi 2. LOB - Adelphi 7; STAC 7.
SB - Harper; Ciamillo; Barbalato; Marotta. CS - Eysel; Connors.

Adelphi University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Bartlett, Mike......  5.1  5  2  2  4  3 20 24
Arciuolo, John......  1.0  1  0  0  0  1  3  3
Rohrs, Teddy........  1.2  0  0  0  0  1  5  5
Colonna, Mike.......  1.0  1  0  0  0  3  4  4

St Thomas Aquinas      IP  H  R ER BB SO AB BF
-----------------------------------------------
Matkovich...........  7.2  4  2  0  1  3 27 28
Sadowski............  0.0  1  0  0  1  0  1  2
Schwartz............  1.1  2  1  0  1  2  6  7

Win - Rohrs.  Loss - Schwartz.  Save - Colonna (4).
PB - Ciamillo.
Umpires -
Start: 3:45 pm   Time: 6:30 Pm   Attendance: 75
Sadowski faced 2 batters in the 8th.
Game: BB0330A