|
|
Queens College vs Adelphi University (Apr 27, 2008)
The Automated ScoreBook
Queens College at Adelphi University
Apr 27, 2008 at Adelphi University (Bonomo Memorial)
Queens College 5
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
QuinnJ 1b................ 6 0 1 1 0 1 11 1 2
Santos lf................ 5 0 0 0 0 0 4 1 1
Pento dh................. 5 0 0 0 1 0 0 0 2
Sporton 3b............... 6 0 0 0 0 0 0 4 1
McKay cf................. 6 2 3 1 0 0 4 0 0
Rojas rf................. 6 2 3 2 0 1 1 0 0
Gonzalez 2b.............. 5 0 1 0 1 1 8 3 2
Hackimer ss.............. 4 0 1 1 0 1 1 6 0
Stoler c................. 5 1 1 0 0 1 7 1 0
Marte p.................. 0 0 0 0 0 0 1 0 0
Muller p................ 0 0 0 0 0 0 0 0 0
Honeyman p.............. 0 0 0 0 0 0 0 1 0
Kupec p................. 0 0 0 0 0 0 0 1 0
Totals................... 48 5 10 5 2 5 37 18 8
Adelphi University 6
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Robert Paccione lf....... 7 1 3 1 0 0 3 0 3
Mike Testani cf.......... 7 0 4 1 0 0 5 0 2
Ryan Boelsen c........... 5 0 0 1 1 0 5 1 0
Chris Weidlein 3b........ 6 1 1 1 0 2 0 5 3
Mike Mongiello rf........ 5 0 2 0 0 1 1 0 1
Bill Melillo 1b.......... 3 0 0 0 0 2 7 0 0
Pat O'Neill 1b.......... 3 0 0 0 0 0 12 0 0
Anthony Bonomo 2b........ 1 0 0 0 1 1 2 2 0
Rob DeGennaro pr/2b..... 4 2 2 0 0 0 2 2 0
Mike Colonna ss.......... 4 1 1 0 0 0 1 6 1
Joe Maranino ph......... 1 0 1 0 0 0 0 0 0
Matt Barle pr........... 0 0 0 0 0 0 0 0 0
Matthew Kenney dh........ 6 0 3 2 0 0 0 0 0
Edward Ford pr.......... 0 1 0 0 0 0 0 0 0
Mike Scudero p........... 0 0 0 0 0 0 0 0 0
Oren Rasowsky p......... 0 0 0 0 0 0 0 0 0
John Arciuolo p......... 0 0 0 0 0 0 0 1 0
Frank Valeriano p....... 0 0 0 0 0 0 0 0 0
Teddy Rohrs p........... 0 0 0 0 0 0 1 0 0
Jake Potters p.......... 0 0 0 0 0 0 0 0 0
Mike McLasky p.......... 0 0 0 0 0 0 0 2 0
Totals................... 52 6 17 6 2 6 39 19 13
Score by Innings R H E
-------------------------------------------------
Queens College...... 030 000 002 000 0 - 5 10 3
Adelphi University.. 001 101 011 000 1 - 6 17 3
-------------------------------------------------
Note: 1 out, 2 runners LOB when the game ended.
E - Sporton; McKay; Rojas; Weidlein 2; Colonna. DP - QC 2. LOB - QC 8;
ADELPHI 13. 2B - Rojas; Stoler; Mongiello; Colonna. HR - McKay; Rojas;
Weidlein. HBP - Santos; Mongiello; Colonna. SF - Hackimer. SB - QuinnJ;
Testani 2. CS - Gonzalez; DeGennaro.
Queens College IP H R ER BB SO AB BF
-----------------------------------------------
Marte............... 7.0 9 3 3 2 5 29 32
Muller.............. 1.0 2 1 0 0 0 6 6
Honeyman............ 1.0 1 1 1 0 0 3 4
Kupec............... 3.1 5 1 0 0 1 14 14
Adelphi University IP H R ER BB SO AB BF
-----------------------------------------------
Mike Scudero........ 1.0 0 0 0 0 0 4 4
Oren Rasowsky....... 1.0 4 3 2 0 0 6 7
John Arciuolo....... 2.0 1 0 0 1 0 7 8
Frank Valeriano..... 1.0 0 0 0 1 0 2 3
Teddy Rohrs......... 2.0 1 0 0 0 4 6 6
Jake Potters........ 1.0 2 2 2 0 0 5 5
Mike McLasky........ 5.0 2 0 0 0 1 18 19
Win - McLasky. Loss - Kupec. Save - None.
HBP - by Marte (Colonna); by Honeyman (Mongiello); by McLasky (Santos). PB -
Boelsen.
Umpires -
Start: 1:00 pm Time: 3:27 Attendance: 57
Potters faced 2 batters in the 9th.
Game: BB0427Q
|