Official Athletic Site of the Adelphi University Panthers
Baseball


Recap

C.W. Post vs Adelphi University (Apr 15, 2008)

Box score (NCAA)
                            The Automated ScoreBook
                        C.W. Post at Adelphi University
              Apr 15, 2008 at Adelphi University (William Bonomo)

C.W. Post 10 (17-18,9-6 ECC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Sylvester, M dh..........  5  1  2  2   1  2  0  0   1
Bonin, B. ss.............  4  0  4  0   2  0  1  3   0
Walker, K. 2b............  6  1  1  0   0  0  2  0   0
Anderson, B. c...........  4  2  0  0   2  0  7  0   1
Callaghan, M cf..........  4  1  1  1   0  1  1  0   5
Testa, B. rf.............  5  3  2  2   0  0  2  0   2
Chenicek, B. lf..........  4  1  3  4   0  0  3  0   0
Algarroba, S 3b..........  2  1  1  1   1  0  2  3   1
Sylvester, T 1b..........  5  0  1  0   0  0  9  0   2
Gerard, K. p.............  0  0  0  0   0  0  0  3   0
Totals................... 39 10 15 10   6  3 27  9  12

Adelphi University 3 (13-20,6-10 ECC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Robert Paccione lf.......  4  1  1  0   1  1  0  0   0
Mike Testani cf..........  5  0  3  1   0  0  2  0   0
 Edward Ford pr..........  0  0  0  0   0  0  0  0   0
Ryan Boelsen c...........  4  0  2  1   1  0  4  2   0
Chris Weidlein 3b/p......  5  0  1  1   0  1  2  1   5
 Mike Connors ph.........  1  0  0  0   0  0  0  0   0
Mike Mongiello rf........  5  0  0  0   0  2  2  0   4
Bill Melillo 1b..........  3  0  0  0   1  1  8  3   0
Thomas Harper dh.........  2  0  0  0   0  0  0  0   0
 Pat O'Neill ph..........  1  0  0  0   0  0  0  0   0
Rob DeGennaro 2b.........  4  1  2  0   0  1  4  2   1
Mike Colonna ss..........  4  1  1  0   0  0  2  2   1
Mike McLasky p...........  0  0  0  0   0  0  1  2   0
 Frank Valeriano p.......  0  0  0  0   0  0  0  0   0
 Oren Rasowsky p.........  0  0  0  0   0  0  0  0   0
 Mike Tobia p............  0  0  0  0   0  0  0  0   0
 Robert Nixon p..........  0  0  0  0   0  0  0  0   0
 Teddy Rohrs p...........  0  0  0  0   0  0  1  1   0
 Joe Maranino p/3b.......  0  0  0  0   0  0  1  1   0
 Jason Arciuolo p........  0  0  0  0   0  0  0  0   0
Totals................... 38  3 10  3   3  6 27 14  11

Score by Innings                    R  H  E
-------------------------------------------
C.W. Post........... 023 001 040 - 10 15  2
Adelphi University.. 001 010 100 -  3 10  1
-------------------------------------------

E - Bonin, B.; Algarroba, S; Maranino. DP - ADELPHI 1. LOB - CWP 12; ADELPHI
11. 2B - DeGennaro. 3B - Chenicek, B.. HBP - Chenicek, B.; Algarroba, S. SH
- Algarroba, S. SF - Callaghan, M. SB - Testa, B.; Paccione; DeGennaro. CS -
Sylvester, M.

C.W. Post              IP  H  R ER BB SO AB BF
-----------------------------------------------
Gerard, K...........  9.0 10  3  3  3  6 38 41

Adelphi University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Mike McLasky........  2.2  8  5  5  0  1 15 16
Frank Valeriano.....  0.2  1  0  0  1  1  3  4
Oren Rasowsky.......  1.0  0  0  0  1  0  3  4
Mike Tobia..........  0.2  1  0  0  1  0  2  3
Robert Nixon........  1.0  0  1  1  3  0  2  6
Teddy Rohrs.........  1.0  1  1  1  0  1  3  5
Joe Maranino........  0.0  0  0  0  0  0  0  0
Chris Weidlein......  1.0  3  3  2  0  0  7  7
Jason Arciuolo......  1.0  1  0  0  0  0  4  4

Win - Gerard, K..  Loss - McLasky.  Save - None.
HBP - by McLasky (Algarroba, S); by Rohrs (Chenicek, B.).
Umpires -
Start: 3:30 pm   Time: 2:47   Attendance: 78
Rohrs faced 1 batter in the 8th.
Game: BB0415P