Official Athletic Site of the Adelphi University Panthers
Baseball


Adelphi vs Dowling Baseball (Mar 29, 2008)

Box score (NCAA)
                            The Automated ScoreBook
                      Adelphi at Dowling Baseball (Game 2)
               Mar 29, 2008 at Brookhaven,NY (Golden Lions Field)

Adelphi 5 (10-12,4-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Harper lf................  4  0  1  0   0  1  3  1   1
DeGennaro ss/2b..........  5  1  2  0   0  0  1  3   0
 Colonna ss..............  1  0  0  0   0  0  2  0   2
Maranino 1b..............  0  0  0  0   0  0  0  0   0
 Boelsen ph/1b...........  4  2  1  0   0  1  7  0   0
O'Neill dh...............  3  0  0  0   0  1  0  0   0
 Melillo dh..............  1  0  0  0   0  0  0  0   0
Weidlein 3b..............  2  1  1  1   2  0  1  1   0
Mongiello rf.............  4  1  1  1   0  1  3  0   1
Ford cf..................  3  0  0  0   0  0  0  0   0
 Paccione ph/cf..........  1  0  1  2   0  0  0  0   0
Connors c................  4  0  1  1   0  0  9  2   0
Bonomo 2b................  1  0  0  0   1  0  0  2   0
 Kenney 2b...............  0  0  0  0   0  0  1  0   0
Scudero p................  0  0  0  0   0  0  0  3   0
 Rohrs p.................  0  0  0  0   0  0  0  0   0
 McLasky p...............  0  0  0  0   0  0  0  0   0
 Intelasano p............  0  0  0  0   0  0  0  0   0
Totals................... 33  5  8  5   3  4 27 12   4

Dowling Baseball 4 (12-9,3-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Squeri, E 2b.............  4  2  1  0   1  1  3  2   0
Ferguson, B cf...........  2  1  1  0   1  0  0  0   0
Reese, K ss..............  3  0  1  0   1  0  2  7   1
Wendt, D c...............  5  1  1  1   0  0  6  2   3
Barnathan, C 3b..........  4  0  1  1   1  0  1  2   0
 Fisher, S pr............  1  0  0  0   0  1  0  0   0
Caputo, C dh/lf..........  1  0  0  0   0  0  0  0   2
 Pembroke, D dh..........  1  0  1  0   1  0  0  0   0
 Medina, E pr............  0  0  0  0   0  0  0  0   0
 Hernandez, D ph.........  1  0  1  0   0  0  0  0   0
 Varela, A ph............  1  0  1  0   0  0  0  0   0
Monastero, M lf..........  2  0  0  0   0  2  1  0   0
 Fuentes, H ph...........  1  0  0  0   0  0  0  0   1
 Korte, K 1b.............  2  0  0  0   0  2  5  0   1
Tufano, R rf.............  3  0  1  0   0  1  2  0   2
Intagliata,F 1b/lf.......  2  0  0  0   0  1  6  0   2
 Cabrera, E ph...........  1  0  0  0   0  0  0  0   0
 Duverge, J pr/lf........  0  0  0  0   0  0  1  0   0
Duran, G p...............  0  0  0  0   0  0  0  1   0
 Brooks, J p.............  0  0  0  0   0  0  0  0   0
Totals................... 34  4  9  2   5  8 27 14  12

Score by Innings                    R  H  E
-------------------------------------------
Adelphi............. 000 000 104 -  5  8  2
Dowling Baseball.... 000 000 103 -  4  9  1
-------------------------------------------

E - Weidlein; Paccione; Reese, K. DP - DC Baseball 1. LOB - ADELPHI 4; DC
Baseball 12. 2B - Boelsen; Weidlein. HBP - Ferguson, B 2; Reese, K; Tufano,
R. SB - Wendt, D; Barnathan, C 2; Medina, E; Hernandez, D. CS - DeGennaro;
Weidlein; Ferguson, B; Duverge, J.

Adelphi                IP  H  R ER BB SO AB BF
-----------------------------------------------
Scudero.............  6.2  6  1  0  2  5 25 29
Rohrs...............  1.0  0  0  0  1  2  3  6
McLasky.............  0.2  2  3  2  2  0  4  6
Intelasano..........  0.2  1  0  0  0  1  2  2

Dowling Baseball       IP  H  R ER BB SO AB BF
-----------------------------------------------
Duran, G............  7.0  4  1  1  2  3 22 24
Brooks, J...........  2.0  4  4  4  1  1 11 12

Win - McLasky.  Loss - Brooks, J.  Save - Intelisano .
WP - Scudero; Rohrs. HBP - by Scudero (Ferguson, B); by Scudero (Ferguson, B);
by Rohrs (Reese, K); by Rohrs (Tufano, R).
Umpires -
Start: 2:45   Time: 3:00   Attendance: 100
Game: BB0329D2