|
|
Kutztown University vs Adelphi University (Apr 17, 2008)
The Automated ScoreBook
Kutztown University at Adelphi University
Apr 17, 2008 at Garden City, N.Y. (Bonomo Mem. Field)
Kutztown University 0 (16-18)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
KACELOWICZ,M 2b.......... 5 0 1 0 0 1 3 3 0
BULETZA, C. lf........... 3 0 0 0 1 1 2 0 1
LIGHTCAP, C. dh.......... 3 0 1 0 1 1 0 0 0
QUIGLEY, J. 3b........... 4 0 1 0 0 0 0 2 3
KULBACKI, M. c........... 2 0 0 0 2 0 5 1 2
MAY, A. 1b............... 1 0 0 0 0 0 2 0 0
FREY, J. 1b............. 2 0 0 0 0 0 5 0 0
KISTLE, J. rf............ 3 0 0 0 1 1 3 0 3
RIGGINS, B. cf........... 3 0 1 0 0 1 2 0 1
SAYLOR, N. ph........... 1 0 0 0 0 0 0 0 0
WIGDER, B. ss............ 2 0 0 0 2 1 1 3 0
MORAN, M. p.............. 0 0 0 0 0 0 1 0 0
CASSIDY, R. p........... 0 0 0 0 0 0 0 0 0
JACHOWICZ, J p.......... 0 0 0 0 0 0 0 0 0
HERR, J. p.............. 0 0 0 0 0 0 0 0 0
Totals................... 29 0 4 0 7 6 24 9 11
Adelphi University 6 (14-20)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mike Colonna ss.......... 4 0 1 1 1 0 3 4 1
cf...................... 0 0 0 0 0 0 0 0 0
Mike Testani cf......... 4 0 0 0 0 1 3 0 3
Robert Paccione rf....... 4 1 1 0 0 0 3 0 1
Ryan Boelsen dh.......... 4 0 2 1 0 0 0 0 1
Pat O'Neill 1b........... 2 2 1 0 1 1 6 0 0
Bill Melillo ph......... 1 0 0 0 0 0 1 0 0
Matthew Kenney 2b........ 3 1 2 1 0 0 3 1 0
Rob DeGennaro 2b........ 1 1 1 0 0 0 0 0 0
Mike Connors c........... 4 0 1 0 0 1 6 2 1
Joe Maranino 3b.......... 3 1 2 2 0 1 0 2 0
Thomas Harper lf......... 2 0 0 0 1 1 1 0 0
Mike Bartlett p.......... 0 0 0 0 0 0 1 1 0
Jason Arciuolo p........ 0 0 0 0 0 0 0 0 0
Teddy Rohrs p........... 0 0 0 0 0 0 0 1 0
Robert Nixon p.......... 0 0 0 0 0 0 0 0 0
Jason Intelasano p...... 0 0 0 0 0 0 0 0 0
Totals................... 32 6 11 5 3 5 27 11 7
Score by Innings R H E
-------------------------------------------
Kutztown University. 000 000 000 - 0 4 1
Adelphi University.. 000 212 010 - 6 11 2
-------------------------------------------
E - WIGDER, B.; Colonna 2. DP - Kutztown 1; Adelphi 2. LOB - Kutztown 11;
Adelphi 7. 2B - LIGHTCAP, C.; QUIGLEY, J.; Paccione; Kenney; Maranino. HBP -
BULETZA, C.; MAY, A.. SH - Harper. SF - Maranino. SB - WIGDER, B.; Testani.
CS - MAY, A.; Boelsen.
Kutztown University IP H R ER BB SO AB BF
-----------------------------------------------
MORAN, M............ 4.0 4 2 2 1 4 15 16
CASSIDY, R.......... 1.2 4 3 2 2 0 8 12
JACHOWICZ, J........ 1.1 1 0 0 0 1 4 4
HERR, J............. 1.0 2 1 1 0 0 5 5
Adelphi University IP H R ER BB SO AB BF
-----------------------------------------------
Mike Bartlett....... 5.0 4 0 0 4 1 16 22
Jason Arciuolo...... 1.0 0 0 0 1 1 3 4
Teddy Rohrs......... 1.0 0 0 0 0 2 3 3
Robert Nixon........ 1.0 0 0 0 1 2 4 5
Jason Intelasano.... 1.0 0 0 0 1 0 3 4
Win - Bartlett. Loss - MORAN, M.. Save - None.
WP - Bartlett. HBP - by Bartlett (BULETZA, C.); by Bartlett (MAY, A.). BK -
HERR, J..
Umpires -
Start: 3:30 pm Time: 2:15 Attendance: 48
Game: 041708BB
|