Official Athletic Site of the Adelphi University Panthers
Baseball


Recap

New Haven vs Adelphi University (Apr 30, 2007)

Box score (NCAA)
                            The Automated ScoreBook
                        New Haven at Adelphi University
               Apr 30, 2007 at Garden City, N.Y. (Panther Field)

New Haven 7 (26-15,18-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Myette, Tommy 1b.........  5  2  3  2   1  0 10  0   0
Okon, Evan 2b............  4  1  2  1   0  0  1  4   2
Moras, Michael c.........  4  0  3  2   1  1  6  1   1
Aiken, Ryan dh...........  5  0  0  1   0  2  0  0   3
Rosa, Dan cf.............  5  0  0  0   0  0  2  0   0
Anderson, David lf.......  1  0  0  0   1  0  0  0   0
 Flynn, Chris cf.........  2  1  0  0   1  0  1  0   0
Appel, Ken rf............  5  1  2  0   0  0  2  0   5
Dick, Bryan 3b...........  5  1  1  0   0  1  1  3   1
Bombace, Kyle ss.........  3  1  0  0   1  0  0  2   0
Sommo, Matt p............  0  0  0  0   0  0  1  2   0
 Fealey, Matt p..........  0  0  0  0   0  0  0  0   0
Totals................... 39  7 11  6   5  4 24 12  12

Adelphi University 8 (27-11,14-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DeGennaro, Rob dh........  4  1  3  1   0  0  1  1   0
Colonna, Mike ss.........  4  0  1  1   0  1  2  2   1
Testani, Mike cf.........  3  1  1  1   0  0  4  0   0
Boelsen, Ryan c..........  4  1  1  1   0  1  4  0   2
Melillo, Billy 1b........  4  0  1  0   0  1  9  0   0
Viscuso, Chris 3b........  4  2  2  1   0  0  0  3   0
Calca, Robert rf.........  4  1  1  2   0  1  1  0   1
Tropiano, Ralph 2b.......  2  0  0  0   0  1  1  4   0
 Chilelli, John ph.......  0  0  0  0   1  0  0  0   0
Paccione, Robert lf......  4  2  2  0   0  0  3  0   0
Scudero, Mike p..........  0  0  0  0   0  0  2  2   0
 Mongiello, Mike p.......  0  0  0  0   0  0  0  0   0
 Valeriano, Frank p......  0  0  0  0   0  0  0  0   0
 Rohrs, Teddy p..........  0  0  0  0   0  0  0  0   0
 Weidlein, Chris p.......  0  0  0  1   0  0  0  0   0
Totals................... 33  8 12  8   1  5 27 12   4

Score by Innings                    R  H  E
-------------------------------------------
New Haven........... 003 101 200 -  7 11  3
Adelphi University.. 011 020 04X -  8 12  4
-------------------------------------------

E - Appel, K. 2; Bombace; Melillo; Viscuso; Tropiano; Scudero. DP - New
Haven 1. LOB - New Haven 12; Adelphi 4. 2B - Dick; Boelsen; Paccione. 3B -
Testani; Calca. HBP - Bombace. SH - Okon. SF - Testani; Weidlein. SB -
Myette. CS - Melillo.

New Haven              IP  H  R ER BB SO AB BF
-----------------------------------------------
Sommo, Matt.........  7.0  9  5  4  1  4 28 30
Fealey, Matt........  1.0  3  3  3  0  1  5  6

Adelphi University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Scudero, Mike.......  5.2  6  5  4  3  3 23 28
Mongiello, Mike.....  0.0  2  0  0  0  0  2  2
Valeriano, Frank....  0.2  0  1  1  1  0  2  3
Rohrs, Teddy........  0.1  1  1  1  0  0  2  2
Weidlein, Chris.....  2.1  2  0  0  1  1 10 11

Win - Weidlein.  Loss - Fealey.  Save - None.
WP - Scudero. HBP - by Scudero (Bombace). BK - Sommo. PB - Moras; Boelsen.
Umpires -
Start: 3:30 pm   Time: 2:52   Attendance: 55
Game: 043007BB