Official Athletic Site of the Adelphi University Panthers
Baseball


Mercy vs ADELPHI (Mar 24, 2007)

Box score (NCAA)
                            The Automated ScoreBook
                                Mercy at ADELPHI
                        Mar 24, 2007 at Garden City, NY

Mercy 1

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tesoriero cf.............  3  0  0  0   0  1  0  0   0
Mundy 2b.................  3  0  1  0   0  1  1  4   0
Ross 3b..................  3  0  0  0   0  1  0  0   0
Martinez c...............  3  0  0  0   0  1  2  0   1
Summer 1b................  2  1  1  0   1  0  8  1   0
DeMayo rf................  2  0  1  0   0  1  0  0   0
 Tosado rf...............  1  0  0  0   0  0  0  0   0
Dern dh..................  0  0  0  0   1  0  0  0   0
 Roman pr................  0  0  0  0   0  0  0  0   0
 Johnson ph..............  1  0  0  0   0  1  0  0   0
Mercado lf...............  2  0  0  1   0  1  2  0   0
Muscarella ss............  1  0  0  0   1  0  5  4   2
Anzivino p...............  0  0  0  0   0  0  0  2   0
Totals................... 21  1  3  1   3  7 18 11   3

ADELPHI 7 (9-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DeGennaro, Rob 2b........  4  1  0  0   0  1  4  2   1
Calca, Robert rf.........  2  1  1  1   1  0  2  0   0
Testani, Mike cf.........  3  0  2  1   0  0  1  0   0
Boelsen, Ryan c..........  3  0  2  0   0  0  7  2   0
Melillo, Billy 1b........  3  0  0  0   0  0  6  0   2
Viscuso, Chris 3b........  2  1  0  0   1  0  0  1   0
Neubauer, Billy lf.......  2  3  2  3   1  0  0  0   0
Chilelli, John dh........  3  0  1  0   0  1  0  0   0
Colonna, Mike ss.........  2  1  1  1   1  0  1  2   0
Myers, Michael p.........  0  0  0  0   0  0  0  0   0
Totals................... 24  7  9  6   4  2 21  7   3

Score by Innings                  R  H  E
-----------------------------------------
Mercy............... 010 000 0 -  1  3  1
ADELPHI............. 051 001 X -  7  9  0
-----------------------------------------

E - DeMayo. DP - MERCY 2; ADELPHI 2. LOB - MERCY 3; ADELPHI 3. 2B - DeMayo;
Calca. HR - Neubauer 2. HBP - Dern. CS - Roman.

Mercy                  IP  H  R ER BB SO AB BF
-----------------------------------------------
Anzivino............  6.0  9  7  6  4  2 24 28

ADELPHI                IP  H  R ER BB SO AB BF
-----------------------------------------------
Myers, Michael......  7.0  3  1  1  3  7 21 25

Win - Myers.  Loss - Anzivino.  Save - None.
HBP - by Myers (Dern).
Umpires -
Start: 3:00   Time: 1:54   Attendance: 75
Game: 032407G2