Official Athletic Site of the Adelphi University Panthers
Baseball


Molloy College vs Adelphi University (Apr 29, 2006)

Box score (NCAA)
                            The Automated ScoreBook
                      Molloy College at Adelphi University
                        Apr 29, 2006 at Garden City, NY

Molloy College 7 (21-20,12-9 NYCAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Walsh ss.................  4  0  0  0   0  0  1  4   0
Irwin c..................  3  1  1  0   1  0  1  0   0
Reo cf...................  4  1  1  0   0  1  7  0   1
Bell dh..................  2  1  1  0   2  1  0  0   1
 Rodriguez pr............  0  0  0  0   0  0  0  0   0
Sluka lf.................  3  2  1  0   1  0  0  0   0
Gallucci 3b..............  3  0  0  0   1  0  0  3   0
Grasso 1b................  4  1  2  3   0  1  8  0   0
Scalabrini rf............  2  1  1  0   1  0  1  0   0
 Connors ph..............  1  0  0  0   0  1  0  0   0
 DiFranco rf.............  0  0  0  0   0  0  0  0   0
Loeb 2b..................  3  0  0  0   0  1  3  1   6
Wischerth p..............  0  0  0  0   0  0  0  1   0
 Jata p..................  0  0  0  0   0  0  0  1   0
Totals................... 29  7  7  3   6  5 21 10   8

Adelphi University 1 (17-19,13-8 NYCAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Paccione, Robert cf......  2  0  0  0   1  0  1  0   0
Rath, Brian 2b...........  3  1  1  0   1  0  2  1   0
Testani, Nick rf.........  4  0  0  0   0  1  4  0   1
Malvagna, Stephen dh.....  3  0  1  1   0  0  0  0   2
O'Neill, Pat 1b..........  3  0  0  0   0  0  6  0   1
Connors, Mike c..........  2  0  0  0   1  0  5  0   0
Horrmann, Bryan 3b.......  1  0  0  0   2  0  0  3   0
Nicholson, Ricky lf......  3  0  1  0   0  0  2  0   1
Colonna, Mike ss.........  2  0  0  0   0  0  1  1   3
 Aliperti, Michael ph....  0  0  0  0   1  0  0  0   0
Palladino, Chris p.......  0  0  0  0   0  0  0  0   0
 Lewandowski, Chris p....  0  0  0  0   0  0  0  0   0
 Fable, Rinaldo p........  0  0  0  0   0  0  0  0   0
 Salemi, Dave p..........  0  0  0  0   0  0  0  0   0
Totals................... 23  1  3  1   6  1 21  5   8

Score by Innings                  R  H  E
-----------------------------------------
Molloy College...... 500 110 0 -  7  7  0
Adelphi University.. 001 000 0 -  1  3  2
-----------------------------------------

E - Rath; O'Neill. DP - MOLLOYBB 1. LOB - MOLLOYBB 8; Adelphi 8. 2B - Reo;
Bell; Rath. HBP - Paccione. SH - Loeb. SB - Irwin; Scalabrini.

Molloy College         IP  H  R ER BB SO AB BF
-----------------------------------------------
Wischerth...........  5.0  3  1  1  3  1 18 22
Jata................  2.0  0  0  0  3  0  5  8

Adelphi University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Palladino, Chris....  1.1  3  5  3  3  1  8 11
Lewandowski, Chris..  2.2  0  1  0  1  3  8 10
Fable, Rinaldo......  2.0  2  1  1  1  0  8  9
Salemi, Dave........  1.0  2  0  0  1  1  5  6

Win - Wischerth.  Loss - Palladino.  Save - None.
WP - Palladino. HBP - by Wischerth (Paccione).
Umpires -
Start:   Time: 2:00   Attendance: 55
Game: 429BBGM2