March 17, 2003
Regis 15
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Boyd ss.................. 4 1 2 1 1 0 2 5 1
Langone 3b............... 4 3 1 3 1 0 2 3 0
Newton cf................ 5 2 1 3 1 2 2 0 1
McCoy 1b................. 5 2 2 3 1 0 7 0 2
Esgro dh................. 3 1 1 1 0 0 0 0 0
Watson c................. 5 1 3 2 0 1 10 2 0
Smith lf................. 3 0 0 1 1 0 0 0 2
Mead rf.................. 4 3 2 0 1 1 0 0 1
Steinbeck 2b............. 4 2 2 0 1 2 4 1 0
Tichota p................ 0 0 0 0 0 0 0 2 0
Lindenhauer p........... 0 0 0 0 0 0 0 2 0
Totals................... 37 15 14 14 7 6 27 15 7
Adelphi University 8 (0-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Doug Anderson ss......... 6 1 4 0 0 1 2 0 1
Thomas Cali 2b........... 5 2 1 1 0 1 1 1 0
Rob Entenmann 2b........ 0 0 0 0 0 0 1 0 0
Erik Pelkaus lf.......... 3 0 0 0 2 1 3 0 0
Chris Alvarez rf......... 4 1 1 1 1 0 5 0 3
Matt DeWitt dh........... 2 0 0 0 1 1 0 0 1
James Gowdy dh.......... 2 0 1 0 0 1 0 0 0
Adam Kipling 1b.......... 5 1 3 0 0 1 7 0 4
Michael Joyce c.......... 3 1 1 2 2 0 6 1 0
Ricky Nicholson 3b....... 5 0 1 0 0 1 0 2 1
Anthony DiDomenico cf.... 1 2 0 0 3 1 2 0 0
Ricky Nicholson cf...... 0 0 0 0 0 0 0 0 0
Chris Zinkiewicz p....... 0 0 0 0 0 0 0 0 0
Mike Thompson p......... 0 0 0 0 0 0 0 2 0
Totals................... 36 8 12 4 9 8 27 6 11
Score by Innings R H E
-------------------------------------------
Regis............... 100 711 500 - 15 14 4
Adelphi University.. 002 003 030 - 8 12 3
-------------------------------------------
E - Boyd 2; Watson; Mead; Pelkaus; Joyce; DiDomenico. DP - Regis 2. LOB -
Regis 7; AU 11. 2B - Newton; McCoy; Esgro; Anderson; Kipling. HR - Langone;
Joyce. HBP - Langone; Esgro. SH - Boyd; Nicholson. SF - Esgro; Smith. SB -
Smith. CS - Watson.
Regis IP H R ER BB SO AB BF
-----------------------------------------------
Tichota............. 5.1 6 5 5 7 5 23 30
Lindenhauer......... 3.2 6 3 3 2 3 13 16
Adelphi University IP H R ER BB SO AB BF
-----------------------------------------------
Chris Zinkiewicz.... 4.0 4 8 8 6 2 17 25
Mike Thompson....... 5.0 10 7 7 1 4 20 24
Win - Tichota. Loss - Zinkiewicz. Save - None.
WP - Tichota 3; Lindenhauer; Thompson. HB - Zinkiewicz 2. BK - Tichota.
Umpires -
Start: 10:30 AM Time: 3:30 Attendance: 200