Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2026 Women's Volleyball Cumulative Statistics

Team (20-10, 7-2)

Overall Team Statistics
Statistic Adelphi Opponents
Attack
Kills 1267 1143
Errors 538 561
Attempts 3506 3430
Percent .208 .170
Kills Per Set 11.8 10.7
Set
Assists 1163 1040
Assists Per Set 10.9 9.7
Ball Handling Errors 11 19
Serve
Aces 220 170
Errors 282 224
Aces Per Set 2.1 1.6
Receptions
Errors 170 220
Errors Per Set 1.6 2.1
Defense
Digs 1449 1377
Digs Per Set 13.5 12.9
Blocking
Solo 54 62
Assists 240 245
Errors 31 32
Blocks 174.0 184.5
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Franco, Abby 41 17 5 82.0 2.00 74 1.80 44 229 .131 3 0.07 1 0.02 7
2 Moore, Autumn 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
3 Smith, Abby 15 12 1 12.5 0.83 9 0.60 11 32 -.063 1 0.07 2 0.13 2
4 Clayton , Lola 30 20 3 2.0 0.07 1 0.03 0 15 .067 86 2.87 1 0.03 2
5 Meyer, Morgan 74 28 15 228.5 3.09 218 2.95 77 501 .281 4 0.05 3 0.04 7
6 Isik, Ada 106 30 0 41.0 0.39 3 0.03 2 32 .031 115 1.08 38 0.36 49
7 Chaapel, Madeleine 99 30 30 323.5 3.27 295 2.98 153 788 .180 10 0.10 12 0.12 20
8 Brady , Gretchen 34 19 9 37.0 1.09 26 0.76 14 82 .146 0 0.00 0 0.00 1
9 Meyers, Maya 86 29 22 134.5 1.56 95 1.10 45 263 .190 8 0.09 3 0.03 12
10 Casey, Mackenzie 93 30 29 196.0 2.11 148 1.59 28 328 .366 8 0.09 4 0.04 3
11 Covic , Elena 51 26 16 103.0 2.02 87 1.71 48 287 .136 1 0.02 1 0.02 2
12 Westerich , Ana Carolina 86 28 23 44.5 0.52 18 0.21 7 78 .141 548 6.37 24 0.28 39
13 Bigelow, Melana 97 30 22 234.0 2.41 203 2.09 76 584 .217 19 0.20 24 0.25 19
14 Hill, Kamryn 16 12 0 18.0 1.13 16 1.00 4 33 .364 0 0.00 0 0.00 0
15 Waterman, Katie 96 30 0 76.0 0.79 42 0.44 17 139 .180 9 0.09 31 0.32 40
16 Brunken, Reese 87 26 0 37.0 0.43 4 0.05 1 15 .200 27 0.31 33 0.38 37
19 Assaley, Isabella 68 27 4 57.5 0.85 28 0.41 10 97 .186 322 4.74 9 0.13 13
20 Brokes, Katie 89 29 1 33.0 0.37 0 0.00 1 3 -.333 2 0.02 33 0.37 28
Total 107 30 1,661.0 15.52 1267 11.84 538 3506 .208 1163 10.87 220 2.06 282
Opponents 107 30 1,497.5 14.00 1143 10.68 561 3430 .170 1040 9.72 170 1.59 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Franco, Abby 41 20 0.49 4 55 .927 0.10 3 8 11.0 0.27 6 0
2 Moore, Autumn 4 1 0.25 0 12 1.000 0.00 0 0 0 0.00 0 0
3 Smith, Abby 15 7 0.47 0 1 1.000 0.00 0 3 3.0 0.20 0 0
4 Clayton , Lola 30 32 1.07 0 0 .000 0.00 0 0 0 0.00 0 0
5 Meyer, Morgan 74 47 0.64 18 157 .885 0.24 3 9 12.0 0.16 0 0
6 Isik, Ada 106 446 4.21 37 557 .934 0.35 0 0 0 0.00 0 0
7 Chaapel, Madeleine 99 120 1.21 25 264 .905 0.25 2 29 31.0 0.31 4 1
8 Brady , Gretchen 34 5 0.15 0 0 .000 0.00 2 18 20.0 0.59 1 0
9 Meyers, Maya 86 18 0.21 0 1 1.000 0.00 13 47 60.0 0.70 4 1
10 Casey, Mackenzie 93 27 0.29 0 1 1.000 0.00 20 48 68.0 0.73 7 1
11 Covic , Elena 51 40 0.78 0 4 1.000 0.00 2 26 28.0 0.55 4 0
12 Westerich , Ana Carolina 86 147 1.71 1 7 .857 0.01 0 5 5.0 0.06 1 6
13 Bigelow, Melana 97 189 1.95 26 395 .934 0.27 1 12 13.0 0.13 2 1
14 Hill, Kamryn 16 1 0.06 0 0 .000 0.00 0 4 4.0 0.25 0 0
15 Waterman, Katie 96 129 1.34 8 240 .967 0.08 0 6 6.0 0.06 0 0
16 Brunken, Reese 87 146 1.68 13 224 .942 0.15 0 0 0 0.00 0 0
19 Assaley, Isabella 68 46 0.68 0 0 .000 0.00 8 25 33.0 0.49 2 1
20 Brokes, Katie 89 28 0.31 0 14 1.000 0.00 0 0 0 0.00 0 0
Total 107 1449 13.54 170 1932 .912 1.59 54 240 174.0 1.63 31 11
Opponents 107 1377 12.87 220 2019 .891 2.06 62 245 184.5 1.72 32 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Franco, Abby 8 3 0 7.0 0.88 7 0.88 4 31 .097 1 0.13 0 0.00 0
3 Smith, Abby 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 1
4 Clayton , Lola 10 7 1 0 0.00 0 0.00 0 2 .000 30 3.00 0 0.00 2
5 Meyer, Morgan 30 10 7 109.5 3.65 105 3.50 32 222 .329 0 0.00 1 0.03 1
6 Isik, Ada 41 11 0 17.0 0.41 1 0.02 1 14 .000 51 1.24 16 0.39 25
7 Chaapel, Madeleine 41 11 11 129.5 3.16 118 2.88 64 319 .169 4 0.10 3 0.07 3
8 Brady , Gretchen 7 6 0 3.0 0.43 2 0.29 4 9 -.222 0 0.00 0 0.00 0
9 Meyers, Maya 39 11 11 57.5 1.47 39 1.00 21 115 .157 2 0.05 0 0.00 6
10 Casey, Mackenzie 40 11 11 93.0 2.33 69 1.73 11 150 .387 2 0.05 4 0.10 1
11 Covic , Elena 16 10 3 15.5 0.97 13 0.81 7 52 .115 0 0.00 1 0.06 2
12 Westerich , Ana Carolina 35 10 10 15.0 0.43 5 0.14 4 26 .038 209 5.97 9 0.26 17
13 Bigelow, Melana 40 11 11 116.0 2.90 102 2.55 29 280 .261 8 0.20 11 0.28 11
14 Hill, Kamryn 3 3 0 2.5 0.83 2 0.67 1 5 .200 0 0.00 0 0.00 0
15 Waterman, Katie 40 11 0 35.0 0.88 20 0.50 5 60 .250 8 0.20 13 0.33 17
16 Brunken, Reese 38 11 0 12.0 0.32 0 0.00 0 3 .000 16 0.42 12 0.32 19
19 Assaley, Isabella 32 11 0 28.5 0.89 14 0.44 4 38 .263 139 4.34 3 0.09 3
20 Brokes, Katie 34 10 1 12.0 0.35 0 0.00 0 0 0 1 0.03 12 0.35 11
Total 41 11 654.0 15.95 498 12.15 187 1327 .234 471 11.49 85 2.07 119
Opponents 41 11 577.0 14.07 427 10.41 215 1268 .167 403 9.83 73 1.78 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Franco, Abby 8 4 0.50 0 6 1.000 0.00 0 0 0 0.00 0 0
3 Smith, Abby 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Clayton , Lola 10 17 1.70 0 0 .000 0.00 0 0 0 0.00 0 0
5 Meyer, Morgan 30 24 0.80 8 54 .852 0.27 1 5 6.0 0.20 0 0
6 Isik, Ada 41 162 3.95 13 198 .934 0.32 0 0 0 0.00 0 0
7 Chaapel, Madeleine 41 36 0.88 8 48 .833 0.20 0 17 17.0 0.41 1 1
8 Brady , Gretchen 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 0 0
9 Meyers, Maya 39 7 0.18 0 1 1.000 0.00 6 25 31.0 0.79 1 1
10 Casey, Mackenzie 40 12 0.30 0 0 .000 0.00 9 22 31.0 0.78 2 1
11 Covic , Elena 16 16 1.00 0 3 1.000 0.00 0 3 3.0 0.19 1 0
12 Westerich , Ana Carolina 35 53 1.51 1 2 .500 0.03 0 2 2.0 0.06 0 3
13 Bigelow, Melana 40 95 2.38 16 221 .928 0.40 0 6 6.0 0.15 2 1
14 Hill, Kamryn 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
15 Waterman, Katie 40 47 1.18 6 94 .936 0.15 0 4 4.0 0.10 0 0
16 Brunken, Reese 38 64 1.68 5 91 .945 0.13 0 0 0 0.00 0 0
19 Assaley, Isabella 32 16 0.50 0 0 .000 0.00 4 15 19.0 0.59 0 0
20 Brokes, Katie 34 11 0.32 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 41 564 13.76 73 722 .899 1.78 20 102 71.0 1.73 7 7
Opponents 41 531 12.95 85 781 .891 2.07 29 96 77.0 1.88 8 11

Match-By-Match

Adelphi

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Tampa L 3 21 23 89 -.022 18 3 10 3 28 3 4 2 5 1 29.0
8/28/2026 Wayne St. (NE) L 3 30 20 80 .125 29 5 9 6 33 1 0 1 1 0 36.0
8/29/2026 Georgian Court W 4 47 23 129 .186 46 8 11 6 58 3 6 0 6 0 61.0
8/29/2026 American Int'l L 3 30 15 104 .144 29 2 5 5 39 6 6 0 9 0 41.0
9/04/2026 vs Florida Tech L 5 55 27 172 .163 43 12 11 8 72 2 14 3 9 0 76.0
9/04/2026 vs Fort Lewis L 3 26 20 126 .048 24 3 5 6 41 1 8 1 5 0 34.0
9/05/2026 vs Minn. Duluth L 3 23 17 94 .064 20 2 3 8 22 0 10 2 5 0 30.0
9/05/2026 at CSU Pueblo W 5 62 36 177 .147 49 3 8 7 56 2 4 0 4 2 69.0
9/10/2026 at Holy Family W 3 37 11 92 .283 35 11 5 4 34 0 6 0 3.0 0 51.0
9/11/2026 vs Queens (NY) W 3 38 15 102 .225 34 5 12 6 39 0 8 2 4 0 47.0
9/11/2026 at Wilmington (DE) W 4 54 26 135 .207 47 14 7 2 52 0 8 2 4 0 72.0
9/12/2026 vs Daemen W 4 59 19 157 .255 55 7 12 5 85 1 6 2 4 0 70.0
9/17/2026 Bridgeport W 3 33 13 97 .206 30 11 7 6 42 4 6 2 7 0 51.0
9/19/2026 St. Thomas Aquinas W 3 43 10 82 .402 38 10 11 2 36 2 8 2 6 0 59.0
9/22/2026 at Mercy L 3 28 14 85 .165 26 3 7 5 26 2 4 3 4 0 35.0
9/25/2026 at Southern Conn. St. L 3 23 15 96 .083 20 5 7 10 31 3 10 0 8 0 36.0
9/29/2026 at Pace W 5 65 25 197 .203 62 9 11 8 100 1 10 0 6 7 80.0
10/03/2026 at Bentley L 4 40 23 129 .132 37 5 14 7 39 2 2 2 3 0 48.0
10/06/2026 Southern Conn. St. W 5 55 24 160 .194 53 10 14 5 60 0 4 0 2 0 67.0
10/09/2026 Saint Michael's W 3 40 14 86 .302 37 12 11 3 45 2 6 0 5 0 57.0
10/14/2026 at Molloy W 5 63 21 153 .275 55 13 15 4 62 1 16 0 9 0 85.0
10/17/2026 at Saint Anselm W 4 59 12 149 .315 57 10 17 6 68 1 22 4 12 0 81.0
10/20/2026 Pace W 3 38 10 79 .354 38 9 8 4 38 1 6 1 4 0 51.0
10/22/2026 at Post W 3 39 10 90 .322 37 5 9 5 44 2 16 0 10 0 54.0
10/24/2026 Southern N.H. W 3 35 5 74 .405 33 6 12 5 35 3 6 0 6 0 47.0
10/29/2026 at Chestnut Hill W 3 41 16 108 .231 39 12 12 7 55 2 0 2 2 0 55.0
10/31/2026 at Franklin Pierce W 4 47 24 133 .173 45 6 10 5 58 1 20 0 11 0 64.0
11/03/2026 at American Int'l L 3 38 17 103 .204 37 5 5 9 37 1 6 0 4 0 47.0
11/07/2026 Assumption W 4 58 18 121 .331 52 8 10 11 53 5 10 0 10 0 76.0
11/10/2026 Pace W 3 40 15 107 .234 38 6 4 2 61 2 8 0 6 1 52.0
Adelphi 107 1267 538 3506 .208 1163 220 282 170 1449 54 240 31 174.0 11 1,661.0
Opponents 107 1143 561 3430 .170 1040 170 224 220 1377 62 245 32 184.5 19 1,497.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.84
Assists Per Set 10.87
Service Aces Per Set 2.06
Reception Errors Per Set 1.59
Digs Per Set 13.54
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.10
Points Per Set 15.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Tampa W 3 38 16 82 .268 31 3 8 3 34 3 6 2 6 0 47.0
8/28/2026 at Wayne St. (NE) W 3 37 6 79 .392 35 6 7 5 27 4 10 1 9 0 52.0
8/29/2026 at Georgian Court L 4 36 22 130 .108 34 6 11 8 53 5 2 2 6 1 48.0
8/29/2026 at American Int'l W 3 50 18 116 .276 47 5 5 2 51 0 8 1 4 0 59.0
9/04/2026 vs Florida Tech W 5 59 27 179 .179 55 8 9 12 77 7 8 4 11 1 78.0
9/04/2026 vs Fort Lewis W 3 36 15 129 .163 29 6 5 3 46 1 6 0 4 1 46.0
9/05/2026 vs Minn. Duluth W 3 46 14 103 .311 36 8 6 2 34 0 12 1 6 0 60.0
9/05/2026 CSU Pueblo L 5 54 21 155 .213 38 7 3 3 56 3 21 0 13.5 2 74.5
9/10/2026 Holy Family L 3 43 17 99 .263 41 4 10 11 39 0 6 0 3.0 0 50.0
9/11/2026 vs Queens (NY) L 3 32 25 98 .071 30 6 6 5 42 0 4 3 2 1 40.0
9/11/2026 Wilmington (DE) L 4 29 21 114 .070 26 2 4 14 45 1 12 3 7 1 38.0
9/12/2026 vs Daemen L 4 49 19 170 .176 41 5 6 7 61 1 10 1 6 0 60.0
9/17/2026 at Bridgeport L 3 25 21 89 .045 23 6 6 11 39 1 2 0 2 1 33.0
9/19/2026 at St. Thomas Aquinas L 3 23 13 79 .127 21 2 7 10 26 0 0 1 0 0 25.0
9/22/2026 Mercy W 3 48 12 92 .391 44 5 10 3 37 3 16 2 11 0 64.0
9/25/2026 Southern Conn. St. W 3 41 15 90 .289 40 10 8 5 45 4 8 2 8 1 59.0
9/29/2026 Pace L 5 53 19 175 .194 50 8 9 9 91 3 12 0 9 9 70.0
10/03/2026 Bentley W 4 52 18 114 .298 49 7 15 5 50 5 6 1 8 0 67.0
10/06/2026 at Southern Conn. St. L 5 63 17 146 .315 61 5 14 10 63 6 16 1 14 0 82.0
10/09/2026 at Saint Michael's L 3 13 18 79 -.063 11 3 4 12 28 1 10 0 6 0 22.0
10/14/2026 Molloy L 5 44 25 138 .138 43 4 6 13 56 1 6 0 4 0 52.0
10/17/2026 Saint Anselm L 4 42 26 146 .110 40 6 7 10 65 1 4 4 3 1 51.0
10/20/2026 at Pace L 3 17 20 76 -.039 15 4 5 9 28 1 4 0 3 0 24.0
10/22/2026 Post L 3 19 22 87 -.034 19 5 6 5 34 2 4 0 4 0 28.0
10/24/2026 at Southern N.H. L 3 27 22 86 .058 24 5 11 6 30 1 0 0 1 0 33.0
10/29/2026 Chestnut Hill L 3 22 12 107 .093 19 7 10 12 39 1 8 2 5 0 34.0
10/31/2026 Franklin Pierce L 4 37 29 135 .059 36 5 8 6 53 3 16 0 11 0 53.0
11/03/2026 American Int'l W 3 44 9 100 .350 43 9 5 5 43 3 8 0 7 0 60.0
11/07/2026 at Assumption L 4 38 22 121 .132 34 11 7 8 35 1 12 0 7 0 56.0
11/10/2026 at Pace L 3 26 20 116 .052 25 2 6 6 50 0 8 1 4 0 32.0
Opponents 107 1143 561 3430 .170 1040 170 224 220 1377 62 245 32 184.5 19 1,497.5
Adelphi 107 1267 538 3506 .208 1163 220 282 170 1449 54 240 31 174.0 11 1,661.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 10.68
Assists Per Set 9.72
Service Aces Per Set 1.59
Reception Errors Per Set 2.06
Digs Per Set 12.87
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.18
Points Per Set 14.00

Leaders

Team Leaders: Kills
Player High
Kills
Chaapel, Madeleine 295
Meyer, Morgan 218
Bigelow, Melana 203
Casey, Mackenzie 148
Meyers, Maya 95
Team Leaders: Assists
Player High
Assists
Westerich , Ana Carolina 548
Assaley, Isabella 322
Isik, Ada 115
Clayton , Lola 86
Brunken, Reese 27
Team Leaders: Service Aces
Player High
Service Aces
Isik, Ada 38
Brokes, Katie 33
Brunken, Reese 33
Waterman, Katie 31
Bigelow, Melana 24
Team Leaders: Digs
Player High
Digs
Isik, Ada 446
Bigelow, Melana 189
Westerich , Ana Carolina 147
Brunken, Reese 146
Waterman, Katie 129
Team Leaders: Blocks
Player High
Blocks
Casey, Mackenzie 68.0
Meyers, Maya 60.0
Assaley, Isabella 33.0
Chaapel, Madeleine 31.0
Covic , Elena 28.0