Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2024 Women's Volleyball Cumulative Statistics

Team (23-10, 8-2)

Overall Team Statistics
Statistic Adelphi Opponents
Attack
Kills 1589 1217
Errors 621 597
Attempts 4017 3889
Percent .241 .159
Kills Per Set 13.4 10.2
Set
Assists 1468 1120
Assists Per Set 12.3 9.4
Ball Handling Errors 6 9
Serve
Aces 241 172
Errors 305 238
Aces Per Set 2.0 1.4
Receptions
Errors 172 242
Errors Per Set 1.4 2.0
Defense
Digs 1795 1526
Digs Per Set 15.1 12.8
Blocking
Solo 52 57
Assists 305 300
Errors 22 56
Blocks 204.5 207.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nowak, Jaydin 119 33 1 40.0 0.34 3 0.03 5 26 -.077 92 0.77 37 0.31 37
2 Moore, Autumn 114 33 3 26.0 0.23 1 0.01 0 9 .111 28 0.25 25 0.22 34
3 Ricketts, Kalena 104 32 32 257.5 2.48 189 1.82 50 416 .334 8 0.08 18 0.17 39
4 Harris , Jamaya 116 33 5 44.0 0.38 1 0.01 1 8 .000 27 0.23 42 0.36 51
5 Demirovic, Lexi 2 2 0 1.0 0.50 1 0.50 2 6 -.167 0 0.00 0 0.00 0
6 Cascapera, Emilia 104 33 28 285.5 2.75 270 2.60 133 684 .200 8 0.08 5 0.05 7
7 Chaapel, Madeleine 36 20 0 86.0 2.39 78 2.17 43 201 .174 3 0.08 7 0.19 13
8 West, Zoe 58 26 1 8.0 0.14 0 0.00 0 1 .000 0 0.00 8 0.14 11
9 Stafford, Gabrielle 59 29 0 16.0 0.27 8 0.14 5 31 .097 2 0.03 8 0.14 13
10 Casey, Mackenzie 28 19 1 34.5 1.23 28 1.00 10 69 .261 1 0.04 0 0.00 1
11 Fiser, Kambel 119 33 33 145.5 1.22 72 0.61 22 168 .298 1260 10.59 43 0.36 40
12 Richards, Elsa 10 8 0 0 0.00 0 0.00 1 1 -1.000 13 1.30 0 0.00 0
13 Bigelow, Melana 20 15 0 14.5 0.73 12 0.60 12 52 .000 0 0.00 0 0.00 2
14 Alberda, Noelle 112 33 29 337.5 3.01 303 2.71 128 749 .234 6 0.05 2 0.02 8
15 McCarthy, Lilyen 36 13 11 72.0 2.00 61 1.69 29 175 .183 1 0.03 1 0.03 1
16 Oden, Anna 41 23 1 51.5 1.26 31 0.76 5 76 .342 2 0.05 15 0.37 11
17 McQueen, Macarty 112 33 32 375.5 3.35 325 2.90 116 927 .225 11 0.10 27 0.24 25
19 Kiendra, Delaney 90 32 21 239.5 2.66 206 2.29 58 417 .355 6 0.07 3 0.03 11
Total 119 33 2,034.5 17.10 1589 13.35 621 4017 .241 1468 12.34 241 2.03 305
Opponents 119 33 1,596.0 13.41 1217 10.23 597 3889 .159 1120 9.41 172 1.45 238

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nowak, Jaydin 119 592 4.97 34 527 .935 0.29 0 0 0 0.00 0 0
2 Moore, Autumn 114 203 1.78 28 376 .926 0.25 0 0 0 0.00 0 0
3 Ricketts, Kalena 104 32 0.31 2 10 .800 0.02 13 75 88.0 0.85 4 1
4 Harris , Jamaya 116 247 2.13 32 401 .920 0.28 1 0 1.0 0.01 0 0
5 Demirovic, Lexi 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Cascapera, Emilia 104 65 0.63 21 194 .892 0.20 3 15 18.0 0.17 2 0
7 Chaapel, Madeleine 36 26 0.72 6 55 .891 0.17 0 2 2.0 0.06 1 0
8 West, Zoe 58 18 0.31 1 11 .909 0.02 0 0 0 0.00 0 0
9 Stafford, Gabrielle 59 40 0.68 7 52 .865 0.12 0 0 0 0.00 0 0
10 Casey, Mackenzie 28 3 0.11 0 1 1.000 0.00 2 9 11.0 0.39 0 0
11 Fiser, Kambel 119 251 2.11 0 3 1.000 0.00 12 37 49.0 0.41 3 3
12 Richards, Elsa 10 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Bigelow, Melana 20 8 0.40 1 12 .917 0.05 2 1 3.0 0.15 0 0
14 Alberda, Noelle 112 71 0.63 0 4 1.000 0.00 4 57 61.0 0.54 4 1
15 McCarthy, Lilyen 36 8 0.22 0 0 .000 0.00 3 14 17.0 0.47 2 1
16 Oden, Anna 41 7 0.17 0 5 1.000 0.00 2 7 9.0 0.22 0 0
17 McQueen, Macarty 112 209 1.87 27 461 .941 0.24 4 39 43.0 0.38 2 0
19 Kiendra, Delaney 90 14 0.16 0 0 .000 0.00 6 49 55.0 0.61 4 0
Total 119 1795 15.08 172 2112 .919 1.45 52 305 204.5 1.72 22 6
Opponents 119 1526 12.82 242 2378 .898 2.03 57 300 207.0 1.74 56 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nowak, Jaydin 34 10 0 9.0 0.26 2 0.06 3 12 -.083 25 0.74 7 0.21 17
2 Moore, Autumn 30 10 1 8.0 0.27 0 0.00 0 4 .000 7 0.23 8 0.27 15
3 Ricketts, Kalena 29 10 10 68.0 2.34 50 1.72 14 107 .336 1 0.03 2 0.07 10
4 Harris , Jamaya 32 10 1 9.0 0.28 0 0.00 0 0 0 9 0.28 9 0.28 14
5 Demirovic, Lexi 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
6 Cascapera, Emilia 33 10 9 98.0 2.97 94 2.85 39 232 .237 6 0.18 0 0.00 1
7 Chaapel, Madeleine 7 4 0 16.5 2.36 13 1.86 12 34 .029 0 0.00 3 0.43 4
8 West, Zoe 10 5 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
9 Stafford, Gabrielle 24 10 0 6.0 0.25 2 0.08 0 9 .222 0 0.00 4 0.17 6
10 Casey, Mackenzie 4 4 0 5.5 1.38 5 1.25 1 13 .308 0 0.00 0 0.00 0
11 Fiser, Kambel 34 10 10 52.0 1.53 25 0.74 6 49 .388 366 10.76 18 0.53 9
13 Bigelow, Melana 6 5 0 1.0 0.17 1 0.17 3 6 -.333 0 0.00 0 0.00 2
14 Alberda, Noelle 34 10 9 102.5 3.01 93 2.74 35 218 .266 2 0.06 1 0.03 3
15 McCarthy, Lilyen 1 1 0 2.0 2.00 2 2.00 1 5 .200 0 0.00 0 0.00 0
16 Oden, Anna 10 5 1 20.0 2.00 13 1.30 2 26 .423 1 0.10 5 0.50 4
17 McQueen, Macarty 34 10 9 115.5 3.40 101 2.97 26 258 .291 5 0.15 7 0.21 7
19 Kiendra, Delaney 31 10 9 83.0 2.68 68 2.19 17 149 .342 3 0.10 2 0.06 3
Total 34 10 597.0 17.56 470 13.82 159 1125 .276 425 12.50 66 1.94 97
Opponents 34 10 436.0 12.82 343 10.09 168 1136 .154 317 9.32 50 1.47 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nowak, Jaydin 34 178 5.24 9 150 .940 0.26 0 0 0 0.00 0 0
2 Moore, Autumn 30 55 1.83 9 110 .918 0.30 0 0 0 0.00 0 0
3 Ricketts, Kalena 29 11 0.38 1 3 .667 0.03 3 26 29.0 1.00 0 0
4 Harris , Jamaya 32 54 1.69 9 101 .911 0.28 0 0 0 0.00 0 0
5 Demirovic, Lexi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Cascapera, Emilia 33 21 0.64 5 55 .909 0.15 0 8 8.0 0.24 0 0
7 Chaapel, Madeleine 7 8 1.14 1 11 .909 0.14 0 1 1.0 0.14 0 0
8 West, Zoe 10 8 0.80 1 10 .900 0.10 0 0 0 0.00 0 0
9 Stafford, Gabrielle 24 19 0.79 3 18 .833 0.13 0 0 0 0.00 0 0
10 Casey, Mackenzie 4 0 0.00 0 1 1.000 0.00 0 1 1.0 0.25 0 0
11 Fiser, Kambel 34 72 2.12 0 1 1.000 0.00 2 14 16.0 0.47 3 1
13 Bigelow, Melana 6 3 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Alberda, Noelle 34 27 0.79 0 1 1.000 0.00 1 15 16.0 0.47 3 0
15 McCarthy, Lilyen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Oden, Anna 10 1 0.10 0 1 1.000 0.00 1 2 3.0 0.30 0 0
17 McQueen, Macarty 34 68 2.00 8 120 .933 0.24 1 13 14.0 0.41 0 0
19 Kiendra, Delaney 31 8 0.26 0 0 .000 0.00 2 22 24.0 0.77 0 0
Total 34 533 15.68 50 583 .914 1.47 10 102 61.0 1.79 6 1
Opponents 34 423 12.44 67 697 .904 1.97 6 74 43.0 1.26 16 5

Match-By-Match

Adelphi

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 vs Wayne St. (NE) L 3 31 15 102 .157 30 1 14 7 43 0 10 0 5 0 37.0
9/06/2024 vs Saint Leo L 5 44 28 152 .105 36 12 12 5 56 1 14 1 8 0 64.0
9/06/2024 at Eckerd L 4 50 26 148 .162 48 7 8 5 57 1 6 0 4 0 61.0
9/07/2024 vs Emory & Henry W 5 65 37 180 .156 59 15 12 5 68 1 4 0 3 0 83.0
9/10/2024 at Holy Family W 3 46 18 93 .301 43 12 9 2 37 0 6 0 3.0 0 61.0
9/13/2024 vs Shippensburg W 4 49 16 142 .232 47 8 7 9 82 2 20 0 12 0 69.0
9/13/2024 vs Ashland L 3 36 24 118 .102 31 3 4 4 42 1 6 1 4 1 43.0
9/14/2024 vs Lock Haven W 3 40 10 92 .326 37 7 9 7 47 1 12 0 7 0 54.0
9/14/2024 vs West Virginia St. L 4 53 28 164 .152 51 7 7 7 64 4 8 0 8 0 68.0
9/17/2024 Queens (NY) W 4 57 18 154 .253 53 7 8 5 78 3 10 2 8 0 72.0
9/20/2024 Lewis L 3 38 20 129 .140 35 4 6 7 57 2 4 1 4 0 46.0
9/21/2024 Wilmington (DE) W 3 44 12 88 .364 40 8 11 5 30 3 3 1 4.5 0 56.5
9/24/2024 at Mercy W 3 41 11 79 .380 40 9 7 2 26 2 6 0 5 0 55.0
9/26/2024 at Caldwell W 3 47 9 78 .487 41 9 5 1 46 2 2 0 3.0 0 59.0
9/30/2024 Bridgeport W 4 65 20 142 .317 57 4 7 7 62 3 12 6 9 0 78.0
10/05/2024 at American Int'l L 3 34 28 116 .052 31 1 6 3 50 0 6 0 3 0 38.0
10/08/2024 Pace W 3 40 12 100 .280 33 3 10 3 44 2 10 1 7 0 50.0
10/10/2024 Georgian Court W 4 51 23 136 .206 50 16 9 6 59 3 12 0 9 0 76.0
10/12/2024 at Bentley W 4 59 28 145 .214 55 9 9 5 73 0 18 1 9 1 77.0
10/15/2024 Assumption W 3 50 8 105 .400 41 3 9 8 47 2 6 0 5 0 58.0
10/19/2024 at St. Anselm W 4 51 17 136 .250 47 7 7 11 63 2 16 0 10 0 68.0
10/22/2024 at Molloy W 5 55 24 151 .205 52 10 12 6 68 1 22 0 12 1 77.0
10/26/2024 Franklin Pierce W 3 41 13 87 .322 38 11 13 4 38 0 4 0 2 0 54.0
10/29/2024 at New Haven L 4 58 18 155 .258 52 3 10 7 73 0 20 0 10 0 71.0
11/04/2024 at Bloomfield W 3 39 8 78 .397 33 11 12 3 40 2 4 0 4.0 0 54.0
11/07/2024 Jefferson W 3 43 13 89 .337 41 3 11 5 48 2 6 0 5 0 51.0
11/09/2024 at Saint Michael's W 3 38 9 80 .363 34 13 10 2 38 0 6 2 3 0 54.0
11/12/2024 Southern Conn. St. W 3 46 12 81 .420 45 9 9 2 37 0 10 1 5 0 60.0
11/15/2024 Southern N.H. W 4 53 14 120 .325 49 7 14 5 70 4 6 1 7 0 67.0
11/19/2024 Pace W 3 43 18 95 .263 41 8 7 2 38 2 2 0 3 0 54.0
11/22/2024 at American Int'l L 4 47 24 134 .172 46 3 10 12 53 1 10 3 6 1 56.0
12/05/2024 vs New Haven W 5 70 32 179 .212 69 7 12 3 85 3 14 1 10 2 87.0
12/06/2024 at Bentley L 4 65 28 169 .219 63 4 9 7 76 2 10 0 7 0 76.0
Adelphi 119 1589 621 4017 .241 1468 241 305 172 1795 52 305 22 204.5 6 2,034.5
Opponents 119 1217 597 3889 .159 1120 172 238 242 1526 57 300 56 207.0 9 1,596.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 13.35
Assists Per Set 12.34
Service Aces Per Set 2.03
Reception Errors Per Set 1.45
Digs Per Set 15.08
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.05
Points Per Set 17.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 vs Wayne St. (NE) W 3 38 10 95 .295 33 7 1 1 54 1 10 0 6 0 51.0
9/06/2024 vs Saint Leo W 5 54 28 145 .179 48 5 8 12 62 1 16 4 9 0 68.0
9/06/2024 Eckerd W 4 55 15 134 .299 50 5 9 7 62 2 12 1 8 0 68.0
9/07/2024 vs Emory & Henry L 5 35 21 133 .105 32 5 4 15 65 1 14 1 8 0 48.0
9/10/2024 Holy Family L 3 15 8 62 .113 14 2 7 12 23 0 10 0 5.0 0 22.0
9/13/2024 vs Shippensburg L 4 42 27 174 .086 39 9 8 8 66 3 6 0 6 2 57.0
9/13/2024 vs Ashland W 3 40 14 105 .248 36 4 5 3 45 3 14 2 10 2 54.0
9/14/2024 vs Lock Haven L 3 24 17 98 .071 22 7 10 7 39 0 4 1 2 0 33.0
9/14/2024 vs West Virginia St. W 4 59 23 154 .234 53 7 6 7 70 6 16 3 14 0 80.0
9/17/2024 at Queens (NY) L 4 43 24 161 .118 40 5 7 7 65 2 6 4 5 0 53.0
9/20/2024 at Lewis W 3 44 17 123 .220 37 7 7 4 55 1 12 1 7 0 58.0
9/21/2024 at Wilmington (DE) L 3 17 18 65 -.015 17 5 4 8 29 3 2 2 4 0 26.0
9/24/2024 Mercy L 3 29 17 74 .162 27 2 6 9 25 3 8 1 7 0 38.0
9/26/2024 Caldwell L 3 10 15 76 -.066 10 1 5 9 21 1 2 0 2.0 0 13.0
9/30/2024 at Bridgeport L 4 56 21 151 .232 52 7 6 4 50 2 8 1 6 0 69.0
10/05/2024 American Int'l W 3 36 7 103 .282 34 3 8 1 49 1 16 0 9 0 48.0
10/08/2024 at Pace L 3 33 23 109 .092 32 3 7 3 43 0 4 0 2 1 38.0
10/10/2024 at Georgian Court L 4 40 20 133 .150 37 6 10 16 50 5 6 5 8 0 54.0
10/12/2024 Bentley L 4 33 23 138 .072 30 5 5 9 45 0 24 3 12 1 50.0
10/15/2024 at Assumption L 3 24 13 90 .122 24 8 8 3 42 0 2 4 1 1 33.0
10/19/2024 St. Anselm L 4 41 20 137 .153 38 11 11 7 59 1 2 0 2 1 54.0
10/22/2024 Molloy L 5 54 34 163 .123 50 6 8 10 64 1 10 2 6 0 66.0
10/26/2024 at Franklin Pierce L 3 20 15 78 .064 19 4 6 11 23 1 2 1 2 0 26.0
10/29/2024 New Haven W 4 60 17 161 .267 53 7 11 3 68 1 8 3 5 0 72.0
11/04/2024 Bloomfield L 3 22 14 80 .100 21 3 8 11 26 2 4 0 4.0 0 29.0
11/07/2024 at Jefferson L 3 23 19 99 .040 21 5 9 3 29 1 6 2 4 0 32.0
11/09/2024 Saint Michael's L 3 26 13 84 .155 26 2 8 14 28 0 2 1 1 0 29.0
11/12/2024 at Southern Conn. St. L 3 21 15 83 .072 19 2 4 9 21 1 8 3 5 1 28.0
11/15/2024 at Southern N.H. L 4 49 22 153 .176 42 5 17 7 45 1 6 1 4 0 58.0
11/19/2024 at Pace L 3 24 15 81 .111 24 2 6 8 29 3 4 5 5 0 31.0
11/22/2024 American Int'l W 4 50 11 125 .312 46 12 2 3 54 3 22 1 14 0 76.0
12/05/2024 vs New Haven L 5 44 24 164 .122 42 3 7 7 62 5 22 2 16 0 63.0
12/06/2024 Bentley W 4 56 17 158 .247 52 7 10 4 58 2 12 2 8 0 71.0
Opponents 119 1217 597 3889 .159 1120 172 238 242 1526 57 300 56 207.0 9 1,596.0
Adelphi 119 1589 621 4017 .241 1468 241 305 172 1795 52 305 22 204.5 6 2,034.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 10.23
Assists Per Set 9.41
Service Aces Per Set 1.45
Reception Errors Per Set 2.03
Digs Per Set 12.82
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.08
Points Per Set 13.41

Leaders

Team Leaders: Kills
Player High
Kills
McQueen, Macarty 325
Alberda, Noelle 303
Cascapera, Emilia 270
Kiendra, Delaney 206
Ricketts, Kalena 189
Team Leaders: Assists
Player High
Assists
Fiser, Kambel 1260
Nowak, Jaydin 92
Moore, Autumn 28
Harris , Jamaya 27
Richards, Elsa 13
Team Leaders: Service Aces
Player High
Service Aces
Fiser, Kambel 43
Harris , Jamaya 42
Nowak, Jaydin 37
McQueen, Macarty 27
Moore, Autumn 25
Team Leaders: Digs
Player High
Digs
Nowak, Jaydin 592
Fiser, Kambel 251
Harris , Jamaya 247
McQueen, Macarty 209
Moore, Autumn 203
Team Leaders: Blocks
Player High
Blocks
Ricketts, Kalena 88.0
Alberda, Noelle 61.0
Kiendra, Delaney 55.0
Fiser, Kambel 49.0
McQueen, Macarty 43.0