Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2015 Women's Volleyball Cumulative Statistics

Team (27-5, 14-0)

Overall Team Statistics
Statistic Adelphi Opponents
Attack
Kills 1676 1461
Errors 649 707
Attempts 4617 4622
Percent .222 .163
Kills Per Set 13.5 11.8
Set
Assists 1575 1371
Assists Per Set 12.7 11.1
Ball Handling Errors 36 40
Serve
Aces 194 135
Errors 267 202
Aces Per Set 1.6 1.1
Receptions
Errors 135 194
Errors Per Set 1.1 1.6
Defense
Digs 2108 2015
Digs Per Set 17.0 16.3
Blocking
Solo 58 51
Assists 446 338
Errors 44 45
Blocks 281.0 220.0
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Riedel, Bailey 109 32 26 216.5 1.99 163 1.50 88 508 .148 7 0.06 23 0.21 18
2 Mekulovic , Ajsha 107 30 6 12.0 0.11 1 0.01 7 37 -.162 34 0.32 11 0.10 10
3 Canestrari, Madison 116 32 30 240.0 2.07 159 1.37 54 399 .263 6 0.05 0 0.00 0
5 Yates, Hailey 8 7 0 0.5 0.06 0 0.00 0 0 0 16 2.00 0 0.00 0
7 Borges, Amanda 31 20 0 49.5 1.60 42 1.35 25 122 .139 2 0.06 1 0.03 3
8 Murphy, Blakely 21 14 0 24.0 1.14 18 0.86 14 82 .049 0 0.00 3 0.14 1
9 Seeba, Rebecca 67 27 0 13.0 0.19 1 0.01 1 23 .000 8 0.12 11 0.16 19
10 Buzzelli, Maria 42 19 1 12.0 0.29 1 0.02 2 9 -.111 5 0.12 11 0.26 17
11 Sokolich, Stephanie 29 15 5 33.5 1.16 27 0.93 13 78 .179 1 0.03 0 0.00 3
12 Stanislovaitis, Mandy 124 32 32 511.0 4.12 461 3.72 193 1313 .204 43 0.35 25 0.20 63
13 Manierski, Megan 124 32 32 207.5 1.67 125 1.01 28 307 .316 1314 10.60 42 0.34 54
14 Clawson, McKenna 124 32 31 389.5 3.14 349 2.81 109 1042 .230 21 0.17 20 0.16 19
16 Crook, Sierra 124 32 0 26.0 0.21 3 0.02 5 56 -.036 102 0.82 23 0.19 31
17 Stoner, Shelby 114 30 29 416.0 3.65 326 2.86 110 641 .337 14 0.12 24 0.21 29
Total 124 32 2,151.0 17.35 1676 13.52 649 4617 .222 1575 12.70 194 1.56 267
Opponents 124 32 1,816.0 14.65 1461 11.78 707 4622 .163 1371 11.06 135 1.09 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Riedel, Bailey 109 89 0.82 1 3 .667 0.01 1 59 60.0 0.55 12 1
2 Mekulovic , Ajsha 107 211 1.97 13 325 .960 0.12 0 0 0 0.00 0 3
3 Canestrari, Madison 116 22 0.19 0 3 1.000 0.00 26 110 136.0 1.17 11 2
5 Yates, Hailey 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
7 Borges, Amanda 31 18 0.58 2 29 .931 0.06 2 9 11.0 0.35 1 0
8 Murphy, Blakely 21 22 1.05 3 32 .906 0.14 1 4 5.0 0.24 1 0
9 Seeba, Rebecca 67 124 1.85 9 145 .938 0.13 1 0 1.0 0.01 0 0
10 Buzzelli, Maria 42 58 1.38 4 81 .951 0.10 0 0 0 0.00 0 0
11 Sokolich, Stephanie 29 7 0.24 0 0 .000 0.00 2 9 11.0 0.38 2 0
12 Stanislovaitis, Mandy 124 252 2.03 39 485 .920 0.31 4 42 46.0 0.37 5 0
13 Manierski, Megan 124 265 2.14 1 5 .800 0.01 4 73 77.0 0.62 5 29
14 Clawson, McKenna 124 261 2.10 25 446 .944 0.20 1 39 40.0 0.32 0 1
16 Crook, Sierra 124 708 5.71 22 665 .967 0.18 0 0 0 0.00 0 0
17 Stoner, Shelby 114 70 0.61 2 11 .818 0.02 16 100 116.0 1.02 7 0
Total 124 2108 17.00 135 2400 .944 1.09 58 446 281.0 2.27 44 36
Opponents 124 2015 16.25 194 2572 .925 1.56 51 338 220.0 1.77 45 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Riedel, Bailey 47 14 13 100.5 2.14 77 1.64 33 194 .227 3 0.06 13 0.28 8
2 Mekulovic , Ajsha 48 14 1 2.0 0.04 0 0.00 2 13 -.154 15 0.31 2 0.04 3
3 Canestrari, Madison 51 14 13 116.0 2.27 78 1.53 22 190 .295 0 0.00 0 0.00 0
5 Yates, Hailey 5 4 0 0 0.00 0 0.00 0 0 0 10 2.00 0 0.00 0
7 Borges, Amanda 18 13 0 33.0 1.83 27 1.50 17 82 .122 2 0.11 1 0.06 2
8 Murphy, Blakely 4 4 0 6.0 1.50 5 1.25 4 14 .071 0 0.00 0 0.00 0
9 Seeba, Rebecca 25 11 0 5.0 0.20 1 0.04 0 7 .143 1 0.04 4 0.16 7
10 Buzzelli, Maria 13 8 0 1.0 0.08 1 0.08 0 4 .250 1 0.08 0 0.00 4
11 Sokolich, Stephanie 8 6 1 5.5 0.69 5 0.63 2 14 .214 1 0.13 0 0.00 0
12 Stanislovaitis, Mandy 54 14 14 226.5 4.19 197 3.65 78 560 .213 14 0.26 13 0.24 26
13 Manierski, Megan 54 14 14 92.5 1.71 51 0.94 13 122 .311 608 11.26 23 0.43 22
14 Clawson, McKenna 54 14 14 185.5 3.44 165 3.06 56 481 .227 13 0.24 14 0.26 7
16 Crook, Sierra 54 14 0 10.0 0.19 0 0.00 2 24 -.083 47 0.87 10 0.19 15
17 Stoner, Shelby 54 14 14 199.5 3.69 159 2.94 57 315 .324 8 0.15 10 0.19 17
Total 54 14 983.0 18.20 766 14.19 286 2020 .238 723 13.39 90 1.67 111
Opponents 54 14 770.0 14.26 612 11.33 319 1991 .147 576 10.67 51 0.94 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Riedel, Bailey 47 29 0.62 0 0 .000 0.00 0 21 21.0 0.45 4 0
2 Mekulovic , Ajsha 48 98 2.04 3 137 .978 0.06 0 0 0 0.00 0 3
3 Canestrari, Madison 51 10 0.20 0 0 .000 0.00 12 52 64.0 1.25 8 1
5 Yates, Hailey 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Borges, Amanda 18 5 0.28 0 15 1.000 0.00 2 6 8.0 0.44 1 0
8 Murphy, Blakely 4 4 1.00 0 6 1.000 0.00 0 2 2.0 0.50 0 0
9 Seeba, Rebecca 25 34 1.36 4 61 .934 0.16 0 0 0 0.00 0 0
10 Buzzelli, Maria 13 14 1.08 2 24 .917 0.15 0 0 0 0.00 0 0
11 Sokolich, Stephanie 8 4 0.50 0 0 .000 0.00 0 1 1.0 0.13 1 0
12 Stanislovaitis, Mandy 54 108 2.00 19 203 .906 0.35 4 25 29.0 0.54 3 0
13 Manierski, Megan 54 111 2.06 0 1 1.000 0.00 3 31 34.0 0.63 3 14
14 Clawson, McKenna 54 136 2.52 10 170 .941 0.19 1 11 12.0 0.22 0 1
16 Crook, Sierra 54 313 5.80 8 251 .968 0.15 0 0 0 0.00 0 0
17 Stoner, Shelby 54 36 0.67 1 6 .833 0.02 9 43 52.0 0.96 3 0
Total 54 902 16.70 51 1028 .950 0.94 31 192 127.0 2.35 23 19
Opponents 54 853 15.80 90 1156 .922 1.67 26 162 107.0 1.98 25 15

Match-By-Match

Adelphi

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Kutztown W 4 60 22 172 .221 56 11 11 7 87 2 16 3 10.0 1 81.0
9/04/2015 vs Wilmington W 4 53 20 151 .219 50 6 12 3 69 5 10 1 10.0 2 69.0
9/05/2015 vs Davis & Elkins W 5 65 35 177 .169 63 7 11 6 74 0 14 0 7.0 0 79.0
9/05/2015 at Shippensburg W 5 56 29 186 .145 53 8 9 9 87 0 16 1 8.0 1 72.0
9/10/2015 at Western Ore. L 4 50 26 139 .173 48 6 17 6 61 3 0 0 3.0 0 59.0
9/11/2015 vs Concordia (OR) L 3 35 19 107 .150 32 6 6 6 42 2 4 1 4.0 2 45.0
9/11/2015 vs Notre Dame de Namur W 5 62 26 169 .213 59 3 4 5 72 0 18 0 9.0 0 74.0
9/12/2015 vs Wis.-Parkside L 4 43 15 151 .185 38 2 8 6 51 3 4 1 5.0 0 50.0
9/16/2015 at Dowling L 3 28 27 107 .009 27 6 5 4 52 0 15 0 7.5 2 41.5
9/19/2015 LeMoyne College W 4 60 19 148 .277 56 9 8 8 62 2 12 3 8.0 1 77.0
9/19/2015 Molloy College W 4 57 11 122 .377 47 5 7 5 61 4 14 1 11.0 1 73.0
9/23/2015 Georgian Court Univ. W 3 48 10 140 .271 45 5 8 3 76 2 12 3 8.0 0 61.0
9/26/2015 Assumption College W 3 49 14 110 .318 46 6 5 1 58 2 4 1 4.0 0 59.0
9/29/2015 NYIT W 5 55 28 178 .152 52 6 13 3 85 0 17 1 8.5 0 69.5
10/03/2015 at Saint Rose W 5 57 22 150 .233 56 9 13 2 66 3 2 4 4.0 0 70.0
10/09/2015 at Bridgeport W 4 58 17 159 .258 56 8 14 4 77 0 20 3 10.0 2 76.0
10/10/2015 at Stonehill College W 3 43 15 112 .250 40 5 8 4 51 2 4 0 4.0 1 52.0
10/13/2015 Pace University W 4 63 29 177 .192 58 7 14 8 77 2 16 4 10.0 4 80.0
10/17/2015 at American Int'l W 5 60 31 193 .150 56 6 6 5 95 4 28 2 18.0 2 84.0
10/20/2015 Southern CT State W 3 46 13 95 .347 43 6 13 2 37 3 12 1 9.0 0 61.0
10/23/2015 at Bentley W 4 63 21 150 .280 58 8 9 2 51 1 16 1 9.0 0 80.0
10/27/2015 at New Haven W 4 62 28 184 .185 58 4 12 2 75 4 16 1 12.0 4 78.0
10/31/2015 Merrimack College W 3 37 13 84 .286 36 3 4 1 36 3 22 1 14.0 0 54.0
11/06/2015 at Saint Michael's W 4 61 21 164 .244 57 10 2 7 71 0 18 0 9.0 2 80.0
11/07/2015 at Saint Anselm W 5 63 19 158 .278 61 6 5 4 66 1 10 2 6.0 4 75.0
11/13/2015 Franklin Pierce Univ W 4 61 29 181 .177 59 3 9 2 95 2 12 3 8.0 0 72.0
11/14/2015 Southern NH Univ. W 3 41 12 114 .254 39 8 3 3 62 2 20 0 12.0 1 61.0
11/17/2015 Southern NH Univ. W 4 56 16 138 .290 54 4 10 5 76 3 22 1 14.0 1 74.0
11/20/2015 LeMoyne College W 4 60 24 172 .209 57 6 4 3 85 1 18 1 10.0 2 76.0
11/21/2015 New Haven W 3 45 10 100 .350 42 7 6 3 45 0 18 1 9.0 0 61.0
12/03/2015 Post University W 3 45 12 110 .300 42 5 7 2 56 1 16 0 9.0 1 59.0
12/04/2015 NYIT L 3 34 16 119 .151 31 3 4 4 50 1 20 3 11.0 2 48.0
Adelphi 124 1676 649 4617 .222 1575 194 267 135 2108 58 446 44 281.0 36 2,151.0
Opponents 124 1461 707 4622 .163 1371 135 202 194 2015 51 338 45 220.0 40 1,816.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 13.52
Assists Per Set 12.70
Service Aces Per Set 1.56
Reception Errors Per Set 1.09
Digs Per Set 17.00
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.29
Points Per Set 17.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Kutztown L 4 47 20 167 .162 43 7 2 11 82 4 8 4 8.0 4 62.0
9/04/2015 vs Wilmington L 4 51 23 150 .187 48 3 4 6 64 3 10 3 8.0 5 62.0
9/05/2015 vs Davis & Elkins L 5 43 34 163 .055 40 6 5 7 63 0 12 4 6.0 1 55.0
9/05/2015 Shippensburg L 5 56 24 182 .176 51 9 8 8 87 2 12 0 8.0 4 73.0
9/10/2015 Western Ore. W 4 46 11 124 .282 43 6 14 6 55 6 8 0 10.0 0 62.0
9/11/2015 vs Concordia (OR) W 3 41 15 105 .248 36 6 5 6 45 2 14 3 9.0 0 56.0
9/11/2015 vs Notre Dame de Namur L 5 65 30 181 .193 63 5 8 3 73 1 10 0 6.0 0 76.0
9/12/2015 vs Wis.-Parkside W 4 69 14 143 .385 62 6 8 2 81 3 8 1 7.0 1 82.0
9/16/2015 Dowling W 3 35 15 111 .180 31 4 7 6 47 0 14 0 7.0 0 46.0
9/19/2015 at LeMoyne College L 4 54 15 138 .283 52 8 10 9 63 1 12 2 7.0 1 69.0
9/19/2015 at Molloy College L 4 43 19 128 .188 42 5 13 5 45 0 6 2 3.0 1 51.0
9/23/2015 at Georgian Court Univ. L 3 35 19 142 .113 30 3 3 5 75 1 0 0 1.0 0 39.0
9/26/2015 at Assumption College L 3 32 13 107 .178 32 1 6 6 41 2 10 0 7.0 1 40.0
9/29/2015 at NYIT L 5 55 29 182 .143 54 3 11 6 84 1 14 0 8.0 3 66.0
10/03/2015 Saint Rose L 5 51 28 156 .147 43 2 6 9 59 2 14 4 9.0 0 62.0
10/09/2015 Bridgeport L 4 60 23 174 .213 58 4 11 8 74 0 8 1 4.0 2 68.0
10/10/2015 Stonehill College L 3 32 17 108 .139 31 4 5 5 50 2 8 0 6.0 4 42.0
10/13/2015 at Pace University L 4 44 24 155 .129 43 8 5 7 78 6 8 0 10.0 1 62.0
10/17/2015 American Int'l L 5 60 31 201 .144 56 5 7 6 92 1 24 2 13.0 0 78.0
10/20/2015 at Southern CT State L 3 20 19 79 .013 20 2 3 6 33 1 10 1 6.0 1 28.0
10/23/2015 Bentley L 4 51 19 148 .216 47 2 4 8 52 2 12 3 8.0 0 61.0
10/27/2015 New Haven L 4 50 29 174 .121 47 2 6 4 80 0 16 3 8.0 1 60.0
10/31/2015 at Merrimack College L 3 31 27 102 .039 29 1 5 3 33 1 0 0 1.0 2 33.0
11/06/2015 Saint Michael's L 4 45 22 145 .159 41 7 2 10 76 2 20 2 12.0 0 64.0
11/07/2015 Saint Anselm L 5 64 29 177 .198 59 4 8 6 61 2 12 5 8.0 3 76.0
11/13/2015 at Franklin Pierce Univ L 4 40 27 175 .074 39 2 4 3 80 2 10 1 7.0 0 49.0
11/14/2015 at Southern NH Univ. L 3 38 19 126 .151 37 3 5 8 55 2 6 2 5.0 1 46.0
11/17/2015 at Southern NH Univ. L 4 43 29 158 .089 40 5 8 4 57 1 6 1 4.0 0 52.0
11/20/2015 at LeMoyne College L 4 45 24 173 .121 43 3 4 6 79 0 8 1 4.0 1 52.0
11/21/2015 at New Haven L 3 35 18 104 .163 34 3 5 7 40 0 8 0 4.0 0 42.0
12/03/2015 at Post University L 3 28 16 105 .114 27 2 6 5 46 1 14 0 8.0 3 38.0
12/04/2015 at NYIT W 3 52 25 139 .194 50 4 4 3 65 0 16 0 8.0 0 64.0
Opponents 124 1461 707 4622 .163 1371 135 202 194 2015 51 338 45 220.0 40 1,816.0
Adelphi 124 1676 649 4617 .222 1575 194 267 135 2108 58 446 44 281.0 36 2,151.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 11.78
Assists Per Set 11.06
Service Aces Per Set 1.09
Reception Errors Per Set 1.56
Digs Per Set 16.25
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.32
Points Per Set 14.65

Leaders

Team Leaders: Kills
Player High
Kills
Stanislovaitis, Mandy 461
Clawson, McKenna 349
Stoner, Shelby 326
Riedel, Bailey 163
Canestrari, Madison 159
Team Leaders: Assists
Player High
Assists
Manierski, Megan 1314
Crook, Sierra 102
Stanislovaitis, Mandy 43
Mekulovic , Ajsha 34
Clawson, McKenna 21
Team Leaders: Service Aces
Player High
Service Aces
Manierski, Megan 42
Stanislovaitis, Mandy 25
Stoner, Shelby 24
Crook, Sierra 23
Riedel, Bailey 23
Team Leaders: Digs
Player High
Digs
Crook, Sierra 708
Manierski, Megan 265
Clawson, McKenna 261
Stanislovaitis, Mandy 252
Mekulovic , Ajsha 211
Team Leaders: Blocks
Player High
Blocks
Canestrari, Madison 136.0
Stoner, Shelby 116.0
Manierski, Megan 77.0
Riedel, Bailey 60.0
Stanislovaitis, Mandy 46.0