Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2014 Field Hockey Cumulative Statistics

Team (14-7, 8-3)

Overall Team Statistics
Statistic Adelphi Opponents
Shots
Goals 66 43
Goals Per Game 3.14 2.05
Shots 359 237
Shots Per Game 17.1 11.3
Shots Percentage 0.184 0.181
Shots On Goal 257-359 164-237
Shots On Goal Percentage 0.716 0.692
Penalties
Green Cards 20 8
Yellow Cards 11 9
Red Cards 0 0
Miscellaneous
Assists 38 21
Saves 121 191
Fouls 111 107
Penalty Corners 183 141
Penalty Strokes: Goals-Attempts 3-6 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Plotas, Mary 9Plotas, Mary 21 20 24 6 54 112 0.214 81 0.723 5-4-0 6 0-0 0
7 Cuevas, Molly 7Cuevas, Molly 20 20 12 20 44 86 0.140 58 0.674 0-2-0 1 0-0 0
19 Nowokunski, Olivia 19Nowokunski, Olivia 20 18 10 1 21 36 0.278 24 0.667 2-0-0 0 0-0 0
17 Pollich, Lena 17Pollich, Lena 21 20 7 3 17 43 0.163 29 0.674 6-1-0 3 0-0 0
25 Nizich, Samantha 25Nizich, Samantha 20 19 3 3 9 12 0.250 10 0.833 0-0-0 1 0-0 0
3 Bagley, Kristen 3Bagley, Kristen 21 21 2 2 6 28 0.071 22 0.786 1-0-0 1 1-4 0
21 Colvin, Rachel 21Colvin, Rachel 21 21 3 0 6 4 0.750 4 1.000 0-0-0 2 0-0 3
11 Rubenstein, Briana 11Rubenstein, Briana 21 21 3 0 6 9 0.333 7 0.778 0-1-0 0 2-2 15
5 Aceves, Carly 5Aceves, Carly 19 3 2 1 5 9 0.222 7 0.778 0-0-0 0 0-0 0
23 Ahrens, Jamie 23Ahrens, Jamie 19 16 0 1 1 8 0.000 6 0.750 3-1-0 0 0-0 0
12 Theofield, Arielle 12Theofield, Arielle 18 8 0 1 1 1 0.000 0 0.000 2-1-0 0 0-0 0
10 Bittel, Brooke 10Bittel, Brooke 11 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
81 Borbee, Amanda 81Borbee, Amanda 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Brindisi, Tina 27Brindisi, Tina 21 21 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 2
50 Gargiulo, Amanda 50Gargiulo, Amanda 7 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Guerrisi, Maria 18Guerrisi, Maria 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Lodato, Nicolette 4Lodato, Nicolette 12 1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
24 Mercuri, Elizabeth 24Mercuri, Elizabeth 15 1 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 0
2 Roth, Kerrigan 2Roth, Kerrigan 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Sagliocca, Natalina 6Sagliocca, Natalina 6 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
30 Serrao, Kelly 30Serrao, Kelly 18 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Smalling, Jessica 20Smalling, Jessica 8 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 21 - 66 38 170 359 0.184 257 0.716 20-11-0 14 3-6 20
Opponent 21 - 43 21 107 237 0.181 164 0.692 8-9-0 7 2-3 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
81 Borbee, Amanda 81Borbee, Amanda 3 0 32:49 0 0.00 2 1.000 0 0 0 0/1 5
50 Gargiulo, Amanda 50Gargiulo, Amanda 7 3 354:00 10 1.98 23 0.697 3 1 0 0/0 53
30 Serrao, Kelly 30Serrao, Kelly 18 18 1141:20 33 2.02 76 0.697 11 6 0 4/1 176
Total 21 - 1528:09 43 1.97 101 0.701 14 7 0 6 234
Opponents 21 - 1528:09 66 3.02 181 0.733 2 353

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Plotas, Mary 9Plotas, Mary 11 11 15 1 31 65 0.231 45 0.692 4-3-0 4 0-0 0
7 Cuevas, Molly 7Cuevas, Molly 10 10 5 12 22 42 0.119 28 0.667 0-0-0 1 0-0 0
19 Nowokunski, Olivia 19Nowokunski, Olivia 10 9 7 1 15 20 0.350 13 0.650 1-0-0 0 0-0 0
25 Nizich, Samantha 25Nizich, Samantha 10 9 2 2 6 6 0.333 5 0.833 0-0-0 1 0-0 0
17 Pollich, Lena 17Pollich, Lena 11 11 2 2 6 23 0.087 17 0.739 2-1-0 1 0-0 0
21 Colvin, Rachel 21Colvin, Rachel 11 11 2 0 4 2 1.000 2 1.000 0-0-0 1 0-0 3
11 Rubenstein, Briana 11Rubenstein, Briana 11 11 2 0 4 6 0.333 5 0.833 0-0-0 0 1-1 7
5 Aceves, Carly 5Aceves, Carly 10 2 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 0
3 Bagley, Kristen 3Bagley, Kristen 11 11 0 1 1 14 0.000 11 0.786 0-0-0 0 0-0 0
12 Theofield, Arielle 12Theofield, Arielle 11 5 0 1 1 0 0.000 0 0.000 2-0-0 0 0-0 0
23 Ahrens, Jamie 23Ahrens, Jamie 10 8 0 0 0 4 0.000 4 1.000 3-0-0 0 0-0 0
10 Bittel, Brooke 10Bittel, Brooke 7 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
81 Borbee, Amanda 81Borbee, Amanda 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Brindisi, Tina 27Brindisi, Tina 11 11 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
50 Gargiulo, Amanda 50Gargiulo, Amanda 6 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Guerrisi, Maria 18Guerrisi, Maria 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Lodato, Nicolette 4Lodato, Nicolette 9 1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
24 Mercuri, Elizabeth 24Mercuri, Elizabeth 10 0 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 0
2 Roth, Kerrigan 2Roth, Kerrigan 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Sagliocca, Natalina 6Sagliocca, Natalina 3 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
30 Serrao, Kelly 30Serrao, Kelly 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Smalling, Jessica 20Smalling, Jessica 4 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 11 - 36 20 92 197 0.183 141 0.716 20-11-0 8 1-1 10
Opponent 11 - 22 6 50 138 0.159 92 0.667 8-9-0 3 1-2 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
81 Borbee, Amanda 81Borbee, Amanda 1 0 08:03 0 0.00 2 1.000 0 0 0 0/0 4
50 Gargiulo, Amanda 50Gargiulo, Amanda 6 3 319:00 9 1.97 20 0.690 3 1 0 0/0 47
30 Serrao, Kelly 30Serrao, Kelly 8 8 483:14 13 1.88 38 0.745 5 2 0 2/0 85
Total 11 - 810:17 22 1.90 60 0.732 8 3 0 3 136
Opponents 11 - 810:17 36 3.11 101 0.737 1 196

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2014 vs East Stroudsburg L 0-7 (0-1, 0-0 NE-10) 0-0 NE-10 93
9/7/2014 vs Mercyhurst W 3-2 (1-1, 0-0 NE-10) 0-0 NE-10 57 NOWOKUNSKI,OLIVIA (1) (AHRENS,JAMIE)
POLLICH,LENA (1) (PLOTAS,MARY)
COLVIN,RACHEL (1) (CUEVAS,MOLLY)
9/13/2014 vs Assumption College W 4-2 (2-1, 0-0 NE-10) 0-0 NE-10 84 PLOTAS,MARY (0) (CUEVAS,MOLLY)
CUEVAS,MOLLY (0)
POLLICH,LENA (0) (PLOTAS,MARY)
POLLICH,LENA (0) (PLOTAS,MARY)
9/17/2014 vs Dowling College W 5-0 (3-1, 0-0 NE-10) 0-0 NE-10 47 POLLICH,LENA (0)
PLOTAS,MARY (0) (CUEVAS,MOLLY)
PLOTAS,MARY (0)
PLOTAS,MARY (0) (CUEVAS,MOLLY)
BAGLEY,KRISTEN (0)
9/24/2014 vs MERCY W 7-0 (4-1, 0-0 NE-10) 0-0 NE-10 62 PLOTAS,MARY (5) (BAGLEY,KRISTEN)
RUBENSTEIN,BRIANA (1)
POLLICH,LENA (5)
PLOTAS,MARY (6)
ACEVES,CARLY (1) (CUEVAS,MOLLY)
CUEVAS,MOLLY (2)
NOWOKUNSKI,OLIVIA (2) (ACEVES,CARLY)
9/27/2014 at American Int'l W 2-0 (5-1) 87 PLOTAS,MARY (7) (CUEVAS,MOLLY)
PLOTAS,MARY (8) (POLLICH,LENA)
9/30/2014 at LIU Post L 1-2 (5-2) 65 NIZICH,SAMANTHA (0) (CUEVAS,MOLLY)
10/4/2014 vs Merrimack College W 3-2 (6-2, 1-0 NE-10) 1-0 NE-10 72 NOWOKUNSKI,OLIVIA (3) (CUEVAS,MOLLY)
RUBENSTEIN,BRIANA (2)
PLOTAS,MARY (9) (CUEVAS,MOLLY)
10/11/2014 vs American Int'l W 2-1 (7-2, 2-0 NE-10) 2-0 NE-10 102 COLVIN,RACHEL (2) (CUEVAS,MOLLY)
COLVIN,RACHEL (3) (PLOTAS,MARY)
10/18/2014 at Bentley W 1-0 (8-2, 3-0 NE-10) 3-0 NE-10 175 PLOTAS,MARY (6) (POLLICH,LENA)
10/21/2014 at So. New Hampshire W 7-0 (9-3) 186 POLLICH,LENA (6)
PLOTAS,MARY (11) (CUEVAS,MOLLY)
NOWOKUNSKI,OLIVIA (4) (CUEVAS,MOLLY)
PLOTAS,MARY (12)
PLOTAS,MARY (13)
CUEVAS,MOLLY (4)
PLOTAS,MARY (14) (CUEVAS,MOLLY)
10/25/2014 vs STO L 4-5 (9-3, 4-1 NE-10) 4-1 NE-10 118 NOWOKUNSKI,OLIVIA (5) (POLLICH,LENA)
POLLICH,LENA (7)
NIZICH,SAMANTHA (2) (THEOFIELD,ARIELLE)
NOWOKUNSKI,OLIVIA (6)
10/29/2014 vs LIU Post L 0-5 (9-4, 4-2 NE-10) 4-2 NE-10 75
11/1/2014 at Saint Anselm W 3-2 (10-4, 5-2 NE-10) 5-2 NE-10 77 NOWOKUNSKI,OLIVIA (7) (NIZICH,SAMANTHA)
RUBENSTEIN,BRIANA (3) (CUEVAS,MOLLY)
CUEVAS,MOLLY (4) (NIZICH,SAMANTHA)
11/4/2014 at Southern Conn. St. W 3-1 (11-5, 6-2 NE-10) 6-2 NE-10 100 PLOTAS,MARY (15) (CUEVAS,MOLLY)
PLOTAS,MARY (16) (CUEVAS,MOLLY)
PLOTAS,MARY (17)
11/8/2014 vs Saint Michael's W 6-3 (12-3, 7-2 NE-10) 7-2 NE-10 104 NIZICH,SAMANTHA (3) (CUEVAS,MOLLY)
PLOTAS,MARY (18) (CUEVAS,MOLLY)
CUEVAS,MOLLY (6)
PLOTAS,MARY (19)
PLOTAS,MARY (20)
CUEVAS,MOLLY (6)
11/12/2014 at Assumption College L 2-3 (12-5, 7-3 NE-10) 7-3 NE-10 140 NOWOKUNSKI,OLIVIA (0)
CUEVAS,MOLLY (0)
11/15/2014 at Franklin Pierce W 5-0 (13-5, 8-3 NE-10) 8-3 NE-10 271 PLOTAS,MARY (21)
NOWOKUNSKI,OLIVIA (9)
ACEVES,CARLY (2) (BAGLEY,KRISTEN)
PLOTAS,MARY (22) (CUEVAS,MOLLY)
PLOTAS,MARY (23) (NOWOKUNSKI,OLIVIA)
11/18/2014 vs Bentley W 6-2 (14-5, 8-3 NE-10) 8-3 NE-10 132 PLOTAS,MARY (24)
BAGLEY,KRISTEN (2) (CUEVAS,MOLLY)
CUEVAS,MOLLY (8)
CUEVAS,MOLLY (9) (PLOTAS,MARY)
CUEVAS,MOLLY (10) (PLOTAS,MARY)
CUEVAS,MOLLY (11)
11/20/2014 at STO L 1-3 (14-6, 8-3 NE-10) 8-3 NE-10 144 CUEVAS,MOLLY (12) (NIZICH,SAMANTHA)
11/25/2014 at LIU Post L 1-3 (14-7) 70 NOWOKUNSKI,OLIVIA (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/6/2014 vs East Stroudsburg 0-7 0 0 0 4 0.000 3 0.750 1-0-0 0 0-1 0
9/7/2014 vs Mercyhurst 3-2 3 3 9 16 0.188 13 0.813 0-1-0 1 0-0 2
9/13/2014 vs Assumption College 4-2 4 3 11 12 0.333 11 0.917 2-0-0 1 0-0 1
9/17/2014 vs Dowling College 5-0 5 2 12 31 0.161 24 0.774 0-0-0 1 1-2 0
9/24/2014 vs MERCY 7-0 7 3 17 30 0.233 23 0.767 0-0-0 1 1-2 1
9/27/2014 at American Int'l 2-0 2 2 6 21 0.095 14 0.667 0-0-0 1 0-0 1
9/30/2014 at LIU Post 1-2 1 1 3 8 0.125 5 0.625 1-1-0 0 0-0 2
10/4/2014 vs Merrimack College 3-2 3 2 8 19 0.158 15 0.789 2-1-0 1 1-1 0
10/11/2014 vs American Int'l 2-1 2 2 6 22 0.091 15 0.682 1-1-0 1 0-0 0
10/18/2014 at Bentley 1-0 1 1 3 8 0.125 5 0.625 3-0-0 1 0-0 1
10/21/2014 at So. New Hampshire 7-0 7 3 17 30 0.233 24 0.800 0-0-0 1 0-0 0
10/25/2014 vs STO 4-5 4 2 10 17 0.235 11 0.647 1-1-0 0 0-0 4
10/29/2014 vs LIU Post 0-5 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 1
11/1/2014 at Saint Anselm 3-2 3 3 9 15 0.200 12 0.800 3-2-0 1 0-0 1
11/4/2014 at Southern Conn. St. 3-1 3 2 8 16 0.188 13 0.813 0-0-0 1 0-0 0
11/8/2014 vs Saint Michael's 6-3 6 2 14 30 0.200 18 0.600 0-0-0 1 0-0 0
11/12/2014 at Assumption College 2-3 2 0 4 15 0.133 12 0.800 1-0-0 0 0-0 1
11/15/2014 at Franklin Pierce 5-0 5 3 13 20 0.250 13 0.650 1-0-0 1 0-0 2
11/18/2014 vs Bentley 6-2 6 3 15 22 0.273 13 0.591 0-0-0 1 0-0 1
11/20/2014 at STO 1-3 1 1 3 14 0.071 8 0.571 2-1-0 0 0-0 1
11/25/2014 at LIU Post 1-3 1 0 2 4 0.250 2 0.500 1-3-0 0 0-0 1
Total 66-43 66 38 170 359 0.184 257 0.716 20-11-0 14 3-6 20
Opponent - 43 21 107 237 0.181 164 0.692 8-9-0 7 - 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2014 East Stroudsburg 0-7 70:00 7 6.00 8 0.533 0 1 0 0 16
9/7/2014 Mercyhurst 3-2 85:00 2 3.48 7 0.778 1 0 0 0 11
9/13/2014 Assumption College 4-2 70:00 2 2.93 2 0.500 1 0 0 0 4
9/17/2014 Dowling College 5-0 70:00 0 2.24 1 1.000 1 0 0 1 1
9/24/2014 MERCY 7-0 70:00 0 1.81 1 1.000 1 0 0 1 2
9/27/2014 American Int'l 2-0 70:00 0 1.52 4 1.000 1 0 0 1 7
9/30/2014 LIU Post 1-2 72:52 2 1.54 8 0.800 0 1 0 0 16
10/4/2014 Merrimack College 3-2 85:00 2 1.52 2 0.500 1 0 0 0 5
10/11/2014 American Int'l 2-1 70:00 1 1.45 4 0.800 1 0 0 0 4
10/18/2014 Bentley 1-0 70:00 0 1.31 8 1.000 1 0 0 1 18
10/21/2014 So. New Hampshire 7-0 70:00 0 1.20 5 1.000 1 0 0 1 11
10/25/2014 STO 4-5 76:25 5 1.43 15 0.750 0 1 0 0 27
10/29/2014 LIU Post 0-5 70:00 5 1.64 10 0.667 0 1 0 0 19
11/1/2014 Saint Anselm 3-2 79:56 2 1.63 8 0.800 1 0 0 0 14
11/4/2014 Southern Conn. St. 3-1 70:00 1 1.58 1 0.500 1 0 0 0 4
11/8/2014 Saint Michael's 6-3 70:00 3 1.64 2 0.400 1 0 0 0 6
11/12/2014 Assumption College 2-3 78:56 3 1.68 9 0.750 0 1 0 0 17
11/15/2014 Franklin Pierce 5-0 70:00 0 1.59 6 1.000 1 0 0 1 11
11/18/2014 Bentley 6-2 70:00 2 1.60 2 0.500 1 0 0 0 8
11/20/2014 STO 1-3 70:00 3 1.65 12 0.800 0 1 0 0 21
11/25/2014 LIU Post 1-3 70:00 3 1.69 5 0.625 0 1 0 0 12
Totals - 1525 43 1.69 120 0.736 14 7 0 6 234
Opponent - 1528:09 66 2.59 189 0.741 7 14 0 2 353

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/6/2014 East Stroudsburg 7-0 7 5 19 17 0.412 15 0.882 2-0-0 1 1-1 1
9/7/2014 Mercyhurst 2-3 2 1 5 11 0.182 9 0.818 1-2-0 0 0-0 0
9/13/2014 Assumption College 2-4 2 2 6 4 0.500 4 1.000 0-1-0 0 0-0 0
9/17/2014 Dowling College 0-5 0 0 0 1 0.000 1 1.000 1-1-0 0 0-0 1
9/24/2014 MERCY 0-7 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
9/27/2014 American Int'l 0-2 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 1
9/30/2014 LIU Post 2-1 2 2 6 16 0.125 10 0.625 0-0-0 1 0-0 0
10/4/2014 Merrimack College 2-3 2 0 4 5 0.400 4 0.800 0-1-0 0 0-0 0
10/11/2014 American Int'l 1-2 1 0 2 5 0.200 5 1.000 0-1-0 0 1-1 0
10/18/2014 Bentley 0-1 0 0 0 18 0.000 8 0.444 0-0-0 0 0-0 0
10/21/2014 So. New Hampshire 0-7 0 0 0 11 0.000 5 0.455 0-0-0 0 0-0 0
10/25/2014 STO 5-4 5 0 10 28 0.179 20 0.714 0-0-0 1 0-1 0
10/29/2014 LIU Post 5-0 5 4 14 19 0.263 15 0.789 0-0-0 1 0-0 0
11/1/2014 Saint Anselm 2-3 2 1 5 14 0.143 10 0.714 1-1-0 0 0-0 1
11/4/2014 Southern Conn. St. 1-3 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 0
11/8/2014 Saint Michael's 3-6 3 0 6 6 0.500 5 0.833 0-0-0 0 0-0 1
11/12/2014 Assumption College 3-2 3 0 6 17 0.176 12 0.706 2-0-0 1 0-0 1
11/15/2014 Franklin Pierce 0-5 0 0 0 11 0.000 6 0.545 0-0-0 0 0-0 1
11/18/2014 Bentley 2-6 2 0 4 8 0.250 4 0.500 0-0-0 0 0-0 0
11/20/2014 STO 3-1 3 2 8 21 0.143 16 0.762 0-0-0 1 0-0 2
11/25/2014 LIU Post 3-1 3 3 9 12 0.250 8 0.667 1-2-0 1 0-0 0
Total 43-66 43 21 107 237 0.181 164 0.692 8-9-0 7 2-3 10
Adelphi - 66 38 170 359 0.184 257 0.716 20-11-0 14 - 20

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2014 East Stroudsburg 7-0 70:00 0 0.00 3 1.000 1 0 0 1 3
9/7/2014 Mercyhurst 2-3 85:00 3 1.16 10 0.769 0 1 0 0 16
9/13/2014 Assumption College 2-4 70:00 4 1.87 7 0.636 0 1 0 0 12
9/17/2014 Dowling College 0-5 70:00 5 2.44 19 0.792 0 1 0 0 29
9/24/2014 MERCY 0-7 70:00 7 3.12 16 0.696 0 1 0 0 28
9/27/2014 American Int'l 0-2 70:00 2 2.90 12 0.857 0 1 0 0 21
9/30/2014 LIU Post 2-1 72:52 1 2.60 4 0.800 1 0 0 0 8
10/4/2014 Merrimack College 2-3 85:00 3 2.53 12 0.800 0 1 0 0 18
10/11/2014 American Int'l 1-2 70:00 2 2.44 13 0.867 0 1 0 0 22
10/18/2014 Bentley 0-1 70:00 1 2.29 4 0.800 0 1 0 0 8
10/21/2014 So. New Hampshire 0-7 70:00 7 2.62 17 0.708 0 1 0 0 30
10/25/2014 STO 5-4 76:25 4 2.66 7 0.636 1 0 0 0 17
10/29/2014 LIU Post 5-0 70:00 0 2.47 3 1.000 1 0 0 1 5
11/1/2014 Saint Anselm 2-3 79:56 3 2.45 9 0.750 0 1 0 0 15
11/4/2014 Southern Conn. St. 1-3 70:00 3 2.46 10 0.769 0 1 0 0 16
11/8/2014 Saint Michael's 3-6 70:00 6 2.62 12 0.667 0 1 0 0 30
11/12/2014 Assumption College 3-2 78:56 2 2.55 10 0.833 1 0 0 0 15
11/15/2014 Franklin Pierce 0-5 70:00 5 2.64 8 0.615 0 1 0 0 20
11/18/2014 Bentley 2-6 70:00 6 2.77 7 0.538 0 1 0 0 22
11/20/2014 STO 3-1 70:00 1 2.67 5 0.833 1 0 0 0 14
11/25/2014 LIU Post 3-1 70:00 1 2.59 1 0.500 1 0 0 0 4
Totals - 1525 66 2.59 189 0.741 7 14 0 2 353
Adelphi - 1528:09 43 1.69 120 0.736 14 7 0 6 234

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/6/2014 vs East Stroudsburg 0-7 0/7 0/5 4/17 3/15 2/15 1/2 0/0 0/0
9/7/2014 vs Mercyhurst 3-2 3/2 3/1 16/11 13/9 10/3 0/1 1/2 0/0
9/13/2014 vs Assumption College 4-2 4/2 3/2 12/4 11/4 10/3 2/0 0/1 0/0
9/17/2014 vs Dowling College 5-0 5/0 2/0 31/1 24/1 16/3 0/1 0/1 0/0
9/24/2014 vs MERCY 7-0 7/0 3/0 30/2 23/1 11/3 0/0 0/0 0/0
9/27/2014 at American Int'l 2-0 2/0 2/0 21/7 14/4 11/7 0/0 0/0 0/0
9/30/2014 at LIU Post 1-2 1/2 1/2 8/16 5/10 7/6 1/0 1/0 0/0
10/4/2014 vs Merrimack College 3-2 3/2 2/0 19/5 15/4 16/2 2/0 1/1 0/0
10/11/2014 vs American Int'l 2-1 2/1 2/0 22/5 15/5 13/6 1/0 1/1 0/0
10/18/2014 at Bentley 1-0 1/0 1/0 8/18 5/8 5/8 3/0 0/0 0/0
10/21/2014 at So. New Hampshire 7-0 7/0 3/0 30/11 24/5 6/4 0/0 0/0 0/0
10/25/2014 vs STO 4-5 4/5 2/0 17/28 11/20 6/18 1/0 1/0 0/0
10/29/2014 vs LIU Post 0-5 0/5 0/4 5/19 3/15 3/6 1/0 0/0 0/0
11/1/2014 at Saint Anselm 3-2 3/2 3/1 15/14 12/10 12/9 3/1 2/1 0/0
11/4/2014 at Southern Conn. St. 3-1 3/1 2/1 16/4 13/2 9/5 0/0 0/0 0/0
11/8/2014 vs Saint Michael's 6-3 6/3 2/0 30/6 18/5 10/1 0/0 0/0 0/0
11/12/2014 at Assumption College 2-3 2/3 0/0 15/17 12/12 4/13 1/2 0/0 0/0
11/15/2014 at Franklin Pierce 5-0 5/0 3/0 20/11 13/6 8/5 1/0 0/0 0/0
11/18/2014 vs Bentley 6-2 6/2 3/0 22/8 13/4 11/6 0/0 0/0 0/0
11/20/2014 at STO 1-3 1/3 1/2 14/21 8/16 6/10 2/0 1/0 0/0
11/25/2014 at LIU Post 1-3 1/3 0/3 4/12 2/8 7/8 1/1 3/2 0/0
Totals 66/43 38/21 359/237 257/164 183/141 20/8 11/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 MERCY (9/24/2014)
So. New Hampshire (10/21/2014)
GOALS 7 MERCY (9/24/2014)
So. New Hampshire (10/21/2014)
ASSISTS 3 Mercyhurst (9/7/2014)
Assumption College (9/13/2014)
MERCY (9/24/2014)
So. New Hampshire (10/21/2014)
Saint Anselm (11/1/2014)
Franklin Pierce (11/15/2014)
Bentley (11/18/2014)
SHOTS 31 Dowling College (9/17/2014)
SHOTS ON GOAL 24 Dowling College (9/17/2014)
So. New Hampshire (10/21/2014)
SAVES 15 STO (10/25/2014)
FOULS 57 LIU Post (9/30/2014)
PENALTY CORNERS 16 Dowling College (9/17/2014)
Merrimack College (10/4/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 East Stroudsburg (9/6/2014)
GOALS 7 East Stroudsburg (9/6/2014)
ASSISTS 5 East Stroudsburg (9/6/2014)
SHOTS 28 STO (10/25/2014)
SHOTS ON GOAL 20 STO (10/25/2014)
SAVES 19 Dowling College (9/17/2014)
FOULS 62 LIU Post (9/30/2014)
PENALTY CORNERS 18 STO (10/25/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 LIU Post (11/25/2014)
GOALS 1 LIU Post (9/30/2014)
Bentley (10/18/2014)
STO (11/20/2014)
LIU Post (11/25/2014)
ASSISTS 1 LIU Post (9/30/2014)
Bentley (10/18/2014)
STO (11/20/2014)
SHOTS 4 East Stroudsburg (9/6/2014)
LIU Post (10/29/2014)
LIU Post (11/25/2014)
SHOTS ON GOAL 2 East Stroudsburg (9/6/2014)
LIU Post (10/29/2014)
LIU Post (11/25/2014)
SAVES 1 Assumption College (9/13/2014)
Dowling College (9/17/2014)
MERCY (9/24/2014)
Merrimack College (10/4/2014)
Southern Conn. St. (11/4/2014)
Saint Michael's (11/8/2014)
Bentley (11/18/2014)
FOULS 7 Southern Conn. St. (11/4/2014)
PENALTY CORNERS 2 East Stroudsburg (9/6/2014)
LIU Post (10/29/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 American Int'l (10/11/2014)
GOALS 1 American Int'l (10/11/2014)
Southern Conn. St. (11/4/2014)
ASSISTS 1 Mercyhurst (9/7/2014)
Saint Anselm (11/1/2014)
Southern Conn. St. (11/4/2014)
SHOTS 1 Dowling College (9/17/2014)
MERCY (9/24/2014)
SHOTS ON GOAL 1 Dowling College (9/17/2014)
MERCY (9/24/2014)
Southern Conn. St. (11/4/2014)
SAVES 1 East Stroudsburg (9/6/2014)
LIU Post (10/29/2014)
LIU Post (11/25/2014)
FOULS 4 Southern Conn. St. (11/4/2014)
PENALTY CORNERS 1 Merrimack College (10/4/2014)
Saint Michael's (11/8/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Bentley (11/18/2014)
GOALS 4 So. New Hampshire (10/21/2014)
Bentley (11/18/2014)
ASSISTS 3 So. New Hampshire (10/21/2014)
SHOTS 14 Saint Michael's (11/8/2014)
SHOTS ON GOAL 10 Saint Michael's (11/8/2014)
SAVES 11 STO (10/25/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 MERCY (9/24/2014)
So. New Hampshire (10/21/2014)
GOALS 7 MERCY (9/24/2014)
So. New Hampshire (10/21/2014)
ASSISTS 3 Mercyhurst (9/7/2014)
Assumption College (9/13/2014)
MERCY (9/24/2014)
So. New Hampshire (10/21/2014)
Saint Anselm (11/1/2014)
Franklin Pierce (11/15/2014)
Bentley (11/18/2014)
SHOTS 31 Dowling College (9/17/2014)
